| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 6.0 | 5.5 | 6.0 | 3.5 | 3.0 | 8.5 | 7.0 | 7.5 |
| 2: Immelmann (k=22) | 4.5 | 4.5 | 4.0 | 1.0 | 6.5 | 6.5 | 5.5 | 6.5 | 0.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 5.5 | 7.0 | 6.0 | 7.0 | 0.0 [*1] | 6.5 | 7.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 6.5 | 7.5 | 7.5 | 4.5 |
| 5: Loop (k=18) | 4.5 | 0.0 [*2] | 6.5 | 7.0 | 7.0 | 6.5 | 4.0 | 4.0 | 1.0 |
| 6: Hammerhead (k=20) | 6.0 | 5.0 | 6.0 | 0.0 [*3] | 6.0 | 4.0 | 7.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=31) | 5.0 | 3.5 | 7.0 | 5.5 | 4.5 | 7.5 | 5.5 | 5.5 | 5.0 |
| 8: 45 degree Up Line (k=20) | 5.0 | 4.5 | 4.0 | 4.0 | 7.0 | 0.0 [*4] | 4.0 | 5.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 3.0 | 5.0 | 6.0 | 8.5 | 7.5 | 3.5 | 0.0 | 0.0 [*5] |
| 10: Horizontal S (k=29) | 3.5 | 4.5 | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 | 6.0 | 2.5 |
| 11: Sound (k=6) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| 12: Airspace Control (k=6) | 4.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 63 | 52 | 70.5 | 61.5 | 75.5 | 61.5 | 68.5 | 58.5 | 41 |
| K-Factored Sum: | 1,178.5 | 991.5 | 1,321 | 1,123.5 | 1,351 | 1,127 | 1,342 | 1,158.5 | 700 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,178.5 | 991.5 | 1,321 | 1,123.5 | 1,351 | 1,127 | 1,342 | 1,158.5 | 700 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - No stall [*5] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 7.5 | 6.5 | 4.5 | 0.0 [*1] | 0.5 | 7.0 | 6.5 | 5.5 |
| 2: Immelmann (k=22) | 7.0 | 7.0 | 5.0 | 5.5 | 6.0 | 4.5 | 7.5 | 7.5 | 0.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 7.0 | 6.5 | 4.0 | 4.5 | 7.0 | 7.0 | 4.5 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 8.0 | 6.5 | 2.0 | 4.0 | 7.0 | 5.5 | 5.0 | 4.5 |
| 5: Loop (k=18) | 6.0 | 0.0 [*2] | 4.0 | 7.0 | 6.0 | 4.5 | 7.0 | 6.5 | 2.0 |
| 6: Hammerhead (k=20) | 7.0 | 8.0 | 6.0 | 5.5 | 3.5 | 2.5 | 4.5 | 0.0 [*3] | 0.5 |
| 7: Humpty Bump (k=31) | 6.0 | 5.0 | 6.0 | 4.0 | 2.5 | 4.5 | 7.0 | 7.0 | 2.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 5.0 | 6.0 | 3.5 | 4.5 | 0.0 [*4] | 6.0 | 7.5 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 5.0 | 6.5 | 4.5 | 4.0 | 4.5 | 7.5 | 6.5 | 0.0 |
| 10: Horizontal S (k=29) | 5.5 | 7.0 | 5.0 | 4.0 | 1.0 | 0.0 [*5] | 5.0 | 5.5 | 2.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 83.5 | 74.5 | 72.5 | 61 | 48.5 | 46.5 | 76 | 71 | 34.5 |
| K-Factored Sum: | 1,547.5 | 1,398 | 1,325.5 | 1,054 | 792.5 | 758.5 | 1,423.5 | 1,333 | 556 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,547.5 | 1,398 | 1,325.5 | 1,054 | 792.5 | 758.5 | 1,423.5 | 1,333 | 556 |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - No stall [*5] - Points |
| Round 11 | |
| 1: Roll (k=11) | 0.0 |
| 2: Hammerhead (k=25) | 0.0 |
| 3: Vertical Up Line (k=21) | 0.0 |
| 4: Loop (k=18) | 0.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty Bump (k=15) | 0.0 |
| 7: Reverse Sharkstooth (k=24) | 0.0 |
| 8: 45 degree Upline (k=18) | 0.0 |
| 9: Split S (k=21) | 0.0 |
| 10: Teardrop (k=29) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 11 | |
| 1: Roll (k=11) | 0.0 |
| 2: Hammerhead (k=25) | 0.0 |
| 3: Vertical Up Line (k=21) | 0.0 |
| 4: Loop (k=18) | 0.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty Bump (k=15) | 0.0 |
| 7: Reverse Sharkstooth (k=24) | 0.0 |
| 8: 45 degree Upline (k=18) | 0.0 |
| 9: Split S (k=21) | 0.0 |
| 10: Teardrop (k=29) | 0.0 [*1] |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Bow Tie (k=35) | 0.0 |
| 2: Diamond Loop (k=24) | 4.5 |
| 3: Humpty Bump (k=27) | 3.5 |
| 4: Horizontal 8 (k=35) | 0.0 |
| 5: Spin (k=13) | 0.0 |
| 6: 360 degree Aero Turn (k=6) | 5.0 |
| 7: Reverse Sharkstooth (k=21) | 5.5 |
| 8: Teardrop (k=22) | 2.5 |
| 9: Hammerhead (k=25) | 4.0 |
| 10: Immelmann (k=15) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 669.5 |
| Penalty: | 0 |
| Flight Score: | 669.5 |
| Round 12 | |
| 1: Bow Tie (k=35) | 1.5 |
| 2: Diamond Loop (k=24) | 0.5 |
| 3: Humpty Bump (k=27) | 2.0 |
| 4: Horizontal 8 (k=35) | 0.0 [*1] |
| 5: Spin (k=13) | 0.0 |
| 6: 360 degree Aero Turn (k=6) | 7.5 |
| 7: Reverse Sharkstooth (k=21) | 0.0 |
| 8: Teardrop (k=22) | 0.0 |
| 9: Hammerhead (k=25) | 4.0 |
| 10: Immelmann (k=15) | 5.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 30.5 |
| K-Factored Sum: | 398.5 |
| Penalty: | 0 |
| Flight Score: | 398.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 49 | 3.0 | 2 | 6.0 | 26 | ||
0.5 | 3 | 3.5 | 7 | 6.5 | 20 | ||
1.0 | 3 | 4.0 | 20 | 7.0 | 46 | ||
1.5 | 1 | 4.5 | 19 | 7.5 | 12 | ||
2.0 | 4 | 5.0 | 22 | 8.0 | 6 | ||
2.5 | 5 | 5.5 | 15 | 8.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 53ms