| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 6.5 | 8.0 | 9.5 | 7.0 | 7.0 | 7.5 | 8.5 | 6.0 | 6.0 | 8.0 | 8.5 |
| 2: Shark's Tooth (k=18) | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 | 6.0 | 7.0 | 7.5 | 4.0 | 6.5 | 7.5 | 7.5 |
| 3: Humpty Bump (k=13) | 5.0 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.5 | 4.0 | 7.0 | 7.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.5 | 6.5 | 5.0 | 6.0 | 6.0 | 5.0 |
| 5: Loop (k=10) | 7.0 | 5.0 | 2.5 | 5.5 | 4.0 | 4.0 | 7.5 | 7.5 | 5.0 | 4.0 | 6.5 | 7.0 |
| 6: Hammerhead (k=17) | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 2.0 | 7.5 | 6.0 | 0.0 | 7.0 | 7.0 |
| 7: Reverse Teardrop (k=16) | 6.0 | 7.0 | 8.5 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 7.0 | 6.5 | 7.5 | 7.0 | 6.0 | 5.5 | 7.0 | 7.5 | 6.0 | 5.5 | 6.5 | 8.0 |
| 9: Immelmann (k=10) | 6.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 4.5 | 6.0 | 0.0 | 0.0 | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 72 | 79 | 76 | 76.5 | 79 | 72.5 | 80.5 | 89 | 72 | 68 | 85 | 87 |
| K-Factored Sum: | 852.5 | 954 | 919.5 | 901 | 939 | 837 | 936 | 1,069.5 | 815 | 759 | 997.5 | 1,020 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 852.5 | 954 | 919.5 | 901 | 939 | 837 | 936 | 1,069.5 | 815 | 759 | 997.5 | 1,020 |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 9.0 | 9.0 |
| 2: Shark's Tooth (k=18) | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 6.0 | 7.0 | 8.5 | 8.5 |
| 3: Humpty Bump (k=13) | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 4.0 | 7.5 | 7.5 | 4.5 | 6.5 | 7.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 6.5 | 6.0 | 4.0 | 7.0 | 7.5 | 7.5 | 6.0 | 6.5 | 6.0 | 7.5 | 7.0 |
| 5: Loop (k=10) | 6.5 | 7.0 | 3.5 | 5.0 | 7.5 | 5.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 6: Hammerhead (k=17) | 5.5 | 6.0 | 7.0 | 0.0 [*1] | 6.5 | 7.5 | 0.0 | 7.5 | 6.5 | 0.0 [*2] | 8.0 | 7.5 |
| 7: Reverse Teardrop (k=16) | 8.0 | 6.5 | 6.5 | 7.0 | 3.0 | 5.5 | 6.5 | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 |
| 8: Half Cuban Eight (k=14) | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 5.0 | 8.0 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 6.0 | 7.5 | 4.0 | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 8.0 | 8.0 | 8.5 | 5.0 | 8.5 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 84 | 76.5 | 70.5 | 68.5 | 77.5 | 81.5 | 78 | 85.5 | 86.5 | 80 | 91.5 | 92 |
| K-Factored Sum: | 998 | 891 | 846.5 | 773.5 | 941.5 | 997.5 | 917 | 1,037 | 1,012.5 | 901 | 1,097 | 1,102 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 998 | 891 | 846.5 | 773.5 | 941.5 | 997.5 | 917 | 1,037 | 1,012.5 | 901 | 1,097 | 1,102 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall [*4] - No stall [*5] - No stall |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 8.0 | 5.5 |
| 2: Shark's Tooth (k=18) | 8.0 | 6.5 |
| 3: Humpty Bump (k=13) | 5.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 6.5 |
| 5: Loop (k=10) | 4.0 | 5.0 |
| 6: Hammerhead (k=17) | 5.0 | 0.0 [*1] |
| 7: Reverse Teardrop (k=16) | 6.5 | 6.5 |
| 8: Half Cuban Eight (k=14) | 4.0 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 0.0 [*2] |
| 11: Sound (k=3) | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 |
| Simple Sum: | 76.5 | 65 |
| K-Factored Sum: | 903 | 727 |
| Penalty: | 0 | 0 |
| Flight Score: | 903 | 727 |
|
Comments: [*1] - Incorrectly flown [*2] - Other (ask judge) |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 |
| 2: Shark's Tooth (k=18) | 7.5 | 7.0 |
| 3: Humpty Bump (k=13) | 5.0 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 0.0 [*1] |
| 5: Loop (k=10) | 7.0 | 7.0 |
| 6: Hammerhead (k=17) | 7.0 | 5.0 |
| 7: Reverse Teardrop (k=16) | 7.5 | 7.5 |
| 8: Half Cuban Eight (k=14) | 6.0 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 8.5 |
| 11: Sound (k=3) | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 |
| Simple Sum: | 83.5 | 80 |
| K-Factored Sum: | 1,007 | 901 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,007 | 901 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 2 | 7.5 | 47 | ||
2.0 | 1 | 5.0 | 21 | 8.0 | 60 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 13 | ||
3.0 | 1 | 6.0 | 45 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 30 | 9.5 | 1 | ||
4.0 | 11 | 7.0 * | 81 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 324ms