| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 9.0 | 7.0 |
| 2: Immelmann (k=22) | 1.0 | 0.0 [*1] | 5.0 | 3.5 | 8.0 | 6.0 | 3.0 | 7.0 | 3.5 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.0 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 5.5 | 5.5 | 7.0 | 6.5 |
| 5: Loop (k=18) | 5.0 | 4.0 | 4.0 | 4.5 | 6.5 | 8.5 | 6.0 | 6.0 | 5.5 |
| 6: Hammerhead (k=20) | 5.0 | 5.0 | 6.0 | 8.5 | 7.0 | 7.0 | 7.5 | 5.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 | 6.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 0.0 [*2] | 7.0 | 7.0 | 5.0 | 9.0 | 8.0 | 7.0 | 6.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 3.0 | 1.0 | 6.0 | 7.0 | 8.5 | 7.0 | 7.5 | 0.0 | 3.5 |
| 10: Horizontal S (k=29) | 5.5 | 6.0 | 4.5 | 7.0 | 5.0 | 4.5 | 6.0 | 6.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 59 | 62.5 | 74 | 78.5 | 85.5 | 83 | 75.5 | 70.5 | 72.5 |
| K-Factored Sum: | 1,111.5 | 1,189.5 | 1,349.5 | 1,449 | 1,565 | 1,521 | 1,429 | 1,389 | 1,332.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,111.5 | 1,189.5 | 1,349.5 | 1,449 | 1,565 | 1,521 | 1,429 | 1,389 | 1,332.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 8.0 | 5.0 | 6.0 | 5.5 | 5.0 | 6.5 | 6.5 | 5.0 |
| 2: Immelmann (k=22) | 7.0 | 7.0 | 6.0 | 3.5 | 0.0 [*1] | 4.5 | 6.5 | 7.5 | 4.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 9.5 | 6.0 | 6.5 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 8.0 | 3.0 | 6.5 | 5.5 | 6.0 | 7.5 | 6.5 | 5.5 |
| 5: Loop (k=18) | 6.0 | 5.5 | 6.0 | 3.0 | 6.5 | 6.0 | 7.0 | 6.0 | 4.0 |
| 6: Hammerhead (k=20) | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 6.5 | 6.5 | 6.5 | 7.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 5.0 | 6.5 | 5.5 | 5.5 | 7.5 | 6.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 0.0 | 7.0 | 5.0 | 0.0 | 5.5 | 7.5 | 7.0 | 8.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 | 2.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.0 | 5.0 | 6.0 | 0.0 [*2] | 3.5 | 6.0 | 5.0 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 82.5 | 72 | 70.5 | 68.5 | 74 | 81.5 | 78.5 | 67.5 |
| K-Factored Sum: | 1,494 | 1,617.5 | 1,238 | 1,241 | 1,135 | 1,298.5 | 1,549.5 | 1,467.5 | 1,250 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,494 | 1,617.5 | 1,238 | 1,241 | 1,135 | 1,298.5 | 1,549.5 | 1,467.5 | 1,250 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | |
| 1: Roll (k=11) | 9.0 |
| 2: Hammerhead (k=25) | 0.0 |
| 3: Vertical Up Line (k=21) | 1.0 |
| 4: Loop (k=18) | 4.0 |
| 5: Spin (k=14) | 0.0 [*1] |
| 6: Humpty Bump (k=15) | 4.5 |
| 7: Reverse Sharkstooth (k=24) | 2.5 |
| 8: 45 degree Upline (k=18) | 7.0 |
| 9: Split S (k=21) | 0.0 |
| 10: Teardrop (k=29) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 2.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 644.5 |
| Penalty: | 0 |
| Flight Score: | 644.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Roll (k=11) | 6.0 |
| 2: Hammerhead (k=25) | 0.0 [*1] |
| 3: Vertical Up Line (k=21) | 0.0 [*2] |
| 4: Loop (k=18) | 5.0 |
| 5: Spin (k=14) | 0.0 [*3] |
| 6: Humpty Bump (k=15) | 5.5 |
| 7: Reverse Sharkstooth (k=24) | 5.5 |
| 8: 45 degree Upline (k=18) | 7.0 |
| 9: Split S (k=21) | 0.0 [*4] |
| 10: Teardrop (k=29) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 719.5 |
| Penalty: | 0 |
| Flight Score: | 719.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Incorrectly flown |
| Round 12 | |
| 1: Bow Tie (k=35) | 0.0 |
| 2: Diamond Loop (k=24) | 5.0 |
| 3: Humpty Bump (k=27) | 6.5 |
| 4: Horizontal 8 (k=35) | 2.5 |
| 5: Spin (k=13) | 0.0 |
| 6: 360 degree Aero Turn (k=6) | 2.5 |
| 7: Reverse Sharkstooth (k=21) | 7.5 |
| 8: Teardrop (k=22) | 5.5 |
| 9: Hammerhead (k=25) | 5.0 |
| 10: Immelmann (k=15) | 7.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,010 |
| Penalty: | 0 |
| Flight Score: | 1,010 |
| Round 12 | |
| 1: Bow Tie (k=35) | 0.0 |
| 2: Diamond Loop (k=24) | 3.5 |
| 3: Humpty Bump (k=27) | 5.5 |
| 4: Horizontal 8 (k=35) | 4.0 |
| 5: Spin (k=13) | 0.0 |
| 6: 360 degree Aero Turn (k=6) | 4.0 |
| 7: Reverse Sharkstooth (k=21) | 6.0 |
| 8: Teardrop (k=22) | 0.0 |
| 9: Hammerhead (k=25) | 8.0 |
| 10: Immelmann (k=15) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 931 |
| Penalty: | 0 |
| Flight Score: | 931 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 6 | 8.0 | 26 | ||
1.0 | 3 | 5.0 | 24 | 8.5 | 6 | ||
2.0 | 1 | 5.5 | 16 | 9.0 | 6 | ||
2.5 | 4 | 6.0 | 38 | 9.5 | 1 | ||
3.0 | 4 | 6.5 | 19 | 10.0 | 2 | ||
3.5 | 6 | 7.0 * | 56 | ||||
4.0 | 8 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms