| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 4.5 | 4.5 | 4.5 | 6.5 | 5.5 | 6.5 | 0.0 | 7.0 | 7.5 | 5.5 | 6.5 | 4.5 |
| 2: P Loop (k=29) | 4.5 | 6.0 | 7.0 | 7.5 | 5.5 | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 | 5.0 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 2.5 | 5.5 | 3.5 | 4.0 | 4.5 | 1.5 | 5.0 | 0.0 [*1] | 4.5 | 3.5 | 2.0 |
| 4: Hammerhead (k=48) | 6.0 | 6.5 | 6.0 | 4.5 | 6.0 | 4.0 | 0.5 | 0.0 | 0.0 | 4.5 | 4.0 | 5.0 |
| 5: Loop (k=26) | 5.0 | 5.5 | 4.5 | 6.5 | 5.5 | 4.5 | 2.0 | 4.0 | 4.0 | 2.5 | 5.5 | 6.0 |
| 6: Reverse Sharks Tooth (k=53) | 5.5 | 4.5 | 4.5 | 1.5 | 2.5 | 5.0 | 6.5 | 3.5 | 4.5 | 4.5 | 6.0 | 5.0 |
| 7: Double Humpty Bump (k=56) | 4.5 | 5.5 | 0.0 | 5.5 | 3.5 | 3.5 | 0.5 | 3.0 | 0.0 | 5.0 | 4.5 | 5.0 |
| 8: 1 1/2 Turn Spin (k=19) | 5.5 | 2.0 | 0.0 | 7.5 | 2.5 | 5.5 | 5.0 | 6.5 | 4.0 | 5.5 | 6.5 | 6.0 |
| 9: Reverse Half Cuban Eight (k=44) | 0.0 | 4.5 | 3.0 | 4.0 | 3.0 | 4.5 | 1.5 | 4.0 | 3.5 | 5.0 | 2.5 | 3.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 6.5 | 5.5 | 7.5 | 5.5 | 2.5 | 7.0 | 6.0 | 5.5 | 5.5 | 5.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 63 | 53.5 | 68.5 | 56.5 | 58.5 | 43.5 | 56.5 | 48 | 62.5 | 63.5 | 62 |
| K-Factored Sum: | 1,884 | 1,994 | 1,605 | 2,013 | 1,721 | 1,830 | 1,138.5 | 1,629.5 | 1,314 | 1,947.5 | 1,947.5 | 1,898.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,884 | 1,994 | 1,605 | 2,013 | 1,721 | 1,830 | 1,138.5 | 1,629.5 | 1,314 | 1,947.5 | 1,947.5 | 1,898.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 0.0 [*1] | 0.0 [*2] | 6.5 | 6.0 | 5.0 | 5.0 | 0.0 | 1.0 | 5.5 | 6.0 | 0.0 [*3] | 0.0 [*4] |
| 2: P Loop (k=29) | 7.0 | 0.0 [*5] | 7.0 | 6.0 | 4.5 | 6.0 | 4.0 | 3.0 | 6.0 | 4.5 | 7.5 | 7.0 |
| 3: 270 degree Rolling Turn (k=30) | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 0.0 [*6] | 3.0 | 4.0 | 0.0 [*7] | 4.0 | 5.0 | 1.0 |
| 4: Hammerhead (k=48) | 0.0 [*8] | 4.0 | 5.5 | 6.5 | 4.0 | 5.0 | 2.0 | 4.0 | 0.0 [*9] | 5.0 | 5.5 | 5.5 |
| 5: Loop (k=26) | 4.0 | 0.0 | 6.0 | 5.0 | 1.5 | 4.5 | 1.0 | 4.0 | 4.5 | 4.0 | 5.0 | 6.0 |
| 6: Reverse Sharks Tooth (k=53) | 0.0 [*10] | 2.0 | 6.0 | 5.0 | 5.5 | 4.0 | 2.0 | 2.0 | 5.0 | 5.5 | 6.5 | 7.0 |
| 7: Double Humpty Bump (k=56) | 2.5 | 2.0 | 4.5 | 6.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 [*11] | 5.5 | 4.5 | 5.0 |
| 8: 1 1/2 Turn Spin (k=19) | 5.0 | 0.0 | 6.5 | 6.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 7.5 | 6.0 |
| 9: Reverse Half Cuban Eight (k=44) | 0.0 [*12] | 3.0 | 5.0 | 4.5 | 2.5 | 4.5 | 2.0 | 3.0 | 3.5 | 5.0 | 2.0 | 2.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 43 | 36 | 71 | 68.5 | 55 | 56 | 36 | 46 | 50.5 | 66 | 67 | 64.5 |
| K-Factored Sum: | 973 | 984 | 2,223 | 2,180 | 1,672.5 | 1,677 | 861 | 1,289 | 1,342.5 | 2,073.5 | 1,945.5 | 1,897 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 |
| Flight Score: | 973 | 984 | 2,223 | 2,180 | 1,672.5 | 1,677 | 861 | 1,289 | 1,329.1 | 2,073.5 | 1,945.5 | 1,897 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Other (ask judge) [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - Incorrectly flown [*11] - Points [*12] - Incorrectly flown |
| Round 21 | |
| 1: Down Sharkstooth (k=33) | 3.0 |
| 2: Down Reverse Half Cuban Eight (k=38) | 3.5 |
| 3: Down Figure N (k=45) | 3.0 |
| 4: Hammerhead (k=39) | 0.0 |
| 5: Diamond Loop (k=31) | 0.0 |
| 6: Humpty Bump (k=34) | 4.0 |
| 7: Sharkstooth (k=33) | 4.5 |
| 8: Goldfish (k=37) | 0.0 |
| 9: Spin (k=14) | 0.0 |
| 10: 270 degree Rolling Turn (k=30) | 5.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 957.5 |
| Penalty: | 0 |
| Flight Score: | 957.5 |
| Round 21 | |
| 1: Down Sharkstooth (k=33) | 3.0 |
| 2: Down Reverse Half Cuban Eight (k=38) | 0.0 [*1] |
| 3: Down Figure N (k=45) | 0.0 [*2] |
| 4: Hammerhead (k=39) | 4.0 |
| 5: Diamond Loop (k=31) | 0.0 |
| 6: Humpty Bump (k=34) | 2.5 |
| 7: Sharkstooth (k=33) | 3.0 |
| 8: Goldfish (k=37) | 0.0 [*3] |
| 9: Spin (k=14) | 0.0 [*4] |
| 10: 270 degree Rolling Turn (k=30) | 3.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 27.5 |
| K-Factored Sum: | 673 |
| Penalty: | 0 |
| Flight Score: | 673 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - No stall |
| Round 22 | |
| 1: Down Sharkstooth (k=36) | 3.5 |
| 2: Goldfish (k=45) | 5.5 |
| 3: Square Loop (k=24) | 4.5 |
| 4: Hammerhead (k=36) | 5.5 |
| 5: 270 degree Rolling Turn (k=30) | 4.0 |
| 6: Laydown Humpty Bump (k=37) | 4.5 |
| 7: Double Humpty Bump (k=39) | 3.5 |
| 8: Spin - Down Reversing P Loop (k=28) | 0.0 [*1] |
| 9: Figure P Loop (k=23) | 0.0 [*2] |
| 10: Reverse Teardrop (k=38) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,460.5 |
| Penalty: | 0 |
| Flight Score: | 1,460.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 22 | |
| 1: Down Sharkstooth (k=36) | 0.0 [*1] |
| 2: Goldfish (k=45) | 1.0 |
| 3: Square Loop (k=24) | 2.0 |
| 4: Hammerhead (k=36) | 2.5 |
| 5: 270 degree Rolling Turn (k=30) | 0.0 [*2] |
| 6: Laydown Humpty Bump (k=37) | 4.0 |
| 7: Double Humpty Bump (k=39) | 0.0 |
| 8: Spin - Down Reversing P Loop (k=28) | 0.0 [*3] |
| 9: Figure P Loop (k=23) | 4.0 |
| 10: Reverse Teardrop (k=38) | 4.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 29.5 |
| K-Factored Sum: | 719 |
| Penalty: | 0 |
| Flight Score: | 719 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 3.0 | 14 | 6.0 * | 41 | ||
0.5 | 2 | 3.5 | 13 | 6.5 | 16 | ||
1.0 | 4 | 4.0 | 32 | 7.0 | 34 | ||
1.5 | 4 | 4.5 | 31 | 7.5 | 8 | ||
2.0 | 11 | 5.0 | 34 | 8.0 | 12 | ||
2.5 | 11 | 5.5 | 28 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms