| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.0 | 6.0 | 6.0 | 6.5 | 4.0 | 2.5 | 3.5 | 2.5 | 5.0 |
| 2: Hammerhead (k=38) | 7.0 | 6.5 | 5.5 | 7.0 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 5.0 |
| 3: Loop (k=24) | 6.5 | 4.0 | 8.0 | 6.5 | 5.0 | 0.0 [*5] | 0.0 [*6] | 4.0 | 4.0 |
| 4: Humpty Bump (k=32) | 5.0 | 6.0 | 7.5 | 7.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.5 |
| 5: Sharks Tooth (k=29) | 5.0 | 0.0 [*7] | 6.5 | 7.5 | 7.0 | 5.5 | 5.5 | 5.0 | 5.5 |
| 6: Figure Z (k=21) | 4.5 | 5.5 | 5.0 | 6.0 | 3.0 | 5.5 | 4.5 | 3.5 | 4.5 |
| 7: Spin (k=20) | 6.5 | 5.0 | 7.0 | 8.0 | 6.5 | 7.0 | 5.0 | 4.5 | 1.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.5 | 5.5 | 7.0 | 7.0 | 4.5 | 6.0 | 4.5 | 4.0 | 0.0 [*8] |
| 9: Half Cuban Eight (k=28) | 6.0 | 4.5 | 6.0 | 5.5 | 2.5 | 3.0 | 5.0 | 3.0 | 5.5 |
| 10: 90 degree Rolling Turn (k=14) | 6.0 | 5.0 | 7.5 | 8.0 | 6.0 | 3.0 | 5.5 | 5.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 |
| Simple Sum: | 74 | 63 | 81 | 84 | 56.5 | 49.5 | 49.5 | 45.5 | 56 |
| K-Factored Sum: | 1,768 | 1,480 | 1,927.5 | 2,014.5 | 1,261.5 | 1,090 | 1,102.5 | 972.5 | 1,270 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,768 | 1,480 | 1,927.5 | 2,014.5 | 1,261.5 | 1,090 | 1,102.5 | 972.5 | 1,270 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Points [*7] - Deadzone violation [*8] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.5 | 7.0 | 7.5 | 6.0 | 4.0 | 3.0 | 6.0 | 4.5 | 6.0 |
| 2: Hammerhead (k=38) | 7.5 | 7.5 | 6.5 | 7.0 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 7.5 |
| 3: Loop (k=24) | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 1.0 | 5.5 | 4.0 | 8.0 |
| 4: Humpty Bump (k=32) | 6.0 | 4.5 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 5.5 | 6.0 |
| 5: Sharks Tooth (k=29) | 5.0 | 0.0 | 8.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 6.0 |
| 6: Figure Z (k=21) | 5.0 | 6.0 | 6.0 | 6.5 | 4.5 | 6.0 | 3.5 | 3.0 | 7.5 |
| 7: Spin (k=20) | 6.0 | 4.0 | 5.5 | 7.5 | 7.0 | 7.0 | 5.5 | 5.0 | 7.0 |
| 8: Reverse Sharks Tooth (k=31) | 7.0 | 5.5 | 7.5 | 6.5 | 7.5 | 7.0 | 6.0 | 5.0 | 4.0 |
| 9: Half Cuban Eight (k=28) | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 | 4.0 | 6.5 | 6.5 | 8.5 |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 | 8.5 | 3.0 |
| 11: Sound (k=9) | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 |
| Simple Sum: | 76 | 66.5 | 81.5 | 83 | 70 | 60 | 65.5 | 61 | 79.5 |
| K-Factored Sum: | 1,828 | 1,623.5 | 2,001.5 | 1,992 | 1,579 | 1,312 | 1,496.5 | 1,373 | 1,916.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,828 | 1,623.5 | 2,001.5 | 1,992 | 1,579 | 1,312 | 1,496.5 | 1,373 | 1,916.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Deadzone violation [*4] - Deadzone violation |
| Round 11 | |
| 1: Bow Tie (k=26) | 5.0 |
| 2: Immelmann (k=21) | 4.0 |
| 3: Spin (k=29) | 3.5 |
| 4: Diamond Loop (k=20) | 4.0 |
| 5: Hammerhead (k=36) | 0.0 [*1] |
| 6: Humpty Bump (k=35) | 3.5 |
| 7: Sharkstooth (k=26) | 5.0 |
| 8: Reverse Teardrop (k=23) | 4.0 |
| 9: Reverse Half Cuban Eight (k=21) | 5.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,070 |
| Penalty: | 0 |
| Flight Score: | 1,070 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Bow Tie (k=26) | 6.0 |
| 2: Immelmann (k=21) | 6.0 |
| 3: Spin (k=29) | 5.0 |
| 4: Diamond Loop (k=20) | 5.5 |
| 5: Hammerhead (k=36) | 6.0 |
| 6: Humpty Bump (k=35) | 4.0 |
| 7: Sharkstooth (k=26) | 5.0 |
| 8: Reverse Teardrop (k=23) | 6.0 |
| 9: Reverse Half Cuban Eight (k=21) | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,513.5 |
| Penalty: | 0 |
| Flight Score: | 1,513.5 |
| Round 12 | |
| 1: Cuban Eight (k=37) | 6.0 |
| 2: Immelmann (k=17) | 6.5 |
| 3: Down Reverse Teardrop (k=26) | 6.5 |
| 4: Double Humpty Bump (k=39) | 0.0 [*1] |
| 5: P Loop (k=24) | 5.0 |
| 6: Hammerhead (k=31) | 6.0 |
| 7: Reversing Loop (k=22) | 5.0 |
| 8: Diamond Loop (k=28) | 6.0 |
| 9: Teardrop (k=32) | 7.5 |
| 10: Roll (k=17) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,562.5 |
| Penalty: | 0 |
| Flight Score: | 1,562.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Cuban Eight (k=37) | 6.5 |
| 2: Immelmann (k=17) | 7.5 |
| 3: Down Reverse Teardrop (k=26) | 5.5 |
| 4: Double Humpty Bump (k=39) | 0.0 [*1] |
| 5: P Loop (k=24) | 4.0 |
| 6: Hammerhead (k=31) | 5.5 |
| 7: Reversing Loop (k=22) | 6.5 |
| 8: Diamond Loop (k=28) | 7.5 |
| 9: Teardrop (k=32) | 7.5 |
| 10: Roll (k=17) | 4.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,573 |
| Penalty: | 0 |
| Flight Score: | 1,573 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 15 | 7.0 | 43 | ||
1.0 | 1 | 4.5 | 12 | 7.5 | 16 | ||
1.5 | 1 | 5.0 | 33 | 8.0 | 21 | ||
2.5 | 3 | 5.5 | 19 | 8.5 | 2 | ||
3.0 | 8 | 6.0 * | 48 | ||||
3.5 | 5 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms