| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 5.0 | 4.0 | 7.5 | 6.5 |
| 2: Shark's Tooth (k=18) | 7.0 | 3.0 | 7.5 | 6.5 | 5.0 | 6.0 | 2.5 | 6.5 | 0.0 | 4.0 | 7.0 | 7.0 |
| 3: Humpty Bump (k=13) | 4.5 | 4.5 | 7.0 | 2.5 | 4.0 | 7.0 | 2.0 | 4.5 | 3.0 | 1.5 | 6.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 5.5 | 7.0 | 5.5 | 4.0 | 4.5 | 5.5 | 6.5 | 5.0 | 3.0 | 6.0 | 6.5 |
| 5: Loop (k=10) | 6.5 | 3.5 | 5.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 4.0 | 4.0 | 7.5 | 6.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 0.0 [*2] | 5.0 | 0.0 [*3] | 0.0 [*4] | 7.0 | 2.0 | 6.0 | 3.0 | 3.0 | 6.5 | 0.0 [*5] |
| 7: Reverse Teardrop (k=16) | 5.5 | 4.5 | 4.0 | 6.0 | 6.0 | 7.0 | 5.5 | 5.0 | 5.0 | 3.5 | 6.5 | 6.0 |
| 8: Half Cuban Eight (k=14) | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 2.5 | 4.0 | 4.0 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 | 4.0 | 6.0 | 6.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 0.0 [*6] | 0.0 | 0.0 [*7] | 5.0 | 6.0 | 0.0 [*8] | 0.0 [*9] | 4.5 | 3.0 | 0.0 | 4.5 |
| 11: Sound (k=3) | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 60 | 50 | 68 | 58 | 62 | 75.5 | 56.5 | 65 | 52.5 | 50 | 73.5 | 71 |
| K-Factored Sum: | 682.5 | 551.5 | 809 | 652.5 | 677 | 895 | 604 | 751.5 | 549.5 | 529.5 | 869.5 | 799.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 682.5 | 551.5 | 809 | 652.5 | 677 | 895 | 604 | 751.5 | 549.5 | 529.5 | 869.5 | 799.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 | 7.0 | 8.5 | 8.5 | 6.0 | 7.0 | 8.0 | 7.5 | 6.0 | 7.5 | 8.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 5.0 | 8.5 | 4.0 | 5.0 | 6.5 | 2.0 | 7.0 | 0.0 [*1] | 6.0 | 8.0 | 8.0 |
| 3: Humpty Bump (k=13) | 5.0 | 4.0 | 6.5 | 6.0 | 7.5 | 6.0 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 4.5 | 7.0 | 5.5 | 6.0 | 0.0 [*2] | 6.5 | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 | 7.0 |
| 5: Loop (k=10) | 6.5 | 3.0 | 7.5 | 5.5 | 5.0 | 4.5 | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 4.5 |
| 6: Hammerhead (k=17) | 0.0 [*3] | 0.0 [*4] | 6.0 | 3.0 | 0.0 | 7.5 | 0.0 [*5] | 6.5 | 7.0 | 5.0 | 8.0 | 0.0 [*6] |
| 7: Reverse Teardrop (k=16) | 5.0 | 5.0 | 3.5 | 5.5 | 2.0 | 4.5 | 5.0 | 4.0 | 7.0 | 6.5 | 6.5 | 5.5 |
| 8: Half Cuban Eight (k=14) | 5.5 | 5.5 | 5.0 | 2.5 | 5.5 | 3.0 | 6.0 | 3.0 | 4.5 | 6.0 | 8.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 6.5 | 6.0 | 5.5 | 7.5 | 8.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*7] | 6.5 | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] | 0.0 [*11] | 0.0 [*12] | 0.0 [*13] | 6.5 | 5.0 | 0.0 [*14] | 3.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 60 | 61.5 | 67.5 | 57.5 | 51 | 62.5 | 56.5 | 65 | 72.5 | 75 | 82.5 | 75.5 |
| K-Factored Sum: | 675 | 710.5 | 805.5 | 660 | 536.5 | 768.5 | 594 | 753.5 | 839 | 877.5 | 974.5 | 859 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 675 | 710.5 | 805.5 | 660 | 536.5 | 768.5 | 594 | 753.5 | 839 | 877.5 | 974.5 | 859 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - No stall [*4] - No stall [*5] - Deadzone violation [*6] - Incorrectly flown [*7] - No stall [*8] - No stall [*9] - No stall [*10] - Incorrectly flown [*11] - Incorrectly flown [*12] - Incorrectly flown [*13] - Incorrectly flown [*14] - Incorrectly flown |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 8.0 | 4.5 |
| 2: Shark's Tooth (k=18) | 6.0 | 4.0 |
| 3: Humpty Bump (k=13) | 8.0 | 5.5 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 3.0 |
| 5: Loop (k=10) | 4.5 | 5.5 |
| 6: Hammerhead (k=17) | 7.0 | 4.5 |
| 7: Reverse Teardrop (k=16) | 5.0 | 4.0 |
| 8: Half Cuban Eight (k=14) | 3.5 | 3.5 |
| 9: Immelmann (k=10) | 7.0 | 4.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] | 0.0 |
| 11: Sound (k=3) | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 |
| Simple Sum: | 67 | 50 |
| K-Factored Sum: | 769 | 565 |
| Penalty: | 0 | 0 |
| Flight Score: | 769 | 565 |
|
Comments: [*1] - No stall |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 |
| 2: Shark's Tooth (k=18) | 5.0 | 7.0 |
| 3: Humpty Bump (k=13) | 6.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 6.0 |
| 5: Loop (k=10) | 3.5 | 7.5 |
| 6: Hammerhead (k=17) | 4.5 | 6.0 |
| 7: Reverse Teardrop (k=16) | 4.5 | 7.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 |
| Simple Sum: | 63.5 | 82.5 |
| K-Factored Sum: | 713 | 985 |
| Penalty: | 0 | 0 |
| Flight Score: | 713 | 985 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 4.0 | 21 | 7.0 * | 63 | ||
1.5 | 1 | 4.5 | 18 | 7.5 | 22 | ||
2.0 | 4 | 5.0 | 27 | 8.0 | 18 | ||
2.5 | 4 | 5.5 | 18 | 8.5 | 3 | ||
3.0 | 12 | 6.0 | 56 | ||||
3.5 | 7 | 6.5 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 73ms