| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 8.0 | 5.5 | 6.0 | 5.0 | 5.5 | 6.5 | 8.0 | 7.5 |
| 2: Immelmann (k=22) | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 5.5 | 0.0 [*1] |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.5 | 9.0 |
| 4: Reverse Half Cuban (k=24) | 8.5 | 8.5 | 7.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 |
| 5: Loop (k=18) | 8.0 | 8.5 | 6.0 | 4.5 | 4.5 | 7.0 | 6.5 | 6.5 | 6.5 |
| 6: Hammerhead (k=20) | 7.5 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 | 4.0 | 3.0 | 6.0 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 6.5 | 3.5 | 4.0 | 5.0 | 5.5 | 4.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 8.0 | 5.5 | 8.0 | 0.0 [*2] | 8.0 | 8.0 | 6.5 | 5.5 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*3] | 3.5 | 7.0 | 6.5 | 0.0 [*4] | 0.0 [*5] | 0.0 | 2.5 | 2.5 |
| 10: Horizontal S (k=29) | 7.0 | 8.0 | 6.0 | 6.5 | 3.5 | 4.0 | 5.5 | 6.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 81 | 82 | 81 | 68.5 | 64.5 | 67.5 | 67.5 | 65 | 70 |
| K-Factored Sum: | 1,568 | 1,571.5 | 1,505.5 | 1,225.5 | 1,177.5 | 1,262 | 1,290 | 1,236.5 | 1,269.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,568 | 1,571.5 | 1,505.5 | 1,225.5 | 1,177.5 | 1,262 | 1,290 | 1,236.5 | 1,269.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Deadzone violation [*5] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 9.0 | 6.5 | 6.5 | 0.5 | 4.0 | 7.0 | 6.5 | 8.0 |
| 2: Immelmann (k=22) | 8.0 | 6.0 | 7.0 | 7.0 | 3.5 | 2.0 | 7.0 | 7.0 | 1.5 |
| 3: Vertical Down Line (k=15) | 9.5 | 9.0 | 6.5 | 7.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 9.0 | 9.0 | 6.0 | 5.0 | 4.0 | 2.5 | 6.5 | 4.5 | 6.0 |
| 5: Loop (k=18) | 9.0 | 9.0 | 4.0 | 5.0 | 2.0 | 3.0 | 5.5 | 6.0 | 7.5 |
| 6: Hammerhead (k=20) | 9.0 | 8.0 | 8.0 | 5.5 | 4.0 | 5.0 | 3.0 | 0.0 [*1] | 7.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 4.5 | 5.0 | 3.5 | 0.5 | 6.5 | 7.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 8.0 | 6.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 6.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 7.0 | 5.5 | 0.0 | 0.0 [*2] | 0.0 [*3] | 7.0 | 7.5 | 1.5 |
| 10: Horizontal S (k=29) | 9.0 | 8.0 | 7.5 | 8.0 | 0.0 [*4] | 1.5 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 90.5 | 93 | 80.5 | 73.5 | 44.5 | 47.5 | 75.5 | 71.5 | 76 |
| K-Factored Sum: | 1,783.5 | 1,778 | 1,461 | 1,375 | 725 | 756.5 | 1,417.5 | 1,329 | 1,406 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,783.5 | 1,778 | 1,461 | 1,375 | 725 | 756.5 | 1,417.5 | 1,329 | 1,406 |
|
Comments: [*1] - No stall [*2] - Deadzone violation [*3] - Points [*4] - Points |
| Round 11 | |
| 1: Roll (k=11) | 6.5 |
| 2: Hammerhead (k=25) | 5.0 |
| 3: Vertical Up Line (k=21) | 1.5 |
| 4: Loop (k=18) | 6.5 |
| 5: Spin (k=14) | 5.0 |
| 6: Humpty Bump (k=15) | 6.0 |
| 7: Reverse Sharkstooth (k=24) | 4.0 |
| 8: 45 degree Upline (k=18) | 7.0 |
| 9: Split S (k=21) | 2.0 |
| 10: Teardrop (k=29) | 3.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 946 |
| Penalty: | 0 |
| Flight Score: | 946 |
| Round 11 | |
| 1: Roll (k=11) | 6.5 |
| 2: Hammerhead (k=25) | 6.0 |
| 3: Vertical Up Line (k=21) | 4.5 |
| 4: Loop (k=18) | 7.5 |
| 5: Spin (k=14) | 5.5 |
| 6: Humpty Bump (k=15) | 7.0 |
| 7: Reverse Sharkstooth (k=24) | 5.0 |
| 8: 45 degree Upline (k=18) | 7.0 |
| 9: Split S (k=21) | 6.5 |
| 10: Teardrop (k=29) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,326.5 |
| Penalty: | 0 |
| Flight Score: | 1,326.5 |
| Round 12 | |
| 1: Bow Tie (k=35) | 4.0 |
| 2: Diamond Loop (k=24) | 4.5 |
| 3: Humpty Bump (k=27) | 6.0 |
| 4: Horizontal 8 (k=35) | 3.5 |
| 5: Spin (k=13) | 0.0 [*1] |
| 6: 360 degree Aero Turn (k=6) | 6.5 |
| 7: Reverse Sharkstooth (k=21) | 8.0 |
| 8: Teardrop (k=22) | 2.5 |
| 9: Hammerhead (k=25) | 3.5 |
| 10: Immelmann (k=15) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,075.5 |
| Penalty: | 0 |
| Flight Score: | 1,075.5 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Bow Tie (k=35) | 6.0 |
| 2: Diamond Loop (k=24) | 2.0 |
| 3: Humpty Bump (k=27) | 6.0 |
| 4: Horizontal 8 (k=35) | 5.0 |
| 5: Spin (k=13) | 6.0 |
| 6: 360 degree Aero Turn (k=6) | 7.0 |
| 7: Reverse Sharkstooth (k=21) | 0.0 |
| 8: Teardrop (k=22) | 0.0 |
| 9: Hammerhead (k=25) | 7.5 |
| 10: Immelmann (k=15) | 3.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,021 |
| Penalty: | 0 |
| Flight Score: | 1,021 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.0 | 11 | 7.5 | 12 | ||
0.5 | 2 | 4.5 | 6 | 8.0 | 32 | ||
1.5 | 4 | 5.0 | 13 | 8.5 | 5 | ||
2.0 | 4 | 5.5 | 13 | 9.0 | 13 | ||
2.5 | 4 | 6.0 | 34 | 9.5 | 1 | ||
3.0 | 4 | 6.5 | 32 | ||||
3.5 | 8 | 7.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms