2023 ASAA National Championships 2023

Pilot Report

As of 30-Oct-2023 22:01

Andy Middlecoat / ASAA #2743 / Intermediate / Hot air balloon


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Horizontal S (k=38) 6.5 6.0 7.0 7.0 7.5 6.0 7.0 7.5 7.0
2: Hammerhead (k=38) 4.0 6.0 7.0 7.5 8.0 8.5 6.5 6.5 1.5
3: Loop (k=24) 6.0 8.0 7.0 7.5 7.0 8.0 7.5 7.5 7.0
4: Humpty Bump (k=32) 6.5 6.0 6.5 5.5 6.5 7.5 6.0 7.0 6.0
5: Sharks Tooth (k=29) 6.0 7.0 7.5 7.0 8.0 7.5 8.0 7.5 6.5
6: Figure Z (k=21) 6.0 5.5 7.5 7.5 9.0 8.0 7.5 8.0 7.5
7: Spin (k=20) 7.0 7.0 7.5 6.5 6.5 7.5 7.0 8.0 6.5
8: Reverse Sharks Tooth (k=31) 6.5 5.5 8.0 8.0 7.0 8.0 7.5 7.0 6.5
9: Half Cuban Eight (k=28) 5.0 6.0 6.0 7.0 7.0 7.0 6.0 6.0 7.0
10: 90 degree Rolling Turn (k=14) 7.0 8.0 8.5 7.0 9.0 8.5 8.0 8.0 6.5
11: Sound (k=9) 7.0 7.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 6.0 7.0
Simple Sum: 75.5 80 88.5 86.5 90.5 91.5 87 87 77
K-Factored Sum: 1,765.5 1,884 2,112 2,083.5 2,190 2,216.5 2,071 2,104.5 1,782.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,765.5 1,884 2,112 2,083.5 2,190 2,216.5 2,071 2,104.5 1,782.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Horizontal S (k=38) 8.0 9.5 8.5 8.5 7.0 8.0 7.0 8.5 8.0
2: Hammerhead (k=38) 9.5 8.5 9.0 8.5 6.5 7.0 7.0 6.0 5.0
3: Loop (k=24) 5.0 7.5 7.5 6.5 7.5 7.5 7.0 6.0 7.0
4: Humpty Bump (k=32) 8.0 7.0 7.5 8.0 7.0 8.0 7.0 7.0 8.0
5: Sharks Tooth (k=29) 8.5 9.0 7.5 8.5 7.0 8.5 7.5 6.5 8.0
6: Figure Z (k=21) 9.0 8.0 7.5 7.0 8.5 8.5 6.0 6.0 9.5
7: Spin (k=20) 8.5 7.0 7.5 8.5 3.0 8.5 6.5 8.0 8.0
8: Reverse Sharks Tooth (k=31) 8.5 7.0 8.0 8.5 8.0 7.0 7.5 6.5 8.5
9: Half Cuban Eight (k=28) 7.0 7.0 7.0 6.5 7.5 7.5 6.5 6.5 6.0
10: 90 degree Rolling Turn (k=14) 7.0 7.0 9.0 8.5 9.0 9.5 9.0 8.5 6.0
11: Sound (k=9) 8.0 7.0 9.0 9.0 8.0 8.0 9.0 9.0 8.0
12: Airspace Control (k=9) 8.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0 7.0
Simple Sum: 95 91.5 96 96 87 96 87 85.5 89
K-Factored Sum: 2,348 2,294 2,333 2,339 2,086.5 2,305 2,082 2,040 2,160
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,348 2,294 2,333 2,339 2,086.5 2,305 2,082 2,040 2,160

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Bow Tie (k=26) 6.0
2: Immelmann (k=21) 5.0
3: Spin (k=29) 3.0
4: Diamond Loop (k=20) 4.5
5: Hammerhead (k=36) 5.0
6: Humpty Bump (k=35) 5.0
7: Sharkstooth (k=26) 5.0
8: Reverse Teardrop (k=23) 5.0
9: Reverse Half Cuban Eight (k=21) 5.0
10: 90 degree Rolling Turn (k=15) 6.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1,366.5
Penalty: 0
Flight Score: 1,366.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Bow Tie (k=26) 7.0
2: Immelmann (k=21) 6.0
3: Spin (k=29) 7.0
4: Diamond Loop (k=20) 6.0
5: Hammerhead (k=36) 5.5
6: Humpty Bump (k=35) 6.0
7: Sharkstooth (k=26) 7.0
8: Reverse Teardrop (k=23) 6.0
9: Reverse Half Cuban Eight (k=21) 7.0
10: 90 degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 79.5
K-Factored Sum: 1,746
Penalty: 0
Flight Score: 1,746

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Cuban Eight (k=37) 7.0
2: Immelmann (k=17) 7.5
3: Down Reverse Teardrop (k=26) 8.0
4: Double Humpty Bump (k=39) 8.0
5: P Loop (k=24) 9.0
6: Hammerhead (k=31) 8.5
7: Reversing Loop (k=22) 7.5
8: Diamond Loop (k=28) 6.5
9: Teardrop (k=32) 7.5
10: Roll (k=17) 9.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 9.0
Simple Sum: 96.5
K-Factored Sum: 2,288
Penalty: 0
Flight Score: 2,288

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Cuban Eight (k=37) 6.0
2: Immelmann (k=17) 7.0
3: Down Reverse Teardrop (k=26) 7.0
4: Double Humpty Bump (k=39) 8.0
5: P Loop (k=24) 5.5
6: Hammerhead (k=31) 7.5
7: Reversing Loop (k=22) 7.5
8: Diamond Loop (k=28) 7.5
9: Teardrop (k=32) 7.5
10: Roll (k=17) 8.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 87.5
K-Factored Sum: 2,094.5
Penalty: 0
Flight Score: 2,094.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 -
2: B: Originality and Complexity (k=20) 0.0 -
3: C: Precision (k=20) 0.0 -
4: D: Artistic Impression and Presentation (k=30) 0.0 -
5: E: Choreography (k=30) 0.0 -
Simple Sum: 0 0
Time of flight: 4:00 n/a
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 -
2: B: Originality and Complexity (k=20) 0.0 -
3: C: Precision (k=20) 0.0 -
4: D: Artistic Impression and Presentation (k=30) 0.0 -
5: E: Choreography (k=30) 0.0 -
Simple Sum: 0 0
Time of flight: 4:00 n/a
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 -
2: B: Originality and Complexity (k=20) 0.0 -
3: C: Precision (k=20) 0.0 -
4: D: Artistic Impression and Presentation (k=30) 0.0 -
5: E: Choreography (k=30) 0.0 -
Simple Sum: 0 0
Time of flight: 4:00 n/a
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 -
2: B: Originality and Complexity (k=20) 0.0 -
3: C: Precision (k=20) 0.0 -
4: D: Artistic Impression and Presentation (k=30) 0.0 -
5: E: Choreography (k=30) 0.0 -
Simple Sum: 0 0
Time of flight: 4:00 n/a
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

5.0

9

7.5

36

1.5

1

5.5

5

8.0

55

3.0

2

6.0

26

8.5

22

4.0

1

6.5

23

9.0

16

4.5

1

7.0 *

63

9.5

4


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 63ms