| Round 21 | Round 24 | Round 25 | Round 26 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 4.5 | 4.0 | 0.0 | 0.0 | 6.5 | 0.0 [*1] | 5.5 | 6.0 |
| 2: P Loop (k=29) | 6.0 | 3.5 | 4.5 | 6.0 | 5.0 | 5.5 | 6.0 | 6.5 |
| 3: 270 degree Rolling Turn (k=30) | 2.0 | 4.5 | 2.5 | 4.5 | 5.0 | 5.0 | 3.5 | 2.0 |
| 4: Hammerhead (k=48) | 3.5 | 5.5 | 1.5 | 4.0 | 5.5 | 4.5 | 4.5 | 5.5 |
| 5: Loop (k=26) | 4.0 | 4.5 | 0.0 | 4.0 | 3.5 | 4.0 | 6.0 | 4.5 |
| 6: Reverse Sharks Tooth (k=53) | 5.0 | 5.5 | 4.0 | 5.5 | 5.0 | 4.5 | 5.5 | 6.0 |
| 7: Double Humpty Bump (k=56) | 2.5 | 4.5 | 0.0 | 0.0 | 3.5 | 3.5 | 6.0 | 5.5 |
| 8: 1 1/2 Turn Spin (k=19) | 0.0 | 0.0 | 6.5 | 5.5 | 0.0 [*2] | 0.0 | 6.5 | 5.0 |
| 9: Reverse Half Cuban Eight (k=44) | 5.0 | 6.0 | 5.5 | 4.0 | 5.5 | 4.0 | 5.0 | 3.5 |
| 10: Reversing P Loop (k=22) | 5.0 | 5.5 | 5.5 | 8.0 | 6.0 | 5.5 | 5.5 | 6.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 50.5 | 56.5 | 43 | 55.5 | 60.5 | 52.5 | 69 | 65.5 |
| K-Factored Sum: | 1,581.5 | 1,866 | 1,132 | 1,521 | 1,931.5 | 1,553 | 2,148.5 | 2,062.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,581.5 | 1,866 | 1,132 | 1,521 | 1,931.5 | 1,553 | 2,148.5 | 2,062.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | Round 24 | Round 25 | Round 26 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 [*1] | 5.5 | 0.0 [*2] |
| 2: P Loop (k=29) | 8.0 | 6.0 | 3.0 | 5.0 | 4.5 | 5.0 | 4.5 | 5.5 |
| 3: 270 degree Rolling Turn (k=30) | 5.0 | 4.0 | 4.0 | 3.5 | 2.0 | 3.0 | 4.0 | 4.5 |
| 4: Hammerhead (k=48) | 2.0 | 6.0 | 4.0 | 2.0 | 4.0 | 4.5 | 4.5 | 5.5 |
| 5: Loop (k=26) | 3.0 | 4.0 | 0.0 | 5.0 | 4.5 | 4.0 | 7.0 | 8.0 |
| 6: Reverse Sharks Tooth (k=53) | 4.0 | 7.0 | 0.0 | 2.0 | 5.5 | 4.5 | 3.5 | 4.0 |
| 7: Double Humpty Bump (k=56) | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.5 | 6.0 |
| 8: 1 1/2 Turn Spin (k=19) | 0.0 | 0.0 | 4.0 | 3.0 | 5.5 | 1.5 | 8.5 | 7.5 |
| 9: Reverse Half Cuban Eight (k=44) | 4.0 | 4.0 | 3.5 | 2.5 | 3.0 | 4.0 | 3.5 | 3.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 4.0 | 6.0 | 4.0 | 6.0 | 5.5 | 7.0 | 7.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 5.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 42.5 | 47 | 39.5 | 41 | 58.5 | 51 | 67.5 | 67 |
| K-Factored Sum: | 1,207 | 1,553 | 985 | 1,049 | 1,733 | 1,523 | 1,961 | 1,956 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,207 | 1,553 | 985 | 1,049 | 1,733 | 1,523 | 1,961 | 1,956 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 21 | |
| 1: Down Sharkstooth (k=33) | 7.0 |
| 2: Down Reverse Half Cuban Eight (k=38) | 3.0 |
| 3: Down Figure N (k=45) | 0.0 |
| 4: Hammerhead (k=39) | 0.0 |
| 5: Diamond Loop (k=31) | 2.5 |
| 6: Humpty Bump (k=34) | 4.0 |
| 7: Sharkstooth (k=33) | 0.0 |
| 8: Goldfish (k=37) | 3.0 |
| 9: Spin (k=14) | 7.0 |
| 10: 270 degree Rolling Turn (k=30) | 3.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 1,040.5 |
| Penalty: | 0 |
| Flight Score: | 1,040.5 |
| Round 21 | |
| 1: Down Sharkstooth (k=33) | 4.0 |
| 2: Down Reverse Half Cuban Eight (k=38) | 1.0 |
| 3: Down Figure N (k=45) | 0.0 |
| 4: Hammerhead (k=39) | 0.0 |
| 5: Diamond Loop (k=31) | 6.0 |
| 6: Humpty Bump (k=34) | 3.5 |
| 7: Sharkstooth (k=33) | 0.0 |
| 8: Goldfish (k=37) | 0.0 |
| 9: Spin (k=14) | 3.5 |
| 10: 270 degree Rolling Turn (k=30) | 2.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 33.5 |
| K-Factored Sum: | 755 |
| Penalty: | 0 |
| Flight Score: | 755 |
| Round 22 | |
| 1: Down Sharkstooth (k=36) | 6.0 |
| 2: Goldfish (k=45) | 5.0 |
| 3: Square Loop (k=24) | 4.0 |
| 4: Hammerhead (k=36) | 5.5 |
| 5: 270 degree Rolling Turn (k=30) | 3.0 |
| 6: Laydown Humpty Bump (k=37) | 5.0 |
| 7: Double Humpty Bump (k=39) | 4.5 |
| 8: Spin - Down Reversing P Loop (k=28) | 0.0 [*1] |
| 9: Figure P Loop (k=23) | 4.5 |
| 10: Reverse Teardrop (k=38) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,659 |
| Penalty: | 0 |
| Flight Score: | 1,659 |
|
Comments: [*1] - Points |
| Round 22 [pp] | |
| 1: Down Sharkstooth (k=36) | 5.0 |
| 2: Goldfish (k=45) | 3.0 |
| 3: Square Loop (k=24) | 1.5 |
| 4: Hammerhead (k=36) | 3.5 |
| 5: 270 degree Rolling Turn (k=30) | 1.5 |
| 6: Laydown Humpty Bump (k=37) | 4.0 |
| 7: Double Humpty Bump (k=39) | 2.5 |
| 8: Spin - Down Reversing P Loop (k=28) | 0.0 [*1] |
| 9: Figure P Loop (k=23) | 4.0 |
| 10: Reverse Teardrop (k=38) | 5.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1,205.5 |
| Penalty: | 12.1 |
| Flight Score: | 1,193.4 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 30 | 3.5 | 16 | 6.5 | 5 | ||
1.0 | 3 | 4.0 | 29 | 7.0 | 21 | ||
1.5 | 4 | 4.5 | 20 | 7.5 | 2 | ||
2.0 | 7 | 5.0 | 22 | 8.0 | 15 | ||
2.5 | 6 | 5.5 | 24 | 8.5 | 1 | ||
3.0 | 10 | 6.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 52ms