| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 6.5 | 8.0 | 7.0 | 5.5 | 7.0 | 8.0 | 8.5 | 5.0 | 5.5 | 9.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 5.5 | 6.5 | 6.0 | 8.5 | 5.0 | 7.0 | 7.5 | 7.5 | 3.0 | 5.0 | 6.5 | 7.0 |
| 3: Humpty Bump (k=13) | 7.0 | 6.0 | 6.5 | 8.0 | 4.0 | 0.0 [*1] | 7.5 | 8.0 | 3.0 | 5.0 | 5.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.5 | 5.5 | 4.0 | 6.0 | 6.5 | 5.5 |
| 5: Loop (k=10) | 6.5 | 5.5 | 7.0 | 4.0 | 6.0 | 7.0 | 7.5 | 7.0 | 5.5 | 4.5 | 4.5 | 6.5 |
| 6: Hammerhead (k=17) | 6.5 | 6.0 | 7.0 | 6.5 | 0.0 [*2] | 6.5 | 6.5 | 6.5 | 4.5 | 4.0 | 7.0 | 5.5 |
| 7: Reverse Teardrop (k=16) | 6.0 | 5.5 | 6.5 | 7.0 | 5.0 | 7.0 | 6.5 | 6.5 | 4.0 | 6.0 | 7.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 5.0 | 4.5 | 5.5 | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 9: Immelmann (k=10) | 5.5 | 6.5 | 6.0 | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 0.0 | 5.0 | 5.5 | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 5.5 | 7.0 | 0.0 | 7.0 | 4.0 | 6.5 | 5.5 | 5.0 | 0.0 | 8.5 | 5.5 |
| 11: Sound (k=3) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 78.5 | 73 | 79.5 | 74 | 65.5 | 73.5 | 85.5 | 84 | 55 | 61 | 82 | 79.5 |
| K-Factored Sum: | 929.5 | 861.5 | 932.5 | 880.5 | 721 | 857.5 | 1,025.5 | 992 | 604.5 | 703 | 969.5 | 922 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 929.5 | 861.5 | 932.5 | 880.5 | 721 | 857.5 | 1,025.5 | 992 | 604.5 | 703 | 969.5 | 922 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 7.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 6.5 | 6.5 | 8.0 | 4.0 | 8.5 | 8.0 | 7.5 | 6.0 | 7.0 | 7.5 | 8.5 |
| 3: Humpty Bump (k=13) | 7.5 | 6.5 | 5.5 | 8.0 | 4.5 | 0.0 [*1] | 7.5 | 7.5 | 6.5 | 7.5 | 5.5 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 6.0 | 8.0 | 6.0 | 7.0 | 5.5 | 7.0 | 6.5 | 4.0 | 8.5 | 8.0 | 4.5 |
| 5: Loop (k=10) | 6.5 | 7.0 | 8.0 | 8.0 | 5.5 | 4.0 | 7.0 | 7.0 | 5.0 | 7.0 | 5.5 | 7.0 |
| 6: Hammerhead (k=17) | 6.0 | 6.0 | 6.5 | 0.0 [*2] | 5.0 | 6.5 | 7.5 | 7.5 | 5.5 | 6.0 | 8.5 | 5.0 |
| 7: Reverse Teardrop (k=16) | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 5.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.0 | 8.0 |
| 8: Half Cuban Eight (k=14) | 7.5 | 6.0 | 7.5 | 7.5 | 6.5 | 5.5 | 7.5 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 5.0 | 7.5 | 6.5 | 6.0 | 8.0 | 6.5 | 5.0 | 7.5 | 4.5 | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 6.5 | 7.0 | 0.0 [*3] | 4.0 | 2.5 | 7.0 | 7.5 | 0.0 [*4] | 0.0 [*5] | 7.5 | 4.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 81 | 79.5 | 84 | 75 | 68.5 | 62.5 | 88 | 85.5 | 66.5 | 79 | 86.5 | 82.5 |
| K-Factored Sum: | 966.5 | 944 | 1,013 | 866 | 827.5 | 768 | 1,067 | 1,033.5 | 775 | 964.5 | 1,062.5 | 965 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 966.5 | 944 | 1,013 | 866 | 827.5 | 768 | 1,067 | 1,033.5 | 775 | 964.5 | 1,062.5 | 965 |
|
Comments: [*1] - Deadzone violation [*2] - Other (ask judge) [*3] - No stall [*4] - No stall [*5] - No stall |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 6.0 |
| 3: Humpty Bump (k=13) | 7.5 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 5.5 |
| 5: Loop (k=10) | 5.5 | 7.5 |
| 6: Hammerhead (k=17) | 4.0 | 3.5 |
| 7: Reverse Teardrop (k=16) | 7.0 | 6.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.5 | 7.0 |
| 11: Sound (k=3) | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 7.0 |
| Simple Sum: | 82.5 | 78 |
| K-Factored Sum: | 970 | 896 |
| Penalty: | 0 | 0 |
| Flight Score: | 970 | 896 |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.5 |
| 2: Shark's Tooth (k=18) | 7.0 | 6.0 |
| 3: Humpty Bump (k=13) | 7.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 8.0 |
| 5: Loop (k=10) | 6.0 | 7.5 |
| 6: Hammerhead (k=17) | 5.0 | 6.0 |
| 7: Reverse Teardrop (k=16) | 5.5 | 7.5 |
| 8: Half Cuban Eight (k=14) | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 5.5 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 8.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 |
| Simple Sum: | 79.5 | 88.5 |
| K-Factored Sum: | 950.5 | 1,052 |
| Penalty: | 0 | 0 |
| Flight Score: | 950.5 | 1,052 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 8 | 7.0 * | 77 | ||
2.5 | 1 | 5.0 | 18 | 7.5 | 35 | ||
3.0 | 2 | 5.5 | 28 | 8.0 | 46 | ||
3.5 | 1 | 6.0 | 42 | 8.5 | 10 | ||
4.0 | 11 | 6.5 | 43 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 212ms