2023 ASAA National Championships 2023

Pilot Report

As of 30-Oct-2023 22:01

Michael Templeton / ASAA #2791 / Basic / Extreme Flight 74" Slick 580


Known Flights: Rounds 21-26, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 4.5 7.0 7.0 8.0 7.0 6.5 8.0 7.5 6.0 6.0 8.0 8.5
2: Shark's Tooth (k=18) 5.5 6.5 4.0 3.0 5.0 6.0 7.5 7.0 5.0 5.0 7.5 6.0
3: Humpty Bump (k=13) 6.0 5.5 5.0 8.0 6.0 5.0 6.5 5.5 4.0 6.0 7.5 6.5
4: Laydown Humpty Bump (k=18) 6.0 6.5 3.5 7.0 6.0 7.0 6.0 7.0 6.0 4.0 5.5 6.5
5: Loop (k=10) 6.5 5.5 6.0 5.5 4.5 5.0 6.0 7.0 4.0 6.0 6.5 5.0
6: Hammerhead (k=17) 7.0 5.5 5.5 7.0 7.0 6.0 5.5 7.0 4.0 6.0 7.0 7.0
7: Reverse Teardrop (k=16) 6.0 6.0 5.0 6.5 5.0 6.5 6.5 6.0 4.5 4.0 6.5 6.0
8: Half Cuban Eight (k=14) 6.5 5.5 7.0 7.0 5.0 6.0 6.0 7.0 6.0 6.0 7.0 7.0
9: Immelmann (k=10) 6.5 7.0 3.0 6.0 7.0 5.5 6.5 7.0 6.0 4.0 7.5 7.5
10: 1 1/2 Positive Spin (k=13) 6.0 7.5 3.5 0.0 8.0 8.0 5.0 6.5 5.0 5.0 6.5 6.5
11: Sound (k=3) 7.0 6.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=3) 5.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 72.5 74.5 62.5 71 75.5 76.5 79.5 83.5 66.5 68 85.5 82.5
K-Factored Sum: 880 900.5 716 839 879 908 927 984 747 763 1,005 965
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 880 900.5 716 839 879 908 927 984 747 763 1,005 965

Known Flights: Rounds 21-26, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 5.0 6.5 6.5 7.5 9.5 9.0 7.5 5.0 8.0 6.5 7.0 8.0
2: Shark's Tooth (k=18) 6.0 7.0 7.5 7.5 6.5 7.5 7.0 6.0 7.5 6.5 7.5 7.0
3: Humpty Bump (k=13) 6.5 6.5 5.5 6.5 5.5 6.0 7.5 7.0 6.5 6.0 8.0 7.5
4: Laydown Humpty Bump (k=18) 6.0 6.0 6.0 8.0 6.5 5.0 5.0 7.5 7.0 6.0 8.0 6.5
5: Loop (k=10) 6.5 7.0 8.5 7.0 6.5 7.5 5.0 7.0 6.0 7.5 6.5 4.0
6: Hammerhead (k=17) 7.5 6.5 7.0 7.0 6.5 8.0 6.5 7.5 4.5 7.5 7.5 7.5
7: Reverse Teardrop (k=16) 6.5 6.0 4.5 6.5 7.0 7.0 7.0 7.0 6.5 8.0 7.5 7.5
8: Half Cuban Eight (k=14) 7.0 7.5 7.0 6.5 5.0 2.5 6.5 7.5 7.0 7.0 6.5 6.5
9: Immelmann (k=10) 7.0 7.0 7.5 6.5 8.0 6.5 7.0 8.0 7.5 5.0 7.0 8.0
10: 1 1/2 Positive Spin (k=13) 7.0 8.0 0.0 [*1] 3.5 3.0 7.0 6.0 7.5 7.0 6.5 0.0 [*2] 0.0 [*3]
11: Sound (k=3) 7.0 7.0 7.0 8.0 6.0 7.0 8.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=3) 7.0 7.0 5.0 5.0 5.0 6.0 8.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 79 82 72 79.5 75 79 81 86 81.5 80.5 81.5 78.5
K-Factored Sum: 948 981 864.5 972 910 946 948 1,024 972 973 974.5 927
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 948 981 864.5 972 910 946 948 1,024 972 973 974.5 927

Comments:

[*1] - No stall

[*2] - No stall

[*3] - No stall

Unknown Flights: Rounds 21-22, Judge/Sheet #1

Round 21 Round 22
1: Aileron Roll (k=10) 8.5 6.0
2: Shark's Tooth (k=18) 6.5 6.5
3: Humpty Bump (k=13) 8.0 6.0
4: Laydown Humpty Bump (k=18) 6.5 3.5
5: Loop (k=10) 6.0 5.0
6: Hammerhead (k=17) 8.0 7.0
7: Reverse Teardrop (k=16) 7.0 6.0
8: Half Cuban Eight (k=14) 0.0 [*1] 5.0
9: Immelmann (k=10) 6.0 6.5
10: 1 1/2 Positive Spin (k=13) 5.5 0.0
11: Sound (k=3) 8.0 6.0
12: Airspace Control (k=3) 8.0 6.0
Simple Sum: 78 63.5
K-Factored Sum: 910.5 754
Penalty: 0 0
Flight Score: 910.5 754

Comments:

[*1] - Incorrectly flown

Unknown Flights: Rounds 21-22, Judge/Sheet #2

Round 21 Round 22
1: Aileron Roll (k=10) 7.5 8.0
2: Shark's Tooth (k=18) 6.0 7.0
3: Humpty Bump (k=13) 7.0 7.5
4: Laydown Humpty Bump (k=18) 6.0 6.0
5: Loop (k=10) 6.0 7.0
6: Hammerhead (k=17) 7.0 7.5
7: Reverse Teardrop (k=16) 6.0 7.5
8: Half Cuban Eight (k=14) 0.0 7.5
9: Immelmann (k=10) 6.5 8.0
10: 1 1/2 Positive Spin (k=13) 6.0 7.0
11: Sound (k=3) 8.0 8.0
12: Airspace Control (k=3) 7.0 8.0
Simple Sum: 73 89
K-Factored Sum: 845 1,053
Penalty: 0 0
Flight Score: 845 1,053


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.0

26

8.0

49

2.5

1

5.5

14

8.5

3

3.0

3

6.0

57

9.0

1

3.5

4

6.5

50

9.5

1

4.0

8

7.0 *

71

4.5

5

7.5

36


* - Most common score = 7.0 (71 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 153ms