| Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 5.0 | 6.0 | 8.5 | 8.0 |
| 2: Shark's Tooth (k=18) | 8.5 | 6.0 | 5.5 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 3: Humpty Bump (k=13) | 5.0 | 0.0 [*1] | 5.0 | 4.5 | 8.0 | 7.5 | 4.0 | 4.0 | 7.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 5.0 | 5.0 | 5.5 | 7.5 | 7.0 | 4.0 | 4.0 | 6.5 | 7.0 |
| 5: Loop (k=10) | 4.5 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 4.0 | 7.5 | 7.0 |
| 6: Hammerhead (k=17) | 7.0 | 8.5 | 6.0 | 5.0 | 6.5 | 6.5 | 4.0 | 0.0 | 7.5 | 7.0 |
| 7: Reverse Teardrop (k=16) | 7.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.5 | 6.0 | 4.0 | 6.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 4.0 | 3.5 | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 6.0 | 5.0 | 6.5 | 7.5 | 5.5 | 6.0 | 8.0 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 4.0 | 7.0 | 7.0 | 7.5 | 6.5 | 0.5 | 4.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 75 | 69 | 71.5 | 70 | 88.5 | 87 | 57 | 56 | 88 | 88.5 |
| K-Factored Sum: | 899 | 814.5 | 840 | 818.5 | 1,048 | 1,030.5 | 637.5 | 606 | 1,034.5 | 1,048.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 899 | 814.5 | 840 | 818.5 | 1,048 | 1,030.5 | 637.5 | 606 | 1,034.5 | 1,048.5 |
|
Comments: [*1] - Points |
| Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 8.5 | 8.0 | 6.5 | 8.0 | 7.5 | 6.5 | 6.0 | 8.5 | 7.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 6.5 | 6.5 | 8.0 | 8.0 | 7.0 | 8.5 | 7.5 | 6.5 | 7.5 |
| 3: Humpty Bump (k=13) | 7.0 | 4.5 | 6.0 | 5.5 | 8.0 | 5.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 5.5 | 7.0 | 2.5 | 7.5 | 7.0 | 5.5 | 7.5 | 6.0 | 7.5 | 8.5 |
| 5: Loop (k=10) | 5.5 | 7.0 | 7.0 | 4.5 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 6: Hammerhead (k=17) | 7.0 | 9.0 | 7.5 | 5.0 | 7.5 | 7.5 | 5.5 | 0.0 [*1] | 7.5 | 5.5 |
| 7: Reverse Teardrop (k=16) | 7.5 | 7.0 | 2.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.5 |
| 8: Half Cuban Eight (k=14) | 7.5 | 6.5 | 6.0 | 6.5 | 4.0 | 6.0 | 7.5 | 6.5 | 8.0 | 8.5 |
| 9: Immelmann (k=10) | 7.5 | 8.0 | 7.5 | 6.0 | 5.0 | 7.0 | 7.0 | 8.5 | 8.0 | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 7.5 | 6.0 | 4.5 | 5.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 8.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 81 | 84 | 69 | 72.5 | 82.5 | 82 | 85 | 77 | 92.5 | 92.5 |
| K-Factored Sum: | 986.5 | 1,012.5 | 808 | 906.5 | 995.5 | 971 | 1,022.5 | 881.5 | 1,099.5 | 1,111 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 986.5 | 1,012.5 | 808 | 906.5 | 995.5 | 971 | 1,022.5 | 881.5 | 1,099.5 | 1,111 |
|
Comments: [*1] - No stall |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 7.5 | 5.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 7.0 |
| 3: Humpty Bump (k=13) | 6.0 | 5.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 6.5 |
| 5: Loop (k=10) | 6.0 | 6.0 |
| 6: Hammerhead (k=17) | 7.0 | 4.0 |
| 7: Reverse Teardrop (k=16) | 5.5 | 6.5 |
| 8: Half Cuban Eight (k=14) | 5.5 | 6.0 |
| 9: Immelmann (k=10) | 7.0 | 5.5 |
| 10: 1 1/2 Positive Spin (k=13) | 8.0 | 4.0 |
| 11: Sound (k=3) | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 |
| Simple Sum: | 82.5 | 68.5 |
| K-Factored Sum: | 971 | 820 |
| Penalty: | 0 | 0 |
| Flight Score: | 971 | 820 |
| Round 21 | Round 22 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 7.5 |
| 3: Humpty Bump (k=13) | 5.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 8.0 |
| 5: Loop (k=10) | 6.0 | 7.5 |
| 6: Hammerhead (k=17) | 6.5 | 6.0 |
| 7: Reverse Teardrop (k=16) | 6.5 | 7.5 |
| 8: Half Cuban Eight (k=14) | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 6.5 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 8.0 |
| 11: Sound (k=3) | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 87.5 |
| K-Factored Sum: | 942.5 | 1,061 |
| Penalty: | 0 | 0 |
| Flight Score: | 942.5 | 1,061 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 5 | 7.0 * | 69 | ||
0.5 | 1 | 5.0 | 21 | 7.5 | 35 | ||
2.5 | 2 | 5.5 | 12 | 8.0 | 49 | ||
3.5 | 1 | 6.0 | 42 | 8.5 | 10 | ||
4.0 | 16 | 6.5 | 21 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 161ms