2023 ASAA National Championships 2023

Pilot Report

As of 30-Oct-2023 22:01

Aaron Garle / ASAA #418 / Unlimited / Pitts Challenger


Known Flights: Rounds 21-25, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rolling Turn (k=47) 7.5 7.5 7.0 5.5 5.0 7.0 5.5 5.5 7.0 8.5
2: Reverse Teardrop (k=49) 7.5 7.0 8.0 7.0 8.0 8.5 5.0 5.0 8.0 7.5
3: Loop (k=36) 8.0 7.5 7.5 7.5 7.5 8.0 4.0 4.0 7.0 6.0
4: Double Humpty Bump (k=75) 7.0 6.5 7.5 7.0 7.5 7.5 1.0 6.0 9.0 9.5
5: Spin / Down Sharks Tooth (k=42) 6.5 7.0 6.0 7.0 6.5 6.5 4.0 5.0 7.5 7.5
6: Split S (k=35) 6.5 6.0 7.0 7.0 7.5 6.5 5.0 5.0 8.5 8.5
7: Reverse Half Cuban Eight (k=45) 7.0 6.0 7.5 7.5 8.0 7.0 2.0 6.5 7.5 7.5
8: Laydown Humpty Bump (k=47) 7.5 7.0 8.0 8.0 7.0 6.0 4.0 6.0 8.0 8.5
9: Hammerhead (k=57) 7.5 7.0 8.0 8.0 8.0 7.0 2.5 4.5 8.0 8.5
10: P Loop (k=34) 8.5 8.0 7.5 7.5 7.5 7.0 4.5 5.0 8.5 9.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 7.0 7.0 5.0 4.0 7.0 6.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 9.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 87.5 83.5 89 87 88.5 87 50.5 64.5 95 96
K-Factored Sum: 3,627.5 3,437 3,700 3,585 3,635 3,570.5 1,834 2,663.5 3,959 4,060.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 3,627.5 3,437 3,700 3,585 3,635 3,570.5 1,834 2,663.5 3,959 4,060.5

Known Flights: Rounds 21-25, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rolling Turn (k=47) 6.5 5.5 8.0 6.0 6.5 7.0 7.0 6.0 7.0 8.0
2: Reverse Teardrop (k=49) 7.0 7.5 7.0 7.0 7.0 6.0 8.0 8.0 7.0 7.0
3: Loop (k=36) 7.5 7.5 7.5 8.5 7.0 6.0 5.0 8.5 6.5 7.0
4: Double Humpty Bump (k=75) 8.0 6.5 7.0 7.5 6.5 6.5 2.0 7.0 7.0 7.5
5: Spin / Down Sharks Tooth (k=42) 5.5 6.5 7.0 8.0 7.0 7.0 4.5 6.0 7.5 8.0
6: Split S (k=35) 7.5 7.5 9.0 7.0 6.5 7.5 7.0 5.5 8.0 7.5
7: Reverse Half Cuban Eight (k=45) 6.5 6.5 8.0 8.5 6.5 6.5 4.0 8.0 6.5 6.5
8: Laydown Humpty Bump (k=47) 9.0 8.0 7.5 8.0 7.0 6.0 3.0 7.5 7.0 7.5
9: Hammerhead (k=57) 7.5 7.5 8.5 8.0 6.5 6.5 7.0 7.0 7.5 6.5
10: P Loop (k=34) 8.5 6.5 8.5 8.0 7.5 7.0 6.5 6.5 7.0 7.5
11: Sound (k=15) 7.0 6.0 7.0 7.0 6.0 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 88.5 83.5 94 91.5 82 80 68 85 86 88
K-Factored Sum: 3,669 3,446 3,849 3,786 3,366.5 3,276 2,636 3,507 3,538 3,627.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 3,669 3,446 3,849 3,786 3,366.5 3,276 2,636 3,507 3,538 3,627.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Laydown Humpty Bump (k=36) 6.0
2: Spin - Down P Loop (k=45) 5.0
3: Q Loop (k=39) 5.5
4: Hammerhead (k=43) 7.5
5: Double Humpty Bump (k=58) 4.5
6: Down Loop (k=33) 5.5
7: Down Sharkstooth (k=46) 6.5
8: Goldfish (k=40) 6.5
9: Reversing Loop (k=35) 4.5
10: 360 degree Rolling Turn (k=40) 2.0
11: Sound (k=15) 5.0
12: Airspace (k=15) 7.0
Simple Sum: 65.5
K-Factored Sum: 2,397
Penalty: 0
Flight Score: 2,397

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Laydown Humpty Bump (k=36) 6.0
2: Spin - Down P Loop (k=45) 4.0
3: Q Loop (k=39) 6.5
4: Hammerhead (k=43) 5.5
5: Double Humpty Bump (k=58) 6.0
6: Down Loop (k=33) 6.5
7: Down Sharkstooth (k=46) 5.5
8: Goldfish (k=40) 7.0
9: Reversing Loop (k=35) 5.5
10: 360 degree Rolling Turn (k=40) 6.0
11: Sound (k=15) 6.0
12: Airspace (k=15) 7.0
Simple Sum: 71.5
K-Factored Sum: 2,609
Penalty: 0
Flight Score: 2,609

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Figure 8 Loop (k=30) 6.5
2: Down P Loop (k=22) 8.0
3: Spin - Down Humpty Bump (k=41) 7.0
4: Down Octagnol Loop (k=19) 8.0
5: Down Figure N (k=61) 7.0
6: Teardrop (k=47) 6.5
7: Snap (k=29) 5.5
8: Laydown Humpty (k=46) 7.5
9: Reverse Half Cuban Eight (k=39) 7.0
10: Hammerhead (k=66) 7.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 9.0
Simple Sum: 87
K-Factored Sum: 3,037
Penalty: 0
Flight Score: 3,037

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Figure 8 Loop (k=30) 6.5
2: Down P Loop (k=22) 8.0
3: Spin - Down Humpty Bump (k=41) 7.5
4: Down Octagnol Loop (k=19) 7.5
5: Down Figure N (k=61) 6.0
6: Teardrop (k=47) 8.0
7: Snap (k=29) 7.5
8: Laydown Humpty (k=46) 7.5
9: Reverse Half Cuban Eight (k=39) 7.5
10: Hammerhead (k=66) 7.5
11: Sound (k=15) 6.0
12: Airspace (k=15) 8.0
Simple Sum: 87.5
K-Factored Sum: 3,123
Penalty: 0
Flight Score: 3,123

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 8.5
2: B: Originality and Complexity (k=20) 6.0 8.5
3: C: Precision (k=20) 8.0 9.0
4: D: Artistic Impression and Presentation (k=30) 7.0 8.0
5: E: Choreography (k=30) 7.0 8.0
Simple Sum: 36 42
Time of flight: 4:00 4:00
K-Factored Sum: 860 1,000
Penalty: 0 0
Flight Score: 860 1,000

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 9.0 9.0
2: B: Originality and Complexity (k=20) 8.0 9.5
3: C: Precision (k=20) 8.0 9.5
4: D: Artistic Impression and Presentation (k=30) 8.0 10.0
5: E: Choreography (k=30) 8.5 10.0
Simple Sum: 41.5 48
Time of flight: 4:00 4:00
K-Factored Sum: 995 1,160
Penalty: 0 0
Flight Score: 995 1,160

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 7.0 6.0
2: B: Originality and Complexity (k=20) 7.0 6.5
3: C: Precision (k=20) 6.0 6.0
4: D: Artistic Impression and Presentation (k=30) 6.5 7.5
5: E: Choreography (k=30) 7.0 9.5
Simple Sum: 33.5 35.5
Time of flight: 4:00 4:00
K-Factored Sum: 805 880
Penalty: 0 0
Flight Score: 805 880

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 6.0
2: B: Originality and Complexity (k=20) 5.0 7.0
3: C: Precision (k=20) 4.0 8.0
4: D: Artistic Impression and Presentation (k=30) 5.0 7.0
5: E: Choreography (k=30) 5.0 8.0
Simple Sum: 27 36
Time of flight: 4:00 4:00
K-Factored Sum: 640 870
Penalty: 0 0
Flight Score: 640 870


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

5.0

14

8.0

57

2.0

3

5.5

12

8.5

17

2.5

1

6.0

34

9.0

15

3.0

1

6.5

36

9.5

4

4.0

8

7.0 *

67

10.0

2

4.5

5

7.5

51


* - Most common score = 7.0 (67 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 74ms