2023 ASAA National Championships 2023

Pilot Report

As of 30-Oct-2023 22:01

Scott Bardney / ASAA #670 / Unlimited / Yak 55M 220cc


Known Flights: Rounds 21-25, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rolling Turn (k=47) 3.5 4.0 3.0 4.0 4.0 3.0 4.0 5.0 2.5 0.0 [*1]
2: Reverse Teardrop (k=49) 6.5 6.0 5.0 7.0 6.0 7.5 5.0 4.5 5.0 0.0
3: Loop (k=36) 7.0 7.0 5.5 7.0 5.0 7.0 3.5 4.0 5.0 3.5
4: Double Humpty Bump (k=75) 6.5 0.0 4.5 3.0 5.0 6.0 4.5 5.0 2.5 2.5
5: Spin / Down Sharks Tooth (k=42) 5.0 7.0 7.0 7.5 7.0 7.5 3.0 4.5 6.5 3.5
6: Split S (k=35) 4.5 3.5 7.0 7.0 6.5 6.0 5.0 5.0 3.5 3.0
7: Reverse Half Cuban Eight (k=45) 4.0 3.0 2.0 3.0 4.0 4.0 3.0 5.5 2.5 1.0
8: Laydown Humpty Bump (k=47) 6.0 7.5 7.5 7.0 8.0 7.0 4.5 5.0 7.0 6.5
9: Hammerhead (k=57) 5.0 5.0 1.0 6.5 4.5 5.5 2.5 4.0 2.0 4.0
10: P Loop (k=34) 7.0 7.5 6.5 7.0 6.0 6.0 5.0 5.0 4.5 2.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 6.0
Simple Sum: 71 66.5 65 75 72 75.5 55 63.5 56 39
K-Factored Sum: 2,815 2,418 2,421 2,880.5 2,815 3,002 2,081.5 2,459 2,059 1,407
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,815 2,418 2,421 2,880.5 2,815 3,002 2,081.5 2,459 2,059 1,407

Comments:

[*1] - Points

Known Flights: Rounds 21-25, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rolling Turn (k=47) 3.5 2.0 5.5 3.5 6.0 5.5 7.5 7.5 6.0 4.0
2: Reverse Teardrop (k=49) 3.0 4.0 6.0 6.0 6.5 7.0 7.5 4.0 5.5 0.0 [*1]
3: Loop (k=36) 3.5 2.0 8.0 6.0 5.5 6.0 7.5 7.0 7.0 5.5
4: Double Humpty Bump (k=75) 4.5 1.0 5.0 3.5 6.0 6.5 5.5 6.0 6.5 5.0
5: Spin / Down Sharks Tooth (k=42) 5.0 6.5 6.0 6.0 7.0 6.5 6.0 4.5 6.0 5.5
6: Split S (k=35) 4.0 0.0 7.5 7.5 6.5 5.5 6.0 6.0 6.5 5.0
7: Reverse Half Cuban Eight (k=45) 2.5 3.0 3.5 3.5 5.5 5.5 6.0 7.0 5.0 5.0
8: Laydown Humpty Bump (k=47) 6.0 7.0 6.0 7.0 7.0 7.0 8.0 7.0 6.0 7.0
9: Hammerhead (k=57) 4.0 5.0 7.5 7.5 5.0 7.0 6.0 5.0 4.5 5.5
10: P Loop (k=34) 5.5 4.5 4.0 7.5 7.0 7.0 6.0 7.5 5.5 4.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 6.0 6.0 8.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 55.5 49 75 73 78 79.5 82 77.5 73.5 61.5
K-Factored Sum: 2,144.5 1,822 2,973 2,845.5 3,109.5 3,224 3,296.5 3,073.5 2,946 2,395.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,144.5 1,822 2,973 2,845.5 3,109.5 3,224 3,296.5 3,073.5 2,946 2,395.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Laydown Humpty Bump (k=36) 6.0
2: Spin - Down P Loop (k=45) 5.5
3: Q Loop (k=39) 0.0
4: Hammerhead (k=43) 7.5
5: Double Humpty Bump (k=58) 4.5
6: Down Loop (k=33) 3.5
7: Down Sharkstooth (k=46) 5.5
8: Goldfish (k=40) 3.5
9: Reversing Loop (k=35) 3.0
10: 360 degree Rolling Turn (k=40) 3.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 6.0
Simple Sum: 56
K-Factored Sum: 1,990.5
Penalty: 0
Flight Score: 1,990.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Laydown Humpty Bump (k=36) 6.5
2: Spin - Down P Loop (k=45) 5.5
3: Q Loop (k=39) 6.0
4: Hammerhead (k=43) 6.5
5: Double Humpty Bump (k=58) 6.0
6: Down Loop (k=33) 7.5
7: Down Sharkstooth (k=46) 6.5
8: Goldfish (k=40) 5.5
9: Reversing Loop (k=35) 6.0
10: 360 degree Rolling Turn (k=40) 6.5
11: Sound (k=15) 7.0
12: Airspace (k=15) 7.0
Simple Sum: 76.5
K-Factored Sum: 2,789.5
Penalty: 0
Flight Score: 2,789.5

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Figure 8 Loop (k=30) 6.0
2: Down P Loop (k=22) 8.0
3: Spin - Down Humpty Bump (k=41) 0.0 [*1]
4: Down Octagnol Loop (k=19) 4.5
5: Down Figure N (k=61) 4.0
6: Teardrop (k=47) 5.5
7: Snap (k=29) 5.0
8: Laydown Humpty (k=46) 7.0
9: Reverse Half Cuban Eight (k=39) 5.0
10: Hammerhead (k=66) 5.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 66
K-Factored Sum: 2,176
Penalty: 0
Flight Score: 2,176

Comments:

[*1] - Deadzone violation

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Figure 8 Loop (k=30) 5.5
2: Down P Loop (k=22) 5.5
3: Spin - Down Humpty Bump (k=41) 0.0 [*1]
4: Down Octagnol Loop (k=19) 3.0
5: Down Figure N (k=61) 0.5
6: Teardrop (k=47) 2.5
7: Snap (k=29) 5.5
8: Laydown Humpty (k=46) 6.5
9: Reverse Half Cuban Eight (k=39) 6.5
10: Hammerhead (k=66) 7.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 5.0
Simple Sum: 55.5
K-Factored Sum: 1,860
Penalty: 0
Flight Score: 1,860

Comments:

[*1] - Points


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

3.5

14

6.5

20

0.5

1

4.0

18

7.0 *

39

1.0

3

4.5

14

7.5

18

2.0

5

5.0

29

8.0 *

39

2.5

7

5.5

24

3.0

13

6.0

36


* - Most common score = 7.0 (39 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 55ms