| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 4.5 | 4.0 | 5.0 | 7.5 | 4.5 | 5.5 | 6.0 | 5.0 | 4.5 |
| 2: Hammerhead (k=38) | 6.0 | 4.5 | 7.5 | 7.5 | 4.0 | 0.0 [*1] | 5.5 | 0.0 [*2] | 2.0 |
| 3: Loop (k=24) | 4.0 | 6.0 | 6.5 | 6.5 | 4.0 | 4.5 | 4.0 | 4.5 | 5.5 |
| 4: Humpty Bump (k=32) | 6.0 | 4.0 | 7.5 | 7.5 | 7.0 | 5.0 | 6.5 | 0.0 [*3] | 5.5 |
| 5: Sharks Tooth (k=29) | 4.5 | 6.0 | 8.0 | 7.5 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 6: Figure Z (k=21) | 4.0 | 0.0 [*4] | 6.5 | 6.5 | 4.0 | 6.0 | 6.0 | 6.5 | 5.5 |
| 7: Spin (k=20) | 0.0 [*5] | 1.5 | 8.0 | 6.0 | 0.0 | 4.0 | 5.5 | 5.0 | 7.0 |
| 8: Reverse Sharks Tooth (k=31) | 5.0 | 4.0 | 7.5 | 6.5 | 4.0 | 4.5 | 3.0 | 2.5 | 6.0 |
| 9: Half Cuban Eight (k=28) | 6.0 | 4.0 | 4.5 | 6.0 | 6.0 | 6.0 | 4.0 | 0.0 [*6] | 4.0 |
| 10: 90 degree Rolling Turn (k=14) | 3.0 | 1.0 | 7.5 | 7.5 | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 |
| Simple Sum: | 56 | 48 | 84.5 | 85 | 57.5 | 58.5 | 65.5 | 40.5 | 66 |
| K-Factored Sum: | 1,383.5 | 1,166 | 2,007 | 2,058.5 | 1,385 | 1,342.5 | 1,577 | 875 | 1,487.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,383.5 | 1,166 | 2,007 | 2,058.5 | 1,385 | 1,342.5 | 1,577 | 875 | 1,487.5 |
|
Comments: [*1] - Points [*2] - Other (ask judge) [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.0 | 4.0 | 5.5 | 7.5 | 6.0 | 7.5 | 6.0 | 6.5 | 6.0 |
| 2: Hammerhead (k=38) | 5.0 | 5.0 | 6.5 | 7.0 | 4.5 | 0.0 [*1] | 6.0 | 0.0 [*2] | 3.5 |
| 3: Loop (k=24) | 3.0 | 5.0 | 6.0 | 6.5 | 4.0 | 6.5 | 5.0 | 5.0 | 8.0 |
| 4: Humpty Bump (k=32) | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 8.5 |
| 5: Sharks Tooth (k=29) | 6.0 | 0.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 6.5 | 5.0 |
| 6: Figure Z (k=21) | 5.0 | 0.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 5.0 |
| 7: Spin (k=20) | 1.0 | 0.0 | 7.0 | 6.5 | 2.0 | 7.0 | 7.0 | 5.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=31) | 5.0 | 3.0 | 5.5 | 7.5 | 4.5 | 6.0 | 5.0 | 5.0 | 6.0 |
| 9: Half Cuban Eight (k=28) | 4.5 | 4.0 | 7.0 | 6.0 | 5.0 | 7.0 | 4.5 | 2.5 | 8.5 |
| 10: 90 degree Rolling Turn (k=14) | 2.0 | 1.0 | 7.5 | 5.5 | 7.0 | 7.5 | 7.5 | 3.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 |
| Simple Sum: | 57.5 | 40 | 79 | 81.5 | 69 | 78 | 76.5 | 54 | 80.5 |
| K-Factored Sum: | 1,416 | 958 | 1,892 | 2,014.5 | 1,601.5 | 1,775.5 | 1,804.5 | 1,184.5 | 1,881 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,416 | 958 | 1,892 | 2,014.5 | 1,601.5 | 1,775.5 | 1,804.5 | 1,184.5 | 1,881 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Bow Tie (k=26) | 4.0 |
| 2: Immelmann (k=21) | 4.0 |
| 3: Spin (k=29) | 0.0 [*1] |
| 4: Diamond Loop (k=20) | 3.0 |
| 5: Hammerhead (k=36) | 4.0 |
| 6: Humpty Bump (k=35) | 4.0 |
| 7: Sharkstooth (k=26) | 4.0 |
| 8: Reverse Teardrop (k=23) | 4.0 |
| 9: Reverse Half Cuban Eight (k=21) | 4.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,043 |
| Penalty: | 0 |
| Flight Score: | 1,043 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Bow Tie (k=26) | 5.0 |
| 2: Immelmann (k=21) | 6.0 |
| 3: Spin (k=29) | 5.0 |
| 4: Diamond Loop (k=20) | 4.0 |
| 5: Hammerhead (k=36) | 5.5 |
| 6: Humpty Bump (k=35) | 5.0 |
| 7: Sharkstooth (k=26) | 5.0 |
| 8: Reverse Teardrop (k=23) | 4.0 |
| 9: Reverse Half Cuban Eight (k=21) | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,442 |
| Penalty: | 0 |
| Flight Score: | 1,442 |
| Round 12 | |
| 1: Cuban Eight (k=37) | 7.0 |
| 2: Immelmann (k=17) | 7.0 |
| 3: Down Reverse Teardrop (k=26) | 6.5 |
| 4: Double Humpty Bump (k=39) | 5.5 |
| 5: P Loop (k=24) | 9.0 |
| 6: Hammerhead (k=31) | 7.0 |
| 7: Reversing Loop (k=22) | 6.5 |
| 8: Diamond Loop (k=28) | 7.5 |
| 9: Teardrop (k=32) | 5.5 |
| 10: Roll (k=17) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1,978 |
| Penalty: | 0 |
| Flight Score: | 1,978 |
| Round 12 | |
| 1: Cuban Eight (k=37) | 6.0 |
| 2: Immelmann (k=17) | 6.0 |
| 3: Down Reverse Teardrop (k=26) | 6.5 |
| 4: Double Humpty Bump (k=39) | 6.5 |
| 5: P Loop (k=24) | 7.0 |
| 6: Hammerhead (k=31) | 6.0 |
| 7: Reversing Loop (k=22) | 5.5 |
| 8: Diamond Loop (k=28) | 6.0 |
| 9: Teardrop (k=32) | 7.5 |
| 10: Roll (k=17) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,806.5 |
| Penalty: | 0 |
| Flight Score: | 1,806.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 1 | 6.5 | 20 | ||
1.0 | 3 | 4.0 | 27 | 7.0 | 35 | ||
1.5 | 1 | 4.5 | 13 | 7.5 | 19 | ||
2.0 | 4 | 5.0 | 26 | 8.0 | 20 | ||
2.5 | 2 | 5.5 | 14 | 8.5 | 2 | ||
3.0 | 7 | 6.0 * | 53 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms