| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 7.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 8.0 |
| 3: C: Precision (k=20) | 7.0 | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 | 7.5 |
| 5: E: Choreography (k=30) | 6.0 | 7.0 |
| Simple Sum: | 33 | 38.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 780 | 915 |
| Penalty: | 0 | 0 |
| Flight Score: | 780 | 915 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 | 9.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 8.5 |
| 3: C: Precision (k=20) | 7.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 9.0 |
| 5: E: Choreography (k=30) | 8.0 | 9.0 |
| Simple Sum: | 40 | 43.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 960 | 1,050 |
| Penalty: | 0 | 0 |
| Flight Score: | 960 | 1,050 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 7.0 |
| 2: B: Originality and Complexity (k=20) | 5.5 | 9.0 |
| 3: C: Precision (k=20) | 5.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.5 | 7.0 |
| 5: E: Choreography (k=30) | 6.5 | 9.0 |
| Simple Sum: | 29.5 | 40 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 710 | 960 |
| Penalty: | 0 | 0 |
| Flight Score: | 710 | 960 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 | 10.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 | 10.0 |
| 3: C: Precision (k=20) | 7.0 | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 10.0 |
| 5: E: Choreography (k=30) | 7.0 | 10.0 |
| Simple Sum: | 38 | 49 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 910 | 1,180 |
| Penalty: | 0 | 0 |
| Flight Score: | 910 | 1,180 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 * | 9 | 9.0 | 8 | ||
5.5 | 2 | 7.5 | 2 | 10.0 | 4 | ||
6.0 | 3 | 8.0 | 8 | ||||
6.5 | 1 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 38ms