| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 5.0 | 5.0 | 4.5 | 7.0 | 7.5 | 6.5 |
| 2: Immelmann (k=22) | 6.0 | 5.5 | 2.0 | 5.5 | 6.5 | 6.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 7.0 | 8.0 | 8.0 | 6.0 | 6.5 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 5: Loop (k=18) | 6.0 | 5.5 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=20) | 5.0 | 6.0 | 2.5 | 5.0 | 7.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 | 7.5 | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 5.5 | 5.0 | 6.5 | 5.5 | 5.0 | 6.5 |
| 10: Horizontal S (k=29) | 6.0 | 5.5 | 5.0 | 6.0 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 72 | 71.5 | 66 | 72.5 | 76.5 | 76 | 80.5 |
| K-Factored Sum: | 1,358.5 | 1,354.5 | 1,172.5 | 1,322.5 | 1,452.5 | 1,430 | 1,516 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,358.5 | 1,354.5 | 1,172.5 | 1,322.5 | 1,452.5 | 1,430 | 1,516 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 7.5 | 4.5 | 4.0 | 7.5 | 4.5 | 4.5 |
| 2: Immelmann (k=22) | 8.0 | 8.0 | 5.5 | 5.0 | 4.0 | 6.5 | 6.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | 6.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 7.5 | 6.0 | 6.5 | 6.0 | 4.0 | 6.0 |
| 5: Loop (k=18) | 7.5 | 8.0 | 5.0 | 5.5 | 3.5 | 5.5 | 5.5 |
| 6: Hammerhead (k=20) | 8.0 | 7.5 | 7.5 | 6.5 | 7.0 | 6.0 | 4.0 |
| 7: Humpty Bump (k=31) | 7.5 | 8.5 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 8: 45 degree Up Line (k=20) | 8.0 | 8.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 8.0 | 5.5 | 7.0 | 4.0 | 3.0 | 5.5 |
| 10: Horizontal S (k=29) | 8.0 | 7.0 | 4.5 | 5.5 | 1.5 | 5.5 | 5.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 92.5 | 91.5 | 69 | 72 | 64.5 | 66.5 | 70.5 |
| K-Factored Sum: | 1,741.5 | 1,742 | 1,259.5 | 1,330.5 | 1,145.5 | 1,262 | 1,316 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,741.5 | 1,742 | 1,259.5 | 1,330.5 | 1,145.5 | 1,262 | 1,316 |
| Round 11 | |
| 1: 45 deg upline (k=19) | 7.5 |
| 2: Down 1/2 Cuban Eight (k=17) | 6.5 |
| 3: Goldfish (k=23) | 0.0 |
| 4: Diamond Loop (k=25) | 0.0 |
| 5: Humpty Bump (k=17) | 6.5 |
| 6: Snap Roll (k=13) | 4.5 |
| 7: Hammer Head (k=30) | 0.0 |
| 8: Upline (k=11) | 4.5 |
| 9: Spin (k=13) | 4.0 |
| 10: Reverse Q Loop (k=22) | 4.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 682.5 |
| Penalty: | 0 |
| Flight Score: | 682.5 |
| Round 11 | |
| 1: 45 deg upline (k=19) | 5.0 |
| 2: Down 1/2 Cuban Eight (k=17) | 5.0 |
| 3: Goldfish (k=23) | 0.0 |
| 4: Diamond Loop (k=25) | 0.0 |
| 5: Humpty Bump (k=17) | 5.0 |
| 6: Snap Roll (k=13) | 4.5 |
| 7: Hammer Head (k=30) | 0.0 |
| 8: Upline (k=11) | 2.5 |
| 9: Spin (k=13) | 5.0 |
| 10: Reverse Q Loop (k=22) | 5.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 598 |
| Penalty: | 0 |
| Flight Score: | 598 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 7 | 7.0 | 30 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 14 | ||
2.0 | 1 | 5.0 | 18 | 8.0 | 17 | ||
2.5 | 2 | 5.5 | 20 | 8.5 | 2 | ||
3.0 | 3 | 6.0 * | 41 | ||||
3.5 | 1 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms