| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 | 3.5 | 7.0 | 7.0 | 4.5 | 7.0 |
| 2: Shark's Tooth (k=18) | 4.5 | - | 6.0 | 7.5 | 6.0 | 6.0 | 6.5 |
| 3: Humpty Bump (k=13) | 2.0 | - | 1.0 | 4.0 | 1.0 | 5.0 | 5.5 |
| 4: Laydown Humpty Bump (k=18) | 3.0 | - | 6.0 | 5.0 | 0.0 | 5.0 | 4.0 |
| 5: Loop (k=10) | 3.5 | - | 6.5 | 2.0 | 3.0 | 7.0 | 7.0 |
| 6: Hammerhead (k=17) | 5.5 | - | 6.5 | 8.0 | 0.0 | 3.0 | 5.0 |
| 7: Reverse Teardrop (k=16) | 6.5 | - | 4.5 | 6.0 | 4.0 | 5.0 | 5.0 |
| 8: Half Cuban Eight (k=14) | 6.0 | - | 5.0 | 4.5 | 2.0 | 5.5 | 4.5 |
| 9: Immelmann (k=10) | 7.0 | - | 8.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] | - | 5.0 | 5.0 | 0.0 | 7.0 | 7.5 |
| 11: Sound (k=3) | 6.0 | 10.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 9.0 | 8.0 | 6.0 | 4.0 | 6.0 | 6.0 |
| Simple Sum: | 57 | 26.5 | 67 | 68 | 41 | 69 | 72.5 |
| K-Factored Sum: | 660.5 | 132 | 771.5 | 826 | 416 | 789 | 833 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 660.5 | 132 | 771.5 | 826 | 416 | 789 | 833 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.5 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 4.0 | 0.0 | 6.0 | 7.0 | 4.5 | 6.0 | 7.0 |
| 3: Humpty Bump (k=13) | 1.0 | 0.0 | 2.0 | 8.0 | 3.5 | 3.0 | 4.0 |
| 4: Laydown Humpty Bump (k=18) | 2.0 | 0.0 | 5.5 | 5.0 | 4.5 | 6.5 | 5.0 |
| 5: Loop (k=10) | 5.0 | 0.0 | 6.0 | 5.5 | 3.5 | 7.5 | 8.0 |
| 6: Hammerhead (k=17) | 6.5 | 0.0 | 7.5 | 8.5 | 0.0 [*1] | 6.0 | 6.5 |
| 7: Reverse Teardrop (k=16) | 6.0 | 0.0 | 6.5 | 7.5 | 2.0 | 6.5 | 5.0 |
| 8: Half Cuban Eight (k=14) | 4.0 | 0.0 | 5.0 | 6.0 | 7.0 | 6.5 | 5.0 |
| 9: Immelmann (k=10) | 6.0 | 0.0 | 8.0 | 7.5 | 8.0 | 6.5 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 [*2] | 5.5 | 5.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 3.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 52 | 22 | 76 | 78 | 51 | 75 | 74 |
| K-Factored Sum: | 584.5 | 122 | 894 | 930.5 | 562.5 | 884.5 | 862 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 584.5 | 122 | 894 | 930.5 | 562.5 | 884.5 | 862 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Hammerhead (k=17) | 6.0 |
| 7: Reverse Teardrop (k=16) | 5.5 |
| 8: Half Cuban Eight (k=14) | 5.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 927.5 |
| Penalty: | 0 |
| Flight Score: | 927.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=17) | 5.0 |
| 7: Reverse Teardrop (k=16) | 5.0 |
| 8: Half Cuban Eight (k=14) | 6.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 839.5 |
| Penalty: | 0 |
| Flight Score: | 839.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 7 | 7.5 | 11 | ||
1.0 | 3 | 5.0 | 20 | 8.0 | 14 | ||
2.0 | 6 | 5.5 | 9 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 25 | 9.0 | 4 | ||
3.5 | 4 | 6.5 | 17 | 10.0 | 1 | ||
4.0 | 8 | 7.0 * | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms