| Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 |
| 2: P Loop (k=29) | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 3.0 | 5.0 | 6.0 | 6.5 |
| 4: Hammerhead (k=48) | 5.5 | 6.5 | 4.5 | 6.5 | 7.0 |
| 5: Loop (k=26) | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 |
| 6: Reverse Sharks Tooth (k=53) | 7.5 | 6.0 | 5.0 | 5.0 | 5.5 |
| 7: Double Humpty Bump (k=56) | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 8: 1 1/2 Turn Spin (k=19) | 5.5 | 0.0 [*1] | 6.0 | 7.5 | 7.5 |
| 9: Reverse Half Cuban Eight (k=44) | 6.0 | 7.5 | 6.0 | 7.0 | 6.5 |
| 10: Reversing P Loop (k=22) | 7.5 | 8.0 | 3.5 | 7.5 | 8.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 64 | 69 | 81.5 | 82.5 |
| K-Factored Sum: | 2,579 | 2,161 | 2,224 | 2,560.5 | 2,597.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,579 | 2,161 | 2,224 | 2,560.5 | 2,597.5 |
|
Comments: [*1] - No stall |
| Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 6.5 | 5.5 | 5.0 | 6.5 |
| 2: P Loop (k=29) | 8.0 | 7.5 | 5.5 | 6.5 | 8.5 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 3.0 | 4.0 | 7.0 | 6.0 |
| 4: Hammerhead (k=48) | 8.5 | 7.5 | 5.0 | 7.0 | 8.5 |
| 5: Loop (k=26) | 7.5 | 4.0 | 5.0 | 6.0 | 6.5 |
| 6: Reverse Sharks Tooth (k=53) | 7.0 | 6.0 | 4.5 | 7.0 | 7.5 |
| 7: Double Humpty Bump (k=56) | 4.5 | 5.5 | 6.0 | 4.0 | 7.0 |
| 8: 1 1/2 Turn Spin (k=19) | 6.5 | 6.0 | 5.5 | 7.5 | 7.5 |
| 9: Reverse Half Cuban Eight (k=44) | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 8.5 | 8.0 | 6.5 | 8.5 | 8.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 83.5 | 73 | 64.5 | 79.5 | 87.5 |
| K-Factored Sum: | 2,667.5 | 2,342 | 1,997 | 2,464 | 2,833 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,667.5 | 2,342 | 1,997 | 2,464 | 2,833 |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 6.5 |
| 2: Bow Tie (k=46) | 5.5 |
| 3: Split S (k=30) | 7.0 |
| 4: Hammer Head (k=33) | 6.5 |
| 5: Figure N (k=40) | 6.5 |
| 6: Spin (k=22) | 7.0 |
| 7: Humpty Bump (k=52) | 0.0 |
| 8: 270deg Roller (k=31) | 5.5 |
| 9: Figure Eight Loop (k=28) | 5.0 |
| 10: P Loop (k=38) | 6.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,999 |
| Penalty: | 0 |
| Flight Score: | 1,999 |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 7.0 |
| 2: Bow Tie (k=46) | 6.5 |
| 3: Split S (k=30) | 6.5 |
| 4: Hammer Head (k=33) | 6.0 |
| 5: Figure N (k=40) | 7.0 |
| 6: Spin (k=22) | 7.0 |
| 7: Humpty Bump (k=52) | 0.0 [*1] |
| 8: 270deg Roller (k=31) | 7.0 |
| 9: Figure Eight Loop (k=28) | 6.0 |
| 10: P Loop (k=38) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,141 |
| Penalty: | 0 |
| Flight Score: | 2,141 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 10 | 7.5 | 14 | ||
3.0 | 3 | 5.5 | 10 | 8.0 | 9 | ||
3.5 | 1 | 6.0 | 27 | 8.5 | 6 | ||
4.0 | 4 | 6.5 | 17 | ||||
4.5 | 3 | 7.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 15ms