| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 5.0 | 3.0 | 6.0 | 7.0 | 6.5 | 5.0 |
| 2: Shark's Tooth (k=18) | 6.5 | 6.5 | 3.0 | 3.0 | 6.0 | 6.5 | 4.0 |
| 3: Humpty Bump (k=13) | 5.0 | 6.0 | 0.0 [*1] | 3.5 | 1.5 | 6.0 | 2.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 5.5 | 1.5 | 3.0 | 6.5 | 5.5 | 4.0 |
| 5: Loop (k=10) | 5.0 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 | 5.0 |
| 6: Hammerhead (k=17) | 0.0 [*2] | 5.0 | 7.5 | 4.5 | 0.0 | 6.0 | 0.0 |
| 7: Reverse Teardrop (k=16) | 0.0 [*3] | 6.0 | 6.5 | 4.5 | 6.0 | 5.0 | 0.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 6.0 | 4.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 6.5 | 4.0 | 4.5 | 2.0 | 7.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 4.5 | 5.0 | 0.0 [*4] | 3.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 |
| Simple Sum: | 65 | 69 | 47.5 | 42 | 50 | 75 | 47 |
| K-Factored Sum: | 723 | 821.5 | 549.5 | 453 | 572.5 | 879 | 470 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 723 | 821.5 | 549.5 | 453 | 572.5 | 879 | 470 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 5.0 | 7.0 | 9.0 | 7.5 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 5.0 | 6.0 | 6.5 | 6.5 | 5.5 | 8.0 | 7.5 |
| 3: Humpty Bump (k=13) | 3.0 | 4.0 | 2.0 | 6.5 | 1.0 | 3.0 | 2.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 3.0 | 4.5 | 5.0 | 4.5 | 7.0 | 4.0 |
| 5: Loop (k=10) | 6.0 | 6.5 | 4.0 | 7.0 | 5.5 | 4.0 | 3.5 |
| 6: Hammerhead (k=17) | 0.0 | 0.0 | 6.5 | 5.5 | 0.0 [*1] | 6.5 | 0.0 |
| 7: Reverse Teardrop (k=16) | 0.0 | 7.0 | 6.0 | 4.0 | 4.5 | 6.0 | 0.0 |
| 8: Half Cuban Eight (k=14) | 7.0 | 7.5 | 4.0 | 0.0 [*2] | 0.0 [*3] | 6.5 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 4.5 | 4.5 | 4.0 | 4.0 | 7.0 | 5.5 |
| 10: 1 1/2 Positive Spin (k=13) | 4.0 | 4.0 | 7.0 | 0.0 [*4] | 2.0 | 4.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 6.0 | 6.0 | 2.0 | 6.0 | 6.0 |
| Simple Sum: | 58.5 | 60.5 | 65 | 60.5 | 41.5 | 72 | 50 |
| K-Factored Sum: | 639 | 682 | 771.5 | 688 | 482 | 877.5 | 537 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 639 | 682 | 771.5 | 688 | 482 | 877.5 | 537 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Deadzone violation [*4] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 |
| 5: Loop (k=10) | 6.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Reverse Teardrop (k=16) | 4.5 |
| 8: Half Cuban Eight (k=14) | 5.0 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 768.5 |
| Penalty: | 0 |
| Flight Score: | 768.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 5.5 |
| 5: Loop (k=10) | 4.5 |
| 6: Hammerhead (k=17) | 6.0 |
| 7: Reverse Teardrop (k=16) | 0.0 [*1] |
| 8: Half Cuban Eight (k=14) | 4.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 Positive Spin (k=13) | 2.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 679.5 |
| Penalty: | 0 |
| Flight Score: | 679.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 16 | 7.0 | 27 | ||
1.0 | 3 | 4.5 | 11 | 7.5 | 7 | ||
1.5 | 2 | 5.0 | 19 | 8.0 | 8 | ||
2.0 | 7 | 5.5 | 7 | 9.0 | 1 | ||
3.0 | 10 | 6.0 * | 29 | ||||
3.5 | 2 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms