| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 2: Immelmann (k=22) | 4.5 | 5.0 | 6.5 | 3.0 | 6.5 | 5.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 4.0 | 6.5 | 4.0 | 6.5 | 5.0 | 6.5 |
| 5: Loop (k=18) | 4.0 | 3.5 | 0.0 | 7.0 | 4.0 | 5.5 | 6.0 |
| 6: Hammerhead (k=20) | 6.5 | 6.0 | 5.0 | 6.0 | 5.0 | 7.5 | 6.0 |
| 7: Humpty Bump (k=31) | 6.5 | 5.5 | 5.0 | 2.0 | 6.0 | 7.0 | 5.5 |
| 8: 45 degree Up Line (k=20) | 4.5 | 4.0 | 4.0 | 5.0 | 3.0 | 8.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 4.5 | 6.0 | 6.0 | 4.0 | 5.5 | 6.0 |
| 10: Horizontal S (k=29) | 5.5 | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 70 | 64 | 57 | 61.5 | 68 | 75 | 79 |
| K-Factored Sum: | 1,290 | 1,176 | 1,059 | 1,088.5 | 1,280 | 1,398.5 | 1,468 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,290 | 1,176 | 1,059 | 1,088.5 | 1,280 | 1,398.5 | 1,468 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 7.5 | 4.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 2: Immelmann (k=22) | 7.0 | 7.5 | 5.5 | 6.0 | 6.0 | 5.5 | 5.5 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 7.5 | 5.0 | 5.5 | 7.5 | 4.5 | 6.5 |
| 5: Loop (k=18) | 7.5 | 5.5 | 4.5 | 3.5 | 6.5 | 5.0 | 6.5 |
| 6: Hammerhead (k=20) | 7.5 | 7.5 | 6.5 | 7.0 | 5.5 | 5.5 | 7.0 |
| 7: Humpty Bump (k=31) | 6.5 | 7.0 | 5.0 | 5.5 | 7.0 | 5.5 | 6.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 6.5 | 5.5 | 7.0 | 4.0 | 6.5 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 7.0 | 6.0 | 6.0 | 6.5 | 4.5 | 5.5 |
| 10: Horizontal S (k=29) | 7.5 | 7.0 | 4.5 | 5.5 | 5.5 | 7.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 85 | 86.5 | 65.5 | 72 | 76.5 | 67.5 | 74.5 |
| K-Factored Sum: | 1,586.5 | 1,608.5 | 1,203 | 1,342.5 | 1,419.5 | 1,290 | 1,432 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,586.5 | 1,608.5 | 1,203 | 1,342.5 | 1,419.5 | 1,290 | 1,432 |
| Round 11 | |
| 1: 45 deg upline (k=19) | 6.5 |
| 2: Down 1/2 Cuban Eight (k=17) | 8.5 |
| 3: Goldfish (k=23) | 7.0 |
| 4: Diamond Loop (k=25) | 3.5 |
| 5: Humpty Bump (k=17) | 5.5 |
| 6: Snap Roll (k=13) | 6.0 |
| 7: Hammer Head (k=30) | 1.5 |
| 8: Upline (k=11) | 6.0 |
| 9: Spin (k=13) | 7.0 |
| 10: Reverse Q Loop (k=22) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,111 |
| Penalty: | 0 |
| Flight Score: | 1,111 |
| Round 11 | |
| 1: 45 deg upline (k=19) | 3.5 |
| 2: Down 1/2 Cuban Eight (k=17) | 5.5 |
| 3: Goldfish (k=23) | 6.0 |
| 4: Diamond Loop (k=25) | 3.0 |
| 5: Humpty Bump (k=17) | 5.0 |
| 6: Snap Roll (k=13) | 6.0 |
| 7: Hammer Head (k=30) | 0.0 |
| 8: Upline (k=11) | 4.0 |
| 9: Spin (k=13) | 6.0 |
| 10: Reverse Q Loop (k=22) | 5.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 845 |
| Penalty: | 0 |
| Flight Score: | 845 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.0 | 10 | 6.5 | 30 | ||
1.5 | 1 | 4.5 | 8 | 7.0 | 33 | ||
2.0 | 1 | 5.0 | 18 | 7.5 | 15 | ||
3.0 | 4 | 5.5 | 24 | 8.0 | 4 | ||
3.5 | 4 | 6.0 * | 37 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms