| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 0.0 | 0.0 | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 |
| 2: Hammerhead (k=38) | 3.0 | 6.0 | 4.5 | 4.0 | 0.0 | 6.0 | 0.0 |
| 3: Loop (k=24) | 3.5 | 5.0 | 7.0 | 5.0 | 5.5 | 5.0 | 4.0 |
| 4: Humpty Bump (k=32) | 2.5 | 4.0 | 5.0 | 3.5 | 6.0 | 5.0 | 4.0 |
| 5: Sharks Tooth (k=29) | 6.5 | 7.0 | 5.0 | 0.0 [*1] | 6.0 | 5.0 | 5.0 |
| 6: Figure Z (k=21) | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 7: Spin (k=20) | 6.0 | 0.0 | 3.0 | 0.0 | 7.0 | 7.0 | 6.0 |
| 8: Reverse Sharks Tooth (k=31) | 5.0 | 5.0 | 3.5 | 8.0 | 5.5 | 6.0 | 3.0 |
| 9: Half Cuban Eight (k=28) | 4.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 |
| 10: 90 degree Rolling Turn (k=14) | 5.0 | 6.5 | 5.0 | 5.0 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 55.5 | 51.5 | 66 | 48.5 | 63.5 | 70 | 53 |
| K-Factored Sum: | 1,175.5 | 1,135 | 1,532.5 | 1,073 | 1,396.5 | 1,645 | 1,156 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,175.5 | 1,135 | 1,532.5 | 1,073 | 1,396.5 | 1,645 | 1,156 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 0.0 | 0.0 | 5.5 | 6.5 | 5.0 | 6.0 | 5.0 |
| 2: Hammerhead (k=38) | 5.0 | 5.5 | 8.5 | 6.5 | 0.0 | 5.0 | 0.0 [*1] |
| 3: Loop (k=24) | 4.0 | 6.0 | 7.5 | 6.0 | 4.0 | 3.5 | 6.0 |
| 4: Humpty Bump (k=32) | 5.5 | 6.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.5 |
| 5: Sharks Tooth (k=29) | 5.0 | 5.5 | 5.5 | 0.0 | 6.5 | 5.0 | 7.0 |
| 6: Figure Z (k=21) | 0.0 | 5.5 | 5.0 | 2.0 | 6.5 | 6.0 | 5.0 |
| 7: Spin (k=20) | 4.0 | 0.0 | 0.0 | 0.0 | 6.5 | 2.0 | 6.0 |
| 8: Reverse Sharks Tooth (k=31) | 3.5 | 4.5 | 2.5 | 3.0 | 7.0 | 6.0 | 2.5 |
| 9: Half Cuban Eight (k=28) | 4.0 | 6.0 | 5.0 | 3.0 | 2.5 | 3.0 | 2.5 |
| 10: 90 degree Rolling Turn (k=14) | 5.0 | 6.0 | 4.5 | 4.0 | 5.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 51 | 59 | 61 | 48 | 61 | 63.5 | 59.5 |
| K-Factored Sum: | 1,112.5 | 1,337.5 | 1,479 | 1,135 | 1,375 | 1,481 | 1,259.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,112.5 | 1,337.5 | 1,479 | 1,135 | 1,375 | 1,481 | 1,259.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 8.0 |
| 2: Laydown Humpty Bump (k=31) | 5.0 |
| 3: Hammer Head (k=30) | 7.5 |
| 4: Humpty Bump (k=35) | 7.0 |
| 5: Immelmann (k=17) | 8.0 |
| 6: Spin (k=21) | 1.5 |
| 7: Goldfish (k=25) | 8.0 |
| 8: Loop (k=21) | 6.0 |
| 9: Reverse Shrks Tooth (k=33) | 8.0 |
| 10: 90deg Roller (k=14) | 3.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,791.5 |
| Penalty: | 0 |
| Flight Score: | 1,791.5 |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 4.5 |
| 2: Laydown Humpty Bump (k=31) | 6.5 |
| 3: Hammer Head (k=30) | 6.5 |
| 4: Humpty Bump (k=35) | 5.5 |
| 5: Immelmann (k=17) | 6.5 |
| 6: Spin (k=21) | 2.5 |
| 7: Goldfish (k=25) | 4.0 |
| 8: Loop (k=21) | 2.0 |
| 9: Reverse Shrks Tooth (k=33) | 7.0 |
| 10: 90deg Roller (k=14) | 8.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,482.5 |
| Penalty: | 0 |
| Flight Score: | 1,482.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 3.5 | 7 | 6.5 | 11 | ||
1.0 | 1 | 4.0 | 14 | 7.0 * | 31 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 2 | ||
2.0 | 3 | 5.0 * | 31 | 8.0 | 12 | ||
2.5 | 6 | 5.5 | 9 | 8.5 | 2 | ||
3.0 | 9 | 6.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms