2024 Barossa Basic Intro

Pilot Report

As of 21-Jan-2024 15:50

Matt Taylor / ASAA #2274 / Basic / C-arf yak 54


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 6.0
2: Laydown Humpty Bump (k=16) 0.0 0.0
3: Reverse Sharks Tooth (k=18) 0.0 3.5
4: Loop (k=10) 6.5 2.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Teardrop (k=12) 0.0 7.0
7: Reverse Half Cuban Eight (k=16) 4.0 5.0
8: Humpty Bump (k=17) 0.0 0.0
9: Immelmann (k=10) 7.5 7.5
10: 1-1/2 Positive Spin (k=13) 0.0 2.5
11: Sound (k=3) 5.0 5.0
12: Airspace Control (k=3) 5.0 5.0
Simple Sum: 34 43.5
K-Factored Sum: 294 444.5
Penalty: 0 0
Flight Score: 294 444.5

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 5.0
2: Laydown Humpty Bump (k=16) 0.0 0.0
3: Reverse Sharks Tooth (k=18) 0.0 4.0
4: Loop (k=10) 4.0 0.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Teardrop (k=12) 0.0 6.0
7: Reverse Half Cuban Eight (k=16) 6.0 5.0
8: Humpty Bump (k=17) 0.0 0.0
9: Immelmann (k=10) 5.0 6.0
10: 1-1/2 Positive Spin (k=13) 0.0 3.0
11: Sound (k=3) 4.0 4.0
12: Airspace Control (k=3) 4.0 4.0
Simple Sum: 30 37
K-Factored Sum: 280 397
Penalty: 0 0
Flight Score: 280 397


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

19

3.5

1

6.5

1

2.0

1

4.0

7

7.0

2

2.5

1

5.0

8

7.5

2

3.0

1

6.0

5


* - Most common score = 0.0 (19 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 74ms