| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 7.0 | 6.5 | 6.5 | 7.5 | 5.0 | 6.0 |
| 2: 270 degree Rolling Turn (k=31) | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 5.5 |
| 3: Laydown Humpty Bump (k=41) | 6.0 | 7.5 | 6.5 | 6.5 | 6.5 | 5.0 |
| 4: Loop (k=25) | 6.5 | 7.5 | 7.0 | 6.0 | 6.5 | 6.0 |
| 5: Double Humpty Bump (k=55) | 7.0 | 7.5 | 5.0 | 6.0 | 6.0 | 6.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 | 5.5 |
| 7: Down Half Cuban Eight (k=25) | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 | 6.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 5.5 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 9: Split S (k=34) | 5.5 | 7.0 | 5.5 | 5.5 | 0.0 [*1] | 6.5 |
| 10: Hammerhead (k=51) | 6.5 | 7.0 | 7.0 | 7.5 | 5.5 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 85.5 | 81 | 81 | 72 | 76 |
| K-Factored Sum: | 2,586.5 | 2,784.5 | 2,625.5 | 2,696 | 2,308 | 2,477.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,586.5 | 2,784.5 | 2,625.5 | 2,696 | 2,308 | 2,477.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 5.0 | 0.0 | 6.5 | 7.5 | 3.0 | 5.5 |
| 2: 270 degree Rolling Turn (k=31) | 6.5 | 5.0 | 8.0 | 8.5 | 5.5 | 5.0 |
| 3: Laydown Humpty Bump (k=41) | 3.5 | 4.0 | 5.5 | 4.5 | 6.0 | 5.0 |
| 4: Loop (k=25) | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 4.0 |
| 5: Double Humpty Bump (k=55) | 4.0 | 4.5 | 6.5 | 7.0 | 4.5 | 3.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 3.5 | 5.0 | 5.0 | 0.0 | 4.5 | 4.0 |
| 7: Down Half Cuban Eight (k=25) | 7.0 | 6.5 | 8.0 | 8.5 | 6.0 | 6.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 4.5 | 0.0 | 6.0 | 0.0 | 5.5 | 5.0 |
| 9: Split S (k=34) | 1.5 | 4.0 | 8.0 | 8.5 | 0.0 [*1] | 5.5 |
| 10: Hammerhead (k=51) | 3.0 | 5.0 | 6.5 | 9.0 | 5.0 | 3.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 61.5 | 56.5 | 81.5 | 76.5 | 63 | 62.5 |
| K-Factored Sum: | 1,821 | 1,584.5 | 2,671 | 2,445.5 | 1,946 | 1,899.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,821 | 1,584.5 | 2,671 | 2,445.5 | 1,946 | 1,899.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=58) | 5.0 |
| 2: Spin (k=19) | 7.5 |
| 3: Humpty Bump (k=20) | 6.5 |
| 4: Immelmann (k=41) | 6.5 |
| 5: Down loop (k=25) | 5.5 |
| 6: Split S (k=35) | 6.0 |
| 7: Reversing Loop (k=22) | 8.0 |
| 8: Reverse Teardrop (k=33) | 7.5 |
| 9: Humpty Bump (k=45) | 0.0 [*1] |
| 10: Laydown Humpty (k=47) | 0.0 [*2] |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,768 |
| Penalty: | 0 |
| Flight Score: | 1,768 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=58) | 7.0 |
| 2: Spin (k=19) | 7.0 |
| 3: Humpty Bump (k=20) | 6.0 |
| 4: Immelmann (k=41) | 6.0 |
| 5: Down loop (k=25) | 4.5 |
| 6: Split S (k=35) | 6.0 |
| 7: Reversing Loop (k=22) | 7.0 |
| 8: Reverse Teardrop (k=33) | 7.0 |
| 9: Humpty Bump (k=45) | 0.0 [*1] |
| 10: Laydown Humpty (k=47) | 0.0 [*2] |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,780.5 |
| Penalty: | 0 |
| Flight Score: | 1,780.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 6 | 7.0 * | 32 | ||
1.5 | 1 | 5.0 | 13 | 7.5 | 10 | ||
3.0 | 3 | 5.5 | 14 | 8.0 | 25 | ||
3.5 | 3 | 6.0 | 17 | 8.5 | 3 | ||
4.0 | 5 | 6.5 | 25 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 99ms