| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 7.0 | 6.0 | 7.5 | 6.5 | 5.5 | 5.5 |
| 2: 270 degree Rolling Turn (k=31) | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 0.0 |
| 3: Laydown Humpty Bump (k=41) | 0.0 | 6.5 | 6.0 | 5.0 | 3.0 | 0.0 |
| 4: Loop (k=25) | 6.5 | 5.5 | 4.5 | 7.0 | 4.5 | 0.0 |
| 5: Double Humpty Bump (k=55) | 6.5 | 8.0 | 5.0 | 2.5 | 4.0 | 0.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 5.0 | 7.0 | 0.0 [*1] | 5.5 | 5.5 | 0.0 |
| 7: Down Half Cuban Eight (k=25) | 5.5 | 7.0 | 6.5 | 5.0 | 6.5 | 0.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 0.0 |
| 9: Split S (k=34) | 6.0 | 7.0 | 5.0 | 6.0 | 2.0 | 0.0 |
| 10: Hammerhead (k=51) | 7.0 | 6.5 | 6.0 | 5.0 | 6.0 | 0.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 72.5 | 82 | 69 | 71 | 65 | 21.5 |
| K-Factored Sum: | 2,308.5 | 2,688 | 2,274.5 | 2,198.5 | 2,024 | 401 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,308.5 | 2,688 | 2,274.5 | 2,198.5 | 2,024 | 401 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 6.5 | 2.5 | 8.0 | 5.5 | 4.0 | 5.5 |
| 2: 270 degree Rolling Turn (k=31) | 7.0 | 5.5 | 8.0 | 7.0 | 4.5 | 0.0 |
| 3: Laydown Humpty Bump (k=41) | 0.0 | 3.5 | 2.5 | 4.5 | 2.5 | 0.0 |
| 4: Loop (k=25) | 6.5 | 6.0 | 3.5 | 8.0 | 2.0 | 0.0 |
| 5: Double Humpty Bump (k=55) | 5.0 | 6.0 | 4.5 | 2.5 | 3.0 | 0.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 3.5 | 5.5 | 0.0 | 5.5 | 5.0 | 0.0 |
| 7: Down Half Cuban Eight (k=25) | 6.5 | 7.5 | 4.5 | 6.5 | 4.5 | 0.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 5.5 | 4.5 | 0.0 | 8.0 | 5.5 | 0.0 |
| 9: Split S (k=34) | 4.0 | 3.5 | 7.0 | 6.5 | 1.0 | 0.0 |
| 10: Hammerhead (k=51) | 5.5 | 6.5 | 6.0 | 4.5 | 4.0 | 0.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 66 | 67 | 58 | 72.5 | 50 | 21.5 |
| K-Factored Sum: | 2,046.5 | 2,083 | 1,814 | 2,282 | 1,534.5 | 401 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,046.5 | 2,083 | 1,814 | 2,282 | 1,534.5 | 401 |
| Round 11 | |
| 1: Figure N (k=58) | 3.5 |
| 2: Spin (k=19) | 6.5 |
| 3: Humpty Bump (k=20) | 7.0 |
| 4: Immelmann (k=41) | 5.5 |
| 5: Down loop (k=25) | 3.0 |
| 6: Split S (k=35) | 3.5 |
| 7: Reversing Loop (k=22) | 6.5 |
| 8: Reverse Teardrop (k=33) | 6.0 |
| 9: Humpty Bump (k=45) | 7.0 |
| 10: Laydown Humpty (k=47) | 5.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,936.5 |
| Penalty: | 0 |
| Flight Score: | 1,936.5 |
| Round 11 | |
| 1: Figure N (k=58) | 5.5 |
| 2: Spin (k=19) | 7.0 |
| 3: Humpty Bump (k=20) | 6.0 |
| 4: Immelmann (k=41) | 0.0 [*1] |
| 5: Down loop (k=25) | 4.0 |
| 6: Split S (k=35) | 5.5 |
| 7: Reversing Loop (k=22) | 6.5 |
| 8: Reverse Teardrop (k=33) | 5.5 |
| 9: Humpty Bump (k=45) | 4.5 |
| 10: Laydown Humpty (k=47) | 5.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,818 |
| Penalty: | 0 |
| Flight Score: | 1,818 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 24 | 4.0 | 5 | 7.0 | 21 | ||
1.0 | 1 | 4.5 | 10 | 7.5 | 2 | ||
2.0 | 2 | 5.0 | 9 | 8.0 | 22 | ||
2.5 | 5 | 5.5 | 19 | 9.0 | 1 | ||
3.0 | 3 | 6.0 | 19 | ||||
3.5 | 6 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 90ms