| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 7.0 | 8.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 2: 270 degree Rolling Turn (k=31) | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 3: Laydown Humpty Bump (k=41) | 7.0 | 8.5 | 6.5 | 7.5 | 7.5 | 6.0 |
| 4: Loop (k=25) | 7.5 | 8.0 | 6.0 | 7.0 | 0.0 [*1] | 5.5 |
| 5: Double Humpty Bump (k=55) | 7.5 | 7.5 | 0.0 [*2] | 5.0 | 6.5 | 7.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 7.5 | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 |
| 7: Down Half Cuban Eight (k=25) | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 7.5 | 7.5 | 6.5 | 7.0 | 6.5 | 5.5 |
| 9: Split S (k=34) | 9.0 | 8.5 | 6.0 | 5.5 | 7.5 | 5.5 |
| 10: Hammerhead (k=51) | 8.0 | 7.5 | 6.5 | 5.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 93 | 94 | 73.5 | 79.5 | 78 | 79.5 |
| K-Factored Sum: | 3,077 | 3,115.5 | 2,250 | 2,540.5 | 2,610 | 2,589 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,077 | 3,115.5 | 2,250 | 2,540.5 | 2,610 | 2,589 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 5.5 | 6.5 | 7.5 | 8.0 | 5.0 | 4.5 |
| 2: 270 degree Rolling Turn (k=31) | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 4.5 |
| 3: Laydown Humpty Bump (k=41) | 4.5 | 5.5 | 8.0 | 8.0 | 6.5 | 6.0 |
| 4: Loop (k=25) | 6.0 | 5.5 | 5.5 | 7.5 | 0.0 [*1] | 5.0 |
| 5: Double Humpty Bump (k=55) | 6.5 | 6.5 | 8.0 | 5.5 | 6.0 | 6.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 6.0 | 5.5 | 6.0 | 6.0 | 4.5 | 6.5 |
| 7: Down Half Cuban Eight (k=25) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 6.0 | 6.5 | 5.0 | 4.0 | 5.5 | 5.5 |
| 9: Split S (k=34) | 5.0 | 6.5 | 8.5 | 7.5 | 7.0 | 5.5 |
| 10: Hammerhead (k=51) | 5.0 | 7.5 | 7.0 | 6.0 | 5.5 | 6.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 74.5 | 80.5 | 86.5 | 82 | 67 | 70 |
| K-Factored Sum: | 2,366 | 2,642.5 | 2,866.5 | 2,631.5 | 2,255 | 2,290 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,366 | 2,642.5 | 2,866.5 | 2,631.5 | 2,255 | 2,290 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Figure N (k=58) | 7.5 |
| 2: Spin (k=19) | 0.0 [*1] |
| 3: Humpty Bump (k=20) | 7.0 |
| 4: Immelmann (k=41) | 7.0 |
| 5: Down loop (k=25) | 6.0 |
| 6: Split S (k=35) | 4.5 |
| 7: Reversing Loop (k=22) | 5.0 |
| 8: Reverse Teardrop (k=33) | 7.0 |
| 9: Humpty Bump (k=45) | 8.0 |
| 10: Laydown Humpty (k=47) | 5.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,297 |
| Penalty: | 0 |
| Flight Score: | 2,297 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Figure N (k=58) | 7.0 |
| 2: Spin (k=19) | 7.0 |
| 3: Humpty Bump (k=20) | 7.0 |
| 4: Immelmann (k=41) | 4.0 |
| 5: Down loop (k=25) | 6.5 |
| 6: Split S (k=35) | 6.0 |
| 7: Reversing Loop (k=22) | 6.5 |
| 8: Reverse Teardrop (k=33) | 7.0 |
| 9: Humpty Bump (k=45) | 6.5 |
| 10: Laydown Humpty (k=47) | 4.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 2,238 |
| Penalty: | 0 |
| Flight Score: | 2,238 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 15 | 7.5 | 22 | ||
4.0 | 3 | 6.0 | 23 | 8.0 | 32 | ||
4.5 | 5 | 6.5 | 19 | 8.5 | 3 | ||
5.0 | 8 | 7.0 * | 33 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 123ms