| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.5 | 7.0 | 3.0 | 8.0 | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 8.5 | 5.5 | 5.0 | 7.5 | 8.5 |
| 3: Reverse Sharks Tooth (k=18) | 6.0 | 7.5 | 5.0 | 5.5 | 2.0 | 7.5 |
| 4: Loop (k=10) | 7.0 | 8.0 | 4.0 | 2.5 | 6.5 | 7.5 |
| 5: Hammerhead (k=17) | 7.0 | 7.0 | 4.5 | 6.5 | 2.0 | 7.5 |
| 6: Reverse Teardrop (k=12) | 7.5 | 7.0 | 6.5 | 4.5 | 6.5 | 5.0 |
| 7: Reverse Half Cuban Eight (k=16) | 6.5 | 0.0 [*1] | 5.5 | 5.0 | 7.0 | 6.5 |
| 8: Humpty Bump (k=17) | 6.0 | 7.5 | 5.0 | 3.5 | 6.0 | 7.0 |
| 9: Immelmann (k=10) | 6.5 | 7.5 | 5.5 | 4.5 | 8.0 | 8.5 |
| 10: 1-1/2 Positive Spin (k=13) | 4.5 | 7.0 | 3.5 | 1.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 81.5 | 67 | 56 | 73.5 | 85.5 |
| K-Factored Sum: | 940.5 | 964.5 | 761 | 641 | 817 | 1,029.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 940.5 | 964.5 | 761 | 641 | 817 | 1,029.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.5 | 7.0 | 7.5 | 6.0 | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 8.5 | 8.0 | 5.0 | 6.5 | 7.0 | 7.5 |
| 3: Reverse Sharks Tooth (k=18) | 5.0 | 8.0 | 6.0 | 6.0 | 4.0 | 7.5 |
| 4: Loop (k=10) | 4.5 | 7.5 | 3.0 | 6.0 | 7.5 | 7.0 |
| 5: Hammerhead (k=17) | 6.5 | 8.5 | 5.0 | 6.0 | 0.0 | 6.5 |
| 6: Reverse Teardrop (k=12) | 7.0 | 7.0 | 6.0 | 4.5 | 7.5 | 5.5 |
| 7: Reverse Half Cuban Eight (k=16) | 0.0 [*1] | 0.0 [*2] | 6.0 | 4.0 | 3.0 | 7.5 |
| 8: Humpty Bump (k=17) | 7.5 | 8.5 | 6.5 | 3.0 | 3.5 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 9.0 | 7.0 | 5.5 | 6.5 | 7.5 |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 6.5 | 0.0 | 4.5 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 70 | 80 | 74 | 64 | 64.5 | 77.5 |
| K-Factored Sum: | 798 | 940 | 854 | 718 | 685 | 925.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 798 | 940 | 854 | 718 | 685 | 925.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 0.0 [*1] |
| 3: Reverse Sharks Tooth (k=18) | 6.0 |
| 4: Loop (k=10) | 6.5 |
| 5: Hammerhead (k=17) | 5.0 |
| 6: Reverse Teardrop (k=12) | 4.0 |
| 7: Reverse Half Cuban Eight (k=16) | 5.0 |
| 8: Humpty Bump (k=17) | 0.0 [*2] |
| 9: Immelmann (k=10) | 0.0 [*3] |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*4] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 505 |
| Penalty: | 0 |
| Flight Score: | 505 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 0.0 [*1] |
| 3: Reverse Sharks Tooth (k=18) | 6.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Hammerhead (k=17) | 6.0 |
| 6: Reverse Teardrop (k=12) | 0.0 [*2] |
| 7: Reverse Half Cuban Eight (k=16) | 2.0 |
| 8: Humpty Bump (k=17) | 4.0 |
| 9: Immelmann (k=10) | 0.0 [*3] |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*4] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 458 |
| Penalty: | 0 |
| Flight Score: | 458 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 5 | 7.0 * | 31 | ||
1.0 | 1 | 4.5 | 7 | 7.5 | 18 | ||
2.0 | 3 | 5.0 | 13 | 8.0 | 19 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 7 | ||
3.0 | 4 | 6.0 | 16 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 151ms