2024 Canberra Cooldown

Pilot Report

As of 19-Feb-2024 20:41

Heath Macdonald / ASAA #2056 / Sportsman / Extra 300


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 8.0 7.0 7.5 5.0 1.0 7.5 7.0 6.5 6.5 7.0
2: Reverse Sharks Tooth (k=19) 5.0 7.5 8.0 7.5 5.0 0.0 6.5 7.0 7.0 7.0
3: Loop (k=21) 7.0 5.5 6.0 7.0 0.0 3.5 5.0 6.0 5.0 6.0
4: Half Cuban Eight (k=23) 7.0 6.5 5.5 6.0 5.0 4.5 6.5 7.0 7.0 6.0
5: Immelmann (k=19) 7.0 7.5 7.5 7.5 7.0 6.5 8.0 8.0 8.0 8.0
6: 1-1/2 Positive Spin (k=13) 0.0 [*1] 6.0 8.0 7.0 6.5 0.0 7.0 7.0 8.5 6.5
7: Humpty Bump (k=16) 7.0 7.0 7.5 7.0 5.0 5.5 6.0 6.0 7.5 6.5
8: Reverse Teardrop (k=26) 7.0 7.5 7.5 7.0 6.5 6.0 7.0 6.0 5.5 6.5
9: Hammerhead (k=30) 5.0 7.0 6.0 4.0 0.0 6.5 7.0 6.0 6.5 7.0
10: P Loop (k=25) 6.0 6.5 7.5 6.0 6.0 6.0 6.5 7.0 6.5 6.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 9.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 76 85 87 80 58 62 82.5 82.5 84 82.5
K-Factored Sum: 1,480 1,626.5 1,662 1,476 953.5 1,218 1,584.5 1,567.5 1,579.5 1,579.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,480 1,626.5 1,662 1,476 953.5 1,218 1,584.5 1,567.5 1,579.5 1,579.5

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 6.0 8.5 7.0 7.0 6.5 7.5 7.5 8.5 8.5
2: Reverse Sharks Tooth (k=19) 5.5 7.0 7.5 7.5 8.5 6.5 6.0 8.0 8.5 8.5
3: Loop (k=21) 7.0 5.0 5.5 6.0 6.5 7.0 5.5 5.5 7.0 7.5
4: Half Cuban Eight (k=23) 6.0 7.0 7.0 8.0 8.0 7.5 7.5 9.0 8.0 8.0
5: Immelmann (k=19) 6.0 6.0 8.0 8.0 7.0 7.5 8.5 7.0 9.0 6.0
6: 1-1/2 Positive Spin (k=13) 0.0 5.0 8.0 7.0 4.0 3.0 7.5 7.5 8.0 7.5
7: Humpty Bump (k=16) 7.0 6.0 8.0 8.5 7.0 5.5 6.0 7.5 8.5 8.5
8: Reverse Teardrop (k=26) 4.0 6.0 8.0 7.0 7.5 7.0 8.0 7.0 7.5 8.5
9: Hammerhead (k=30) 7.0 8.0 8.0 8.0 6.5 7.0 7.0 5.5 7.0 7.0
10: P Loop (k=25) 6.0 5.0 6.5 7.5 7.0 6.5 7.0 7.5 7.0 6.5
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 70.5 77 91 90.5 85 80 87.5 89 95 92.5
K-Factored Sum: 1,361.5 1,477 1,773 1,754 1,657 1,564.5 1,684.5 1,694 1,843 1,803.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,361.5 1,477 1,773 1,754 1,657 1,564.5 1,684.5 1,694 1,843 1,803.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Teardrop (k=22) 6.0
2: Humpty (k=32) 6.5
3: roll (k=11) 8.0
4: stall turn (k=30) 7.0
5: 45degree upline (k=17) 6.0
6: spin (k=13) 6.0
7: aerobatic turn (k=6) 5.0
8: sharks tooth (k=18) 6.0
9: loop (k=21) 5.0
10: half cuban (k=17) 7.0
11: noise (k=6) 8.0
12: airspace (k=6) 8.0
Simple Sum: 78.5
K-Factored Sum: 1,276
Penalty: 0
Flight Score: 1,276

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Teardrop (k=22) 7.0
2: Humpty (k=32) 7.0
3: roll (k=11) 9.0
4: stall turn (k=30) 7.0
5: 45degree upline (k=17) 6.5
6: spin (k=13) 5.5
7: aerobatic turn (k=6) 7.0
8: sharks tooth (k=18) 5.5
9: loop (k=21) 3.0
10: half cuban (k=17) 7.5
11: noise (k=6) 8.0
12: airspace (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,296.5
Penalty: 0
Flight Score: 1,296.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

1

7.0

56

1.0

1

5.0

13

7.5

29

3.0

2

5.5

12

8.0 *

63

3.5

1

6.0

33

8.5

12

4.0

3

6.5

25

9.0

7


* - Most common score = 8.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 74ms