2024 Canberra Cooldown

Pilot Report

As of 19-Feb-2024 20:41

Benjamin Burrell / ASAA #2198 / Sportsman / EG Slick 540


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 8.5 6.0 6.5 6.5 6.5 6.0 5.5 7.0 6.5
2: Reverse Sharks Tooth (k=19) 6.5 8.0 8.0 7.0 7.5 7.5 7.5 7.0 8.0 7.0
3: Loop (k=21) 8.0 7.0 6.5 6.0 6.0 7.5 5.0 7.5 7.0 6.0
4: Half Cuban Eight (k=23) 8.0 8.0 8.5 7.5 8.0 8.0 8.0 7.0 7.0 7.5
5: Immelmann (k=19) 8.0 8.5 6.5 8.0 8.0 7.0 7.5 8.0 8.0 7.5
6: 1-1/2 Positive Spin (k=13) 0.0 [*1] 7.0 6.0 8.0 0.0 0.0 4.0 7.0 8.0 8.0
7: Humpty Bump (k=16) 8.0 8.0 6.0 6.5 5.0 6.5 6.0 7.0 7.5 7.0
8: Reverse Teardrop (k=26) 7.0 7.0 7.0 7.0 6.5 6.5 7.5 7.0 6.0 6.5
9: Hammerhead (k=30) 5.5 4.5 8.0 8.5 7.0 7.5 8.0 6.0 8.0 8.0
10: P Loop (k=25) 8.0 7.0 7.5 7.5 6.5 7.5 8.0 7.0 6.0 7.5
11: Sound (k=6) 8.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 81.5 87.5 86 88.5 77 80.5 83.5 85 88.5 87.5
K-Factored Sum: 1,625 1,703 1,673 1,713.5 1,523.5 1,600 1,639 1,610 1,695 1,684
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,625 1,703 1,673 1,713.5 1,523.5 1,600 1,639 1,610 1,695 1,684

Comments:

[*1] - Points

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.0 6.0 8.5 8.5 7.0 7.0 8.5 7.5 8.5 8.5
2: Reverse Sharks Tooth (k=19) 7.0 5.0 9.0 8.5 7.0 8.5 6.5 7.5 8.5 8.5
3: Loop (k=21) 6.0 4.0 7.0 8.0 6.0 6.5 8.0 7.0 8.5 8.5
4: Half Cuban Eight (k=23) 7.0 6.0 8.5 9.0 8.0 7.5 8.5 6.5 8.5 9.0
5: Immelmann (k=19) 7.0 7.0 8.5 8.5 9.0 7.5 7.5 8.5 9.0 8.5
6: 1-1/2 Positive Spin (k=13) 0.0 6.0 6.5 8.0 6.5 8.0 6.5 6.5 7.5 8.0
7: Humpty Bump (k=16) 5.0 5.0 8.0 5.5 7.5 7.0 7.5 7.0 8.0 9.0
8: Reverse Teardrop (k=26) 8.0 6.0 7.5 8.5 7.5 7.5 8.5 8.5 9.0 8.5
9: Hammerhead (k=30) 6.0 5.0 8.5 8.5 8.0 7.5 7.5 6.5 8.0 8.0
10: P Loop (k=25) 6.0 7.0 7.0 4.5 6.0 8.0 6.0 8.0 8.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0
Simple Sum: 75 73 95 93.5 88.5 91 92 89.5 99.5 100.5
K-Factored Sum: 1,484 1,371 1,872 1,838 1,716.5 1,762 1,795.5 1,741.5 1,965.5 1,977
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,484 1,371 1,872 1,838 1,716.5 1,762 1,795.5 1,741.5 1,965.5 1,977

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Teardrop (k=22) 6.0
2: Humpty (k=32) 7.0
3: roll (k=11) 8.0
4: stall turn (k=30) 6.0
5: 45degree upline (k=17) 8.0
6: spin (k=13) 5.0
7: aerobatic turn (k=6) 6.0
8: sharks tooth (k=18) 6.5
9: loop (k=21) 6.0
10: half cuban (k=17) 8.0
11: noise (k=6) 8.0
12: airspace (k=6) 8.0
Simple Sum: 82.5
K-Factored Sum: 1,336
Penalty: 0
Flight Score: 1,336

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Teardrop (k=22) 6.0
2: Humpty (k=32) 6.0
3: roll (k=11) 9.0
4: stall turn (k=30) 8.0
5: 45degree upline (k=17) 8.0
6: spin (k=13) 5.0
7: aerobatic turn (k=6) 8.0
8: sharks tooth (k=18) 7.0
9: loop (k=21) 7.0
10: half cuban (k=17) 7.5
11: noise (k=6) 7.0
12: airspace (k=6) 6.0
Simple Sum: 84.5
K-Factored Sum: 1,390.5
Penalty: 0
Flight Score: 1,390.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

3

7.5

31

4.0

2

6.0

28

8.0 *

85

4.5

2

6.5

22

8.5

28

5.0

8

7.0

42

9.0

9


* - Most common score = 8.0 (85 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 85ms