| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 2.5 | 4.5 | 6.5 | 6.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=53) | 6.0 | 5.5 | 6.0 | 5.5 | 7.0 | 8.0 |
| 3: 360 degree Rolling Turn (k=46) | 2.5 | 0.0 [*1] | 0.0 [br] | 6.5 | 6.5 | 6.0 |
| 4: Immelmann (k=39) | 6.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.5 |
| 5: Down Laydown Humpty Bump (k=49) | 0.0 [*2] | 6.5 | 5.5 | 6.5 | 7.5 | 6.5 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 0.0 [*3] | 2.5 | 6.5 | 7.0 | 5.5 | 7.0 |
| 7: Loop (k=28) | 4.5 | 2.5 | 7.0 | 6.5 | 4.0 | 8.5 |
| 8: Reverse Sharks Tooth (k=45) | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 |
| 9: Reverse Teardrop (k=49) | 4.0 | 5.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 10: Half Cuban Eight (k=41) | 6.0 | 4.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 53.5 | 61 | 70.5 | 77.5 | 83.5 | 90 |
| K-Factored Sum: | 1,882 | 2,304.5 | 2,814.5 | 3,150.5 | 3,383 | 3,634 |
| Penalty: | 0 | 0 | 100 | 0 | 0 | 0 |
| Flight Score: | 1,882 | 2,304.5 | 2,714.5 | 3,150.5 | 3,383 | 3,634 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 5.5 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 |
| 2: Hammerhead (k=53) | 6.0 | 6.0 | 6.5 | 8.0 | 6.5 | 7.5 |
| 3: 360 degree Rolling Turn (k=46) | 3.0 | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 |
| 4: Immelmann (k=39) | 5.0 | 6.0 | 7.0 | 6.5 | 5.0 | 7.5 |
| 5: Down Laydown Humpty Bump (k=49) | 0.0 [*1] | 5.5 | 6.0 | 7.5 | 6.0 | 6.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 0.0 [*2] | 5.0 | 4.0 | 5.5 | 3.0 | 5.0 |
| 7: Loop (k=28) | 6.0 | 6.0 | 7.0 | 7.5 | 0.0 [*3] | 6.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 7.0 | 5.0 | 7.5 | 5.0 | 7.0 |
| 9: Reverse Teardrop (k=49) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 10: Half Cuban Eight (k=41) | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 60.5 | 73.5 | 71 | 76.5 | 61 | 78 |
| K-Factored Sum: | 2,182 | 2,903.5 | 2,742.5 | 3,041.5 | 2,412.5 | 3,107 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,182 | 2,903.5 | 2,742.5 | 3,041.5 | 2,412.5 | 3,107 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: Figure N (k=44) | 7.5 |
| 2: Down Reversing Loop (k=39) | 7.5 |
| 3: Down Figure P Loop (k=34) | 7.0 |
| 4: Spin Entry Double Humpty Bump (k=51) | 0.0 [*1] |
| 5: Loop (k=32) | 2.0 |
| 6: Hammerhead (k=52) | 6.0 |
| 7: Half Cuban Eight (k=37) | 4.0 |
| 8: Laydown Humpty Bump (k=43) | 4.5 |
| 9: Reverse Teardrop (k=43) | 6.5 |
| 10: 360 degree rolling turn (k=47) | 0.0 [*2] |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 2,097.5 |
| Penalty: | 0 |
| Flight Score: | 2,097.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Figure N (k=44) | 6.0 |
| 2: Down Reversing Loop (k=39) | 7.0 |
| 3: Down Figure P Loop (k=34) | 7.0 |
| 4: Spin Entry Double Humpty Bump (k=51) | 0.0 |
| 5: Loop (k=32) | 1.5 |
| 6: Hammerhead (k=52) | 5.5 |
| 7: Half Cuban Eight (k=37) | 3.0 |
| 8: Laydown Humpty Bump (k=43) | 2.0 |
| 9: Reverse Teardrop (k=43) | 5.5 |
| 10: 360 degree rolling turn (k=47) | 1.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,799.5 |
| Penalty: | 0 |
| Flight Score: | 1,799.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 6 | 7.0 * | 34 | ||
1.0 | 3 | 4.5 | 3 | 7.5 | 13 | ||
1.5 | 1 | 5.0 | 10 | 8.0 | 20 | ||
2.0 | 2 | 5.5 | 10 | 8.5 | 1 | ||
2.5 | 4 | 6.0 | 32 | ||||
3.0 | 3 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms