| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 8.0 | 6.5 | 6.0 | 5.0 | 5.5 | 6.0 |
| 2: Down Reverse Teardrop (k=31) | 5.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 3: Split S (k=30) | 3.0 | 4.5 | 3.0 | 2.0 | 5.0 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 7.0 | 0.0 [*1] | 0.0 [*2] | 6.0 | 6.0 |
| 5: Hammerhead (k=37) | 6.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 |
| 6: Loop (k=17) | 4.5 | 0.0 [*3] | 7.0 | 6.0 | 6.0 | 6.0 |
| 7: Humpty Bump (k=36) | 5.0 | 6.0 | 4.5 | 4.0 | 6.5 | 6.0 |
| 8: Vertical Up Line (k=26) | 5.0 | 6.5 | 7.0 | 4.0 | 6.0 | 4.0 |
| 9: 1-1/2 turn Spin (k=16) | 6.0 | 7.0 | 7.5 | 0.0 [*4] | 6.0 | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 0.0 [*5] | 5.0 | 5.0 | 0.0 [*6] | 6.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 63 | 71 | 71 | 49 | 76.5 | 75.5 |
| K-Factored Sum: | 1,653 | 1,840 | 1,661 | 1,207 | 1,866 | 1,841.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,653 | 1,840 | 1,661 | 1,207 | 1,866 | 1,841.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.5 | 7.5 | 7.5 | 7.0 | 5.5 | 5.5 |
| 2: Down Reverse Teardrop (k=31) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 3: Split S (k=30) | 6.0 | 4.0 | 6.0 | 5.0 | 6.5 | 4.5 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 6.0 | 0.0 [*1] | 0.0 [*2] | 5.0 | 5.0 |
| 5: Hammerhead (k=37) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 6: Loop (k=17) | 7.0 | 0.0 | 6.5 | 6.0 | 5.0 | 7.0 |
| 7: Humpty Bump (k=36) | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 |
| 8: Vertical Up Line (k=26) | 5.5 | 6.0 | 7.5 | 5.0 | 5.5 | 5.5 |
| 9: 1-1/2 turn Spin (k=16) | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 0.0 | 4.0 | 6.0 | 7.0 | 8.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 |
| Simple Sum: | 74 | 71 | 77.5 | 75.5 | 80.5 | 74.5 |
| K-Factored Sum: | 1,878 | 1,816.5 | 1,864.5 | 1,773 | 1,947.5 | 1,849.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,878 | 1,816.5 | 1,864.5 | 1,773 | 1,947.5 | 1,849.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 7.0 |
| 2: Split S (k=22) | 0.0 |
| 3: P Loop (k=18) | 7.0 |
| 4: Bow Tie (k=19) | 6.5 |
| 5: Spin entry Down Humpty Bump (k=18) | 5.0 |
| 6: Down Line (k=18) | 7.5 |
| 7: Goldfish (k=47) | 6.5 |
| 8: 45 degree downline (k=16) | 7.5 |
| 9: Hammerhead (k=31) | 6.0 |
| 10: 90 degree rolling turn (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,422 |
| Penalty: | 0 |
| Flight Score: | 1,422 |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 7.0 |
| 2: Split S (k=22) | 4.0 |
| 3: P Loop (k=18) | 8.0 |
| 4: Bow Tie (k=19) | 6.5 |
| 5: Spin entry Down Humpty Bump (k=18) | 5.0 |
| 6: Down Line (k=18) | 4.5 |
| 7: Goldfish (k=47) | 7.0 |
| 8: 45 degree downline (k=16) | 8.0 |
| 9: Hammerhead (k=31) | 7.5 |
| 10: 90 degree rolling turn (k=14) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,566 |
| Penalty: | 0 |
| Flight Score: | 1,566 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 5 | 6.5 | 19 | ||
2.0 | 1 | 5.0 | 16 | 7.0 * | 35 | ||
3.0 | 2 | 5.5 | 7 | 7.5 | 14 | ||
4.0 | 6 | 6.0 | 27 | 8.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 65ms