| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 0.0 [*1] |
| 2: 270 degree Rolling Turn (k=31) | 5.0 | 4.5 | 4.5 | 4.5 | 2.0 | 2.0 |
| 3: Laydown Humpty Bump (k=41) | 5.0 | 4.5 | 6.0 | 5.5 | 6.5 | 7.0 |
| 4: Loop (k=25) | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 5.0 |
| 5: Double Humpty Bump (k=55) | 4.5 | 4.5 | 6.0 | 6.5 | 4.5 | 4.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 0.0 [*2] | 0.0 [*3] | 4.5 | 0.0 [*4] | 5.0 | 6.0 |
| 7: Down Half Cuban Eight (k=25) | 5.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 0.0 | 2.5 | 6.0 | 4.0 | 6.0 | 5.0 |
| 9: Split S (k=34) | 3.0 | 3.5 | 6.5 | 5.5 | 4.0 | 4.0 |
| 10: Hammerhead (k=51) | 4.0 | 4.0 | 6.5 | 6.0 | 0.0 [*5] | 4.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 54 | 56.5 | 74.5 | 68 | 63.5 | 61 |
| K-Factored Sum: | 1,583 | 1,711.5 | 2,404 | 2,188.5 | 1,910 | 1,856 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,583 | 1,711.5 | 2,404 | 2,188.5 | 1,910 | 1,856 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 4.0 | 4.5 | 6.0 | 6.0 | 4.0 | 0.0 [*1] |
| 2: 270 degree Rolling Turn (k=31) | 5.0 | 3.0 | 2.5 | 4.0 | 2.0 | 0.0 [*2] |
| 3: Laydown Humpty Bump (k=41) | 5.0 | 4.0 | 6.0 | 5.0 | 5.5 | 7.0 |
| 4: Loop (k=25) | 4.0 | 5.0 | 6.0 | 5.0 | 5.5 | 6.0 |
| 5: Double Humpty Bump (k=55) | 4.0 | 5.0 | 4.5 | 5.5 | 2.5 | 1.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 0.0 [*3] | 0.0 [*4] | 6.0 | 0.0 [*5] | 5.0 | 4.5 |
| 7: Down Half Cuban Eight (k=25) | 5.5 | 5.5 | 6.0 | 6.0 | 5.5 | 7.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 0.0 [*6] | 4.5 | 5.5 | 4.0 | 7.0 | 5.0 |
| 9: Split S (k=34) | 5.0 | 6.5 | 5.0 | 4.5 | 3.0 | 3.0 |
| 10: Hammerhead (k=51) | 6.0 | 5.0 | 7.0 | 7.0 | 0.0 [*7] | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 53.5 | 59 | 71.5 | 64 | 57 | 57 |
| K-Factored Sum: | 1,625.5 | 1,876.5 | 2,259 | 2,064.5 | 1,646 | 1,714.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,625.5 | 1,876.5 | 2,259 | 2,064.5 | 1,646 | 1,714.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - No stall [*5] - Points [*6] - Incorrectly flown [*7] - Points |
| Round 11 | |
| 1: Reversing Loop (k=51) | 0.0 [*1] |
| 2: Spin Entry down Teardrop (k=25) | 4.0 |
| 3: Down Loop (k=27) | 2.0 |
| 4: Bow Tie (k=37) | 5.5 |
| 5: Hammerhead (k=35) | 3.0 |
| 6: 180 degree rolling turn (k=22) | 5.0 |
| 7: Humpty Bump (k=39) | 2.0 |
| 8: Sharkstooth (k=33) | 4.5 |
| 9: Figure 8 Loop (k=28) | 2.5 |
| 10: Half Cuban Eight (k=34) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,253 |
| Penalty: | 0 |
| Flight Score: | 1,253 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Reversing Loop (k=51) | 0.0 [*1] |
| 2: Spin Entry down Teardrop (k=25) | 3.0 |
| 3: Down Loop (k=27) | 3.0 |
| 4: Bow Tie (k=37) | 4.0 |
| 5: Hammerhead (k=35) | 5.5 |
| 6: 180 degree rolling turn (k=22) | 6.5 |
| 7: Humpty Bump (k=39) | 5.0 |
| 8: Sharkstooth (k=33) | 6.0 |
| 9: Figure 8 Loop (k=28) | 4.5 |
| 10: Half Cuban Eight (k=34) | 6.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,595.5 |
| Penalty: | 0 |
| Flight Score: | 1,595.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 1 | 6.0 * | 20 | ||
1.5 | 1 | 4.0 | 14 | 6.5 | 12 | ||
2.0 | 5 | 4.5 | 17 | 7.0 | 12 | ||
2.5 | 4 | 5.0 * | 20 | 8.0 | 17 | ||
3.0 | 7 | 5.5 | 15 | 9.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 77ms