| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 6.5 | 7.0 | 5.0 | 7.0 | 6.5 |
| 2: Down Reverse Teardrop (k=31) | 7.0 | 8.0 | 4.0 | 8.0 | 7.5 | 7.0 |
| 3: Split S (k=30) | 6.0 | 6.5 | 5.0 | 5.0 | 6.5 | 6.0 |
| 4: Laydown Humpty Bump (k=37) | 7.5 | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 |
| 5: Hammerhead (k=37) | 7.5 | 0.0 [*1] | 5.0 | 5.0 | 5.0 | 5.0 |
| 6: Loop (k=17) | 7.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 |
| 7: Humpty Bump (k=36) | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 |
| 8: Vertical Up Line (k=26) | 8.0 | 8.0 | 1.0 | 6.0 | 6.5 | 6.5 |
| 9: 1-1/2 turn Spin (k=16) | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 [*2] | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 9.0 | 6.5 | 6.0 | 8.0 | 0.0 [*3] | 0.0 [*4] |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 88.5 | 76.5 | 66 | 79 | 67.5 | 72.5 |
| K-Factored Sum: | 2,154 | 1,806.5 | 1,616 | 1,904.5 | 1,783 | 1,829 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,154 | 1,806.5 | 1,616 | 1,904.5 | 1,783 | 1,829 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.5 | 8.0 | 6.5 | 7.0 | 6.5 | 7.5 |
| 2: Down Reverse Teardrop (k=31) | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 |
| 3: Split S (k=30) | 6.5 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 4.0 | 7.5 | 6.0 | 6.5 | 5.5 |
| 5: Hammerhead (k=37) | 7.0 | 0.0 | 7.0 | 7.5 | 7.5 | 6.5 |
| 6: Loop (k=17) | 5.0 | 7.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=36) | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 |
| 8: Vertical Up Line (k=26) | 7.0 | 7.5 | 3.0 | 7.5 | 7.0 | 7.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.5 | 5.0 | 7.5 | 7.5 | 0.0 [*1] | 8.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 | 6.0 | 7.0 | 8.0 | 0.0 [*2] | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 80 | 72 | 80.5 | 88.5 | 70.5 | 81 |
| K-Factored Sum: | 2,023 | 1,734 | 2,009.5 | 2,196.5 | 1,895.5 | 2,047.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,023 | 1,734 | 2,009.5 | 2,196.5 | 1,895.5 | 2,047.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 8.0 |
| 2: Split S (k=22) | 7.5 |
| 3: P Loop (k=18) | 8.0 |
| 4: Bow Tie (k=19) | 8.5 |
| 5: Spin entry Down Humpty Bump (k=18) | 0.0 |
| 6: Down Line (k=18) | 7.0 |
| 7: Goldfish (k=47) | 7.5 |
| 8: 45 degree downline (k=16) | 7.5 |
| 9: Hammerhead (k=31) | 8.0 |
| 10: 90 degree rolling turn (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,687 |
| Penalty: | 0 |
| Flight Score: | 1,687 |
| Round 11 | |
| 1: 45 degree Upline (k=20) | 8.5 |
| 2: Split S (k=22) | 7.0 |
| 3: P Loop (k=18) | 8.0 |
| 4: Bow Tie (k=19) | 8.0 |
| 5: Spin entry Down Humpty Bump (k=18) | 5.5 |
| 6: Down Line (k=18) | 6.5 |
| 7: Goldfish (k=47) | 6.5 |
| 8: 45 degree downline (k=16) | 8.0 |
| 9: Hammerhead (k=31) | 7.0 |
| 10: 90 degree rolling turn (k=14) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,735.5 |
| Penalty: | 0 |
| Flight Score: | 1,735.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 3 | 8.0 | 31 | ||
1.0 | 1 | 6.0 | 19 | 8.5 | 2 | ||
3.0 | 1 | 6.5 | 24 | 9.0 | 1 | ||
4.0 | 2 | 7.0 * | 39 | ||||
5.0 | 12 | 7.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms