| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 7.5 | 6.0 | 7.0 | 6.5 | 8.0 | 0.0 [*1] | 6.5 |
| 2: Reverse Sharks Tooth (k=19) | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 |
| 3: Loop (k=21) | 6.0 | 5.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 |
| 4: Half Cuban Eight (k=23) | 6.0 | 8.5 | 7.0 | 6.5 | 8.5 | 6.5 | 6.5 |
| 5: Immelmann (k=19) | 6.0 | 6.5 | 6.5 | 7.0 | 9.0 | 8.0 | 7.5 |
| 6: 1-1/2 Positive Spin (k=13) | 7.5 | 5.0 | 7.5 | 8.0 | 8.5 | 6.0 | 7.0 |
| 7: Humpty Bump (k=16) | 8.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 8: Reverse Teardrop (k=26) | 7.0 | 7.5 | 7.5 | 7.0 | 0.0 [*2] | 7.0 | 7.5 |
| 9: Hammerhead (k=30) | 8.5 | 7.5 | 8.0 | 7.5 | 0.0 [*3] | 7.0 | 7.5 |
| 10: P Loop (k=25) | 6.0 | 7.0 | 7.5 | 7.5 | 0.0 [*4] | 7.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 85.5 | 84 | 89 | 88 | 71.5 | 77 | 87 |
| K-Factored Sum: | 1,652 | 1,628 | 1,714.5 | 1,678 | 1,234 | 1,418 | 1,678 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,652 | 1,628 | 1,714.5 | 1,678 | 1,234 | 1,418 | 1,678 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 4.5 | 5.5 | 7.5 | 6.5 | 8.5 | 0.0 [*1] | 6.0 |
| 2: Reverse Sharks Tooth (k=19) | 5.5 | 6.5 | 7.5 | 6.5 | 9.0 | 7.0 | 6.5 |
| 3: Loop (k=21) | 8.5 | 6.5 | 5.5 | 4.0 | 6.5 | 6.5 | 4.0 |
| 4: Half Cuban Eight (k=23) | 6.0 | 8.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 |
| 5: Immelmann (k=19) | 5.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 |
| 6: 1-1/2 Positive Spin (k=13) | 6.5 | 6.5 | 8.5 | 7.0 | 8.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=16) | 5.0 | 5.5 | 6.5 | 4.5 | 6.0 | 6.5 | 7.0 |
| 8: Reverse Teardrop (k=26) | 6.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 9: Hammerhead (k=30) | 5.0 | 4.5 | 7.5 | 6.5 | 7.0 | 3.0 | 5.5 |
| 10: P Loop (k=25) | 4.5 | 3.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| Simple Sum: | 72.5 | 78.5 | 86.5 | 78.5 | 91.5 | 76.5 | 81.5 |
| K-Factored Sum: | 1,334.5 | 1,464 | 1,663.5 | 1,499.5 | 1,781 | 1,331.5 | 1,552.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,334.5 | 1,464 | 1,663.5 | 1,499.5 | 1,781 | 1,331.5 | 1,552.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Roll (k=11) | 8.0 |
| 2: Down Half Cuban Eight (k=22) | 7.0 |
| 3: Super S (k=29) | 6.5 |
| 4: Hammerhead (k=25) | 7.0 |
| 5: 45 degree upline (k=7) | 9.0 |
| 6: Spin entry Down Humpy Bump (k=27) | 6.0 |
| 7: Down Sharkstooth (k=21) | 7.0 |
| 8: Reverse P Loop (k=26) | 5.0 |
| 9: Reverse Half Cuban Eight (k=16) | 7.0 |
| 10: Loop (k=10) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,389.5 |
| Penalty: | 0 |
| Flight Score: | 1,389.5 |
| Round 11 | |
| 1: Roll (k=11) | 8.0 |
| 2: Down Half Cuban Eight (k=22) | 7.5 |
| 3: Super S (k=29) | 7.5 |
| 4: Hammerhead (k=25) | 8.5 |
| 5: 45 degree upline (k=7) | 8.5 |
| 6: Spin entry Down Humpy Bump (k=27) | 6.0 |
| 7: Down Sharkstooth (k=21) | 7.0 |
| 8: Reverse P Loop (k=26) | 7.5 |
| 9: Reverse Half Cuban Eight (k=16) | 8.0 |
| 10: Loop (k=10) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,540.5 |
| Penalty: | 0 |
| Flight Score: | 1,540.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 5 | 7.5 | 32 | ||
3.0 | 1 | 5.5 | 6 | 8.0 * | 41 | ||
3.5 | 1 | 6.0 | 14 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 27 | 9.0 | 6 | ||
4.5 | 4 | 7.0 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 115ms