| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 5.0 | 7.0 | 1.5 | 9.0 | 5.0 | 6.5 | 5.0 |
| 2: 270 degree Rolling Turn (k=31) | 6.0 | 5.5 | 4.5 | 5.5 | 4.0 | 4.0 | 4.5 |
| 3: Laydown Humpty Bump (k=41) | 5.0 | 5.0 | 7.5 | 6.0 | 4.5 | 4.5 | 7.0 |
| 4: Loop (k=25) | 6.0 | 6.5 | 7.5 | 5.0 | 5.5 | 5.5 | 6.5 |
| 5: Double Humpty Bump (k=55) | 7.0 | 7.0 | 5.0 | 6.5 | 6.5 | 4.5 | 4.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 4.5 | 7.0 |
| 7: Down Half Cuban Eight (k=25) | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 | 7.0 | 8.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 5.5 | 4.5 | 0.0 | 6.5 | 4.0 | 6.5 | 7.0 |
| 9: Split S (k=34) | 6.5 | 6.5 | 0.0 | 4.0 | 5.5 | 5.5 | 5.5 |
| 10: Hammerhead (k=51) | 6.0 | 4.5 | 4.5 | 6.0 | 6.0 | 9.5 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 77 | 77 | 60 | 77.5 | 72 | 75 | 79 |
| K-Factored Sum: | 2,451 | 2,403 | 1,719 | 2,544.5 | 2,224 | 2,441 | 2,504.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,451 | 2,403 | 1,719 | 2,544.5 | 2,224 | 2,441 | 2,504.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 6.0 | 7.5 | 4.0 | 7.0 | 6.5 | 7.0 | 7.5 |
| 2: 270 degree Rolling Turn (k=31) | 5.0 | 6.5 | 5.0 | 6.0 | 4.5 | 5.5 | 5.0 |
| 3: Laydown Humpty Bump (k=41) | 6.0 | 7.5 | 7.0 | 5.5 | 5.5 | 5.5 | 4.5 |
| 4: Loop (k=25) | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 5.5 |
| 5: Double Humpty Bump (k=55) | 6.0 | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 7.0 | 7.0 | 7.0 | 3.0 | 6.5 | 6.5 | 7.0 |
| 7: Down Half Cuban Eight (k=25) | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 8: Down Reverse Sharks Tooth (k=54) | 6.0 | 7.5 | 0.0 | 4.0 | 6.0 | 6.0 | 6.5 |
| 9: Split S (k=34) | 6.5 | 6.5 | 0.0 [*1] | 4.0 | 6.0 | 7.0 | 6.0 |
| 10: Hammerhead (k=51) | 6.0 | 7.0 | 1.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 78.5 | 84.5 | 57 | 73 | 79 | 83.5 | 81 |
| K-Factored Sum: | 2,506 | 2,748 | 1,579 | 2,352 | 2,554 | 2,675 | 2,591 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,506 | 2,748 | 1,579 | 2,352 | 2,554 | 2,675 | 2,591 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Down Stop Sign (k=24) | 6.0 |
| 2: Split S (k=32) | 0.0 [*1] |
| 3: Hammerhead (k=46) | 5.5 |
| 4: Double Humpty Bump (k=60) | 7.0 |
| 5: Half Cuban Eight (k=29) | 6.5 |
| 6: P loop (k=29) | 5.0 |
| 7: Figure S (k=12) | 7.0 |
| 8: Spin entry Down Teardrop (k=34) | 1.5 |
| 9: 45 degree Downline (k=22) | 6.5 |
| 10: Figure Z (k=20) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,760.5 |
| Penalty: | 0 |
| Flight Score: | 1,760.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Down Stop Sign (k=24) | 7.0 |
| 2: Split S (k=32) | 6.5 |
| 3: Hammerhead (k=46) | 6.5 |
| 4: Double Humpty Bump (k=60) | 5.5 |
| 5: Half Cuban Eight (k=29) | 6.5 |
| 6: P loop (k=29) | 7.0 |
| 7: Figure S (k=12) | 7.5 |
| 8: Spin entry Down Teardrop (k=34) | 7.0 |
| 9: 45 degree Downline (k=22) | 6.0 |
| 10: Figure Z (k=20) | 7.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 2,222.5 |
| Penalty: | 0 |
| Flight Score: | 2,222.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 11 | 7.0 * | 37 | ||
1.0 | 1 | 5.0 | 13 | 7.5 | 12 | ||
1.5 | 2 | 5.5 | 15 | 8.0 | 20 | ||
3.0 | 1 | 6.0 | 23 | 9.0 | 14 | ||
4.0 | 8 | 6.5 | 29 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 85ms