| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 6.0 | 7.0 | 6.5 | 5.5 | 7.0 | 7.0 | 7.5 |
| 2: Reverse Sharks Tooth (k=19) | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 |
| 3: Loop (k=21) | 0.0 [*1] | 0.0 [*2] | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: Half Cuban Eight (k=23) | 7.5 | 6.5 | 6.5 | 6.5 | 5.5 | 8.0 | 6.5 |
| 5: Immelmann (k=19) | 8.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 |
| 6: 1-1/2 Positive Spin (k=13) | 7.5 | 8.5 | 0.0 [*3] | 0.0 | 7.5 | 7.0 | 7.0 |
| 7: Humpty Bump (k=16) | 8.5 | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Reverse Teardrop (k=26) | 5.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.5 |
| 9: Hammerhead (k=30) | 4.5 | 5.5 | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 |
| 10: P Loop (k=25) | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 76 | 79 | 79.5 | 76 | 81.5 | 86.5 | 86.5 |
| K-Factored Sum: | 1,420.5 | 1,528.5 | 1,554 | 1,493.5 | 1,577.5 | 1,648 | 1,695.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,420.5 | 1,528.5 | 1,554 | 1,493.5 | 1,577.5 | 1,648 | 1,695.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 3.0 | 6.0 | 4.5 | 3.0 | 7.0 | 7.0 | 6.5 |
| 2: Reverse Sharks Tooth (k=19) | 7.5 | 5.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 |
| 3: Loop (k=21) | 0.0 [*1] | 6.5 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 |
| 4: Half Cuban Eight (k=23) | 5.0 | 4.0 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 5: Immelmann (k=19) | 5.0 | 6.0 | 7.0 | 5.5 | 8.5 | 7.5 | 7.0 |
| 6: 1-1/2 Positive Spin (k=13) | 7.5 | 6.0 | 5.5 | 7.5 | 8.5 | 7.5 | 6.5 |
| 7: Humpty Bump (k=16) | 6.0 | 6.0 | 3.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 8: Reverse Teardrop (k=26) | 5.5 | 5.5 | 5.0 | 6.5 | 8.0 | 3.0 | 6.5 |
| 9: Hammerhead (k=30) | 2.5 | 6.5 | 7.5 | 4.0 | 6.0 | 6.0 | 6.5 |
| 10: P Loop (k=25) | 4.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 61 | 73.5 | 74 | 72.5 | 87 | 81 | 83.5 |
| K-Factored Sum: | 1,047 | 1,416.5 | 1,420 | 1,318.5 | 1,675.5 | 1,534.5 | 1,596 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,047 | 1,416.5 | 1,420 | 1,318.5 | 1,675.5 | 1,534.5 | 1,596 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Roll (k=11) | 7.0 |
| 2: Down Half Cuban Eight (k=22) | 5.5 |
| 3: Super S (k=29) | 6.0 |
| 4: Hammerhead (k=25) | 7.0 |
| 5: 45 degree upline (k=7) | 9.0 |
| 6: Spin entry Down Humpy Bump (k=27) | 7.0 |
| 7: Down Sharkstooth (k=21) | 0.0 [*1] |
| 8: Reverse P Loop (k=26) | 5.0 |
| 9: Reverse Half Cuban Eight (k=16) | 0.0 [*2] |
| 10: Loop (k=10) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,083 |
| Penalty: | 0 |
| Flight Score: | 1,083 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Roll (k=11) | 8.0 |
| 2: Down Half Cuban Eight (k=22) | 7.0 |
| 3: Super S (k=29) | 7.0 |
| 4: Hammerhead (k=25) | 7.0 |
| 5: 45 degree upline (k=7) | 8.0 |
| 6: Spin entry Down Humpy Bump (k=27) | 6.0 |
| 7: Down Sharkstooth (k=21) | 7.0 |
| 8: Reverse P Loop (k=26) | 6.0 |
| 9: Reverse Half Cuban Eight (k=16) | 0.0 [*1] |
| 10: Loop (k=10) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,290 |
| Penalty: | 0 |
| Flight Score: | 1,290 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 2 | 7.0 * | 57 | ||
2.5 | 1 | 5.0 | 4 | 7.5 | 21 | ||
3.0 | 3 | 5.5 | 11 | 8.0 | 24 | ||
3.5 | 1 | 6.0 | 23 | 8.5 | 5 | ||
4.0 | 3 | 6.5 | 26 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 101ms