| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 2.0 | 0.0 [*1] | 5.5 | 6.0 | 0.0 [*2] |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 7.5 | 7.5 | 6.5 | 7.5 |
| 3: Loop (k=21) | 6.5 | 4.5 | 6.0 | 7.0 | 5.5 |
| 4: Half Cuban Eight (k=23) | 6.0 | 6.5 | 5.5 | 6.0 | 3.0 |
| 5: Immelmann (k=19) | 4.0 | 7.5 | 7.0 | 7.0 | 4.0 |
| 6: 1-1/2 Positive Spin (k=13) | 4.5 | 4.5 | 0.0 [*3] | 0.0 [*4] | 6.0 |
| 7: Humpty Bump (k=16) | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 8: Reverse Teardrop (k=26) | 6.0 | 5.5 | 6.5 | 6.5 | 7.0 |
| 9: Hammerhead (k=30) | 0.0 [*5] | 2.5 | 7.0 | 8.0 | 0.0 [*6] |
| 10: P Loop (k=25) | 5.5 | 4.0 | 4.5 | 6.5 | 5.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 57.5 | 64.5 | 71.5 | 76 | 58 |
| K-Factored Sum: | 1,017.5 | 1,107.5 | 1,382 | 1,499 | 968 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,017.5 | 1,107.5 | 1,382 | 1,499 | 968 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - No stall [*5] - Incorrectly flown [*6] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 2.0 | 4.5 | 4.5 | 3.5 | 2.5 |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 6.5 | 6.5 | 5.0 | 5.0 |
| 3: Loop (k=21) | 7.5 | 5.5 | 5.0 | 3.5 | 8.0 |
| 4: Half Cuban Eight (k=23) | 5.5 | 4.5 | 6.0 | 5.5 | 5.0 |
| 5: Immelmann (k=19) | 4.5 | 6.5 | 7.0 | 6.5 | 7.5 |
| 6: 1-1/2 Positive Spin (k=13) | 4.5 | 6.5 | 0.0 [*1] | 0.0 [*2] | 7.0 |
| 7: Humpty Bump (k=16) | 5.0 | 1.5 | 6.5 | 5.5 | 4.5 |
| 8: Reverse Teardrop (k=26) | 6.0 | 6.5 | 5.0 | 5.5 | 6.5 |
| 9: Hammerhead (k=30) | 0.0 [*3] | 3.0 | 6.0 | 4.5 | 4.0 |
| 10: P Loop (k=25) | 5.5 | 3.5 | 4.0 | 5.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 59.5 | 62.5 | 64.5 | 58.5 | 72 |
| K-Factored Sum: | 1,042.5 | 1,144.5 | 1,237 | 1,102 | 1,315 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,042.5 | 1,144.5 | 1,237 | 1,102 | 1,315 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Roll (k=11) | 7.0 |
| 2: Down Half Cuban Eight (k=22) | 4.0 |
| 3: Super S (k=29) | 0.0 [*1] |
| 4: Hammerhead (k=25) | 4.0 |
| 5: 45 degree upline (k=7) | 6.5 |
| 6: Spin entry Down Humpy Bump (k=27) | 0.0 [*2] |
| 7: Down Sharkstooth (k=21) | 0.0 [*3] |
| 8: Reverse P Loop (k=26) | 0.0 [*4] |
| 9: Reverse Half Cuban Eight (k=16) | 3.0 |
| 10: Loop (k=10) | 0.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 34.5 |
| K-Factored Sum: | 418.5 |
| Penalty: | 0 |
| Flight Score: | 418.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Roll (k=11) | 8.0 |
| 2: Down Half Cuban Eight (k=22) | 6.0 |
| 3: Super S (k=29) | 0.0 [*1] |
| 4: Hammerhead (k=25) | 6.0 |
| 5: 45 degree upline (k=7) | 6.5 |
| 6: Spin entry Down Humpy Bump (k=27) | 6.0 |
| 7: Down Sharkstooth (k=21) | 0.0 [*2] |
| 8: Reverse P Loop (k=26) | 0.0 [*3] |
| 9: Reverse Half Cuban Eight (k=16) | 0.0 |
| 10: Loop (k=10) | 0.0 [*4] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 661.5 |
| Penalty: | 0 |
| Flight Score: | 661.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 3.5 | 3 | 6.0 | 16 | ||
1.5 | 1 | 4.0 | 7 | 6.5 | 17 | ||
2.0 | 2 | 4.5 | 11 | 7.0 * | 23 | ||
2.5 | 2 | 5.0 | 13 | 7.5 | 6 | ||
3.0 | 3 | 5.5 | 11 | 8.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms