2024 NQ Easter Escapades

Pilot Report

As of 21-Apr-2024 11:36

Ben Coldwell / ASAA #2270 / Sportsman / Extra 260


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 3.0 4.0 5.0 4.5 4.5 0.5 5.0 6.5
2: Reverse Sharks Tooth (k=19) 5.5 3.5 7.0 6.0 5.5 6.5 8.0 8.5
3: Loop (k=21) 2.5 3.0 3.5 3.5 4.5 3.5 5.5 7.5
4: Half Cuban Eight (k=23) 6.5 6.5 5.5 4.0 5.5 4.0 0.0 0.0
5: Immelmann (k=19) 6.0 6.5 6.0 6.0 7.0 7.5 7.5 8.0
6: 1-1/2 Positive Spin (k=13) 5.5 6.5 6.5 6.5 5.5 5.5 8.5 8.0
7: Humpty Bump (k=16) 6.5 7.0 6.5 2.5 6.0 6.5 7.0 8.5
8: Reverse Teardrop (k=26) 4.5 5.0 4.0 6.5 4.5 5.5 7.0 7.5
9: Hammerhead (k=30) 6.0 7.5 0.0 7.5 0.0 6.5 4.0 6.0
10: P Loop (k=25) 5.5 5.5 6.0 3.0 4.0 5.5 7.0 7.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 5.0 5.0 8.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 6.0 8.0 7.0
Simple Sum: 63.5 67 62 62 59 62.5 75.5 82
K-Factored Sum: 1,195.5 1,287.5 1,116.5 1,198.5 1,054.5 1,164 1,360.5 1,559
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,195.5 1,287.5 1,116.5 1,198.5 1,054.5 1,164 1,360.5 1,559

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 5.0 6.0 6.0 6.0 5.0 3.5 6.5 6.5
2: Reverse Sharks Tooth (k=19) 7.0 4.5 6.0 7.0 6.5 6.0 7.5 8.5
3: Loop (k=21) 5.0 5.0 4.5 3.5 6.0 5.0 6.5 7.5
4: Half Cuban Eight (k=23) 7.0 5.0 4.0 5.0 5.5 3.5 6.0 0.0
5: Immelmann (k=19) 6.5 8.5 7.0 5.5 6.5 7.0 6.0 8.0
6: 1-1/2 Positive Spin (k=13) 5.0 6.5 6.0 4.5 7.0 6.5 8.0 8.0
7: Humpty Bump (k=16) 5.5 4.5 6.5 4.5 8.0 4.5 6.5 8.5
8: Reverse Teardrop (k=26) 6.0 4.5 4.0 6.5 4.0 5.5 6.5 7.5
9: Hammerhead (k=30) 1.0 4.0 0.0 5.5 0.0 6.0 8.5 6.0
10: P Loop (k=25) 6.5 5.5 6.5 4.5 5.0 5.5 5.5 7.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0 6.0 6.0 6.0 6.0 8.0 7.0
Simple Sum: 66.5 67 62.5 64.5 66.5 65 82.5 82
K-Factored Sum: 1,251 1,262 1,140 1,261 1,180.5 1,230 1,592 1,559
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,251 1,262 1,140 1,261 1,180.5 1,230 1,592 1,559

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: P Loop (k=21) 5.0
2: Shark Tooth (k=17) 7.0
3: Half Cuban (k=22) 5.5
4: Loop (k=16) 4.0
5: Hammer Head (k=28) 0.0
6: Humpty Bump (k=19) 7.5
7: Tear Drop (k=23) 0.0
8: Immelman (k=22) 3.0
9: Spin (k=13) 5.5
10: Aero Turn (k=6) 5.5
11: Sound (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 55
K-Factored Sum: 794
Penalty: 0
Flight Score: 794

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: P Loop (k=21) 6.5
2: Shark Tooth (k=17) 4.5
3: Half Cuban (k=22) 7.0
4: Loop (k=16) 5.5
5: Hammer Head (k=28) 0.0
6: Humpty Bump (k=19) 7.0
7: Tear Drop (k=23) 0.0
8: Immelman (k=22) 4.5
9: Spin (k=13) 6.0
10: Aero Turn (k=6) 5.5
11: Sound (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 60.5
K-Factored Sum: 882
Penalty: 0
Flight Score: 882


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0

11

7.0

25

0.5

1

4.5

15

7.5

12

1.0

1

5.0

15

8.0

10

2.5

2

5.5

25

8.5

7

3.0

4

6.0 *

42

3.5

7

6.5

28


* - Most common score = 6.0 (42 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 72ms