| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 3.0 | 6.0 | 4.0 | 4.0 |
| 2: Reverse Sharks Tooth (k=19) | 6.0 | 7.0 | 5.0 | 7.0 |
| 3: Loop (k=21) | 4.0 | 6.0 | 5.5 | 5.5 |
| 4: Half Cuban Eight (k=23) | 6.0 | 5.0 | 4.0 | 5.0 |
| 5: Immelmann (k=19) | 6.0 | 6.0 | 5.0 | 6.0 |
| 6: 1-1/2 Positive Spin (k=13) | 6.0 | 5.0 | 0.0 | 4.0 |
| 7: Humpty Bump (k=16) | 4.0 | 5.5 | 4.0 | 4.0 |
| 8: Reverse Teardrop (k=26) | 3.0 | 5.5 | 5.0 | 3.5 |
| 9: Hammerhead (k=30) | 2.0 | 3.0 | 0.0 | 4.0 |
| 10: P Loop (k=25) | 5.0 | 3.0 | 5.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 67 | 51.5 | 63 |
| K-Factored Sum: | 1,038 | 1,225 | 924.5 | 1,162.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,038 | 1,225 | 924.5 | 1,162.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 5.0 | 3.5 | 4.0 |
| 2: Reverse Sharks Tooth (k=19) | 6.5 | 7.0 | 5.0 | 4.0 |
| 3: Loop (k=21) | 6.0 | 6.0 | 2.0 | 2.0 |
| 4: Half Cuban Eight (k=23) | 6.5 | 5.0 | 2.0 | 4.0 |
| 5: Immelmann (k=19) | 6.5 | 6.5 | 4.0 | 5.0 |
| 6: 1-1/2 Positive Spin (k=13) | 4.0 | 5.0 | 0.0 [*1] | 0.0 [*2] |
| 7: Humpty Bump (k=16) | 6.0 | 5.5 | 3.0 | 2.0 |
| 8: Reverse Teardrop (k=26) | 4.5 | 6.5 | 3.0 | 3.0 |
| 9: Hammerhead (k=30) | 5.0 | 1.5 | 0.0 [*3] | 5.5 |
| 10: P Loop (k=25) | 4.5 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 70 | 68 | 39.5 | 47.5 |
| K-Factored Sum: | 1,310.5 | 1,234.5 | 671.5 | 907 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,310.5 | 1,234.5 | 671.5 | 907 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: P Loop (k=21) | 6.0 |
| 2: Reverse Sharks Tooth (k=17) | 3.5 |
| 3: Reverse Half Cuban (k=22) | 6.0 |
| 4: Reversing loop (k=16) | 6.0 |
| 5: hammer head (k=28) | 2.0 |
| 6: Humpty (k=19) | 6.0 |
| 7: Teardrop (k=23) | 5.0 |
| 8: Immelman (k=22) | 6.0 |
| 9: Spin (k=13) | 0.0 [*1] |
| 10: Aerobatic turn (k=6) | 5.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 950.5 |
| Penalty: | 0 |
| Flight Score: | 950.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: P Loop (k=21) | 7.0 |
| 2: Reverse Sharks Tooth (k=17) | 5.0 |
| 3: Reverse Half Cuban (k=22) | 7.0 |
| 4: Reversing loop (k=16) | 6.5 |
| 5: hammer head (k=28) | 6.0 |
| 6: Humpty (k=19) | 7.0 |
| 7: Teardrop (k=23) | 6.0 |
| 8: Immelman (k=22) | 6.0 |
| 9: Spin (k=13) | 0.0 |
| 10: Aerobatic turn (k=6) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,181 |
| Penalty: | 0 |
| Flight Score: | 1,181 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 15 | 6.5 | 6 | ||
1.5 | 1 | 4.5 | 2 | 7.0 | 19 | ||
2.0 | 6 | 5.0 | 19 | 8.0 | 5 | ||
3.0 | 7 | 5.5 | 7 | ||||
3.5 | 3 | 6.0 * | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 35ms