| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 7.0 | 5.0 |
| 2: Laydown Humpty Bump (k=16) | 4.0 | 2.5 | 0.0 [*1] | 4.0 |
| 3: Reverse Sharks Tooth (k=18) | 5.5 | 5.0 | 4.0 | 4.0 |
| 4: Loop (k=10) | 5.5 | 3.5 | 5.0 | 2.0 |
| 5: Hammerhead (k=17) | 0.0 [*2] | 4.5 | 0.0 [*3] | 0.0 [*4] |
| 6: Reverse Teardrop (k=12) | 0.0 [*5] | 6.5 | 7.0 | 2.0 |
| 7: Reverse Half Cuban Eight (k=16) | 5.5 | 6.0 | 0.0 [*6] | 2.0 |
| 8: Humpty Bump (k=17) | 6.5 | 6.5 | 4.0 | 0.0 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 5.0 | 5.0 |
| 10: 1-1/2 Positive Spin (k=13) | 6.0 | 6.5 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 7.0 | 4.0 |
| Simple Sum: | 59.5 | 68 | 44 | 34 |
| K-Factored Sum: | 675.5 | 789.5 | 430 | 342 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 675.5 | 789.5 | 430 | 342 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - No stall [*4] - No stall [*5] - Deadzone violation [*6] - Points [*7] - No stall [*8] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 9.0 | 6.0 | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 5.0 | 0.0 [*1] | 5.0 |
| 3: Reverse Sharks Tooth (k=18) | 6.0 | 3.0 | 5.0 | 4.5 |
| 4: Loop (k=10) | 7.5 | 5.5 | 7.0 | 4.0 |
| 5: Hammerhead (k=17) | 0.0 | 5.5 | 0.0 [*2] | 0.0 [*3] |
| 6: Reverse Teardrop (k=12) | 0.0 [*4] | 4.5 | 6.0 | 5.0 |
| 7: Reverse Half Cuban Eight (k=16) | 5.5 | 6.0 | 0.0 [*5] | 5.0 |
| 8: Humpty Bump (k=17) | 5.0 | 6.0 | 7.0 | 5.0 |
| 9: Immelmann (k=10) | 6.5 | 7.0 | 0.0 [*6] | 6.0 |
| 10: 1-1/2 Positive Spin (k=13) | 4.5 | 0.0 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 4.0 | 6.0 |
| Simple Sum: | 65.5 | 65.5 | 42 | 53.5 |
| K-Factored Sum: | 734.5 | 736.5 | 444 | 592 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 734.5 | 736.5 | 444 | 592 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - No stall [*8] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 2.0 |
| 3: Reverse Sharks Tooth (k=18) | 4.5 |
| 4: Loop (k=10) | 3.0 |
| 5: Hammerhead (k=17) | 0.0 [*1] |
| 6: Reverse Teardrop (k=12) | 0.0 [*2] |
| 7: Reverse Half Cuban Eight (k=16) | 0.0 [*3] |
| 8: Humpty Bump (k=17) | 2.0 |
| 9: Immelmann (k=10) | 0.0 [*4] |
| 10: 1-1/2 Positive Spin (k=13) | 1.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 1.0 |
| Simple Sum: | 30.5 |
| K-Factored Sum: | 300 |
| Penalty: | 0 |
| Flight Score: | 300 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 5.0 |
| 3: Reverse Sharks Tooth (k=18) | 7.0 |
| 4: Loop (k=10) | 2.0 |
| 5: Hammerhead (k=17) | 0.0 [*1] |
| 6: Reverse Teardrop (k=12) | 0.0 [*2] |
| 7: Reverse Half Cuban Eight (k=16) | 0.0 [*3] |
| 8: Humpty Bump (k=17) | 2.0 |
| 9: Immelmann (k=10) | 0.0 [*4] |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*5] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 366 |
| Penalty: | 0 |
| Flight Score: | 366 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points [*4] - Points [*5] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 4.0 | 8 | 7.0 | 17 | ||
1.0 | 2 | 4.5 | 5 | 7.5 | 1 | ||
2.0 | 7 | 5.0 | 16 | 8.0 | 4 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 1 | ||
3.0 | 2 | 6.0 | 13 | 9.0 | 2 | ||
3.5 | 1 | 6.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms