| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 | |
| 1: Goldfish (k=39) | 4.5 | 3.0 | 0.0 [*1] | 0.0 [*2] |
| 2: Down Reverse Teardrop (k=31) | 3.0 | 0.0 [*3] | 0.5 | 0.0 [*4] |
| 3: Split S (k=30) | 4.5 | 5.0 | 3.0 | 0.0 [*5] |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 0.0 [*6] | 1.5 | 2.0 |
| 5: Hammerhead (k=37) | 3.5 | 3.0 | 0.0 [*7] | 0.0 [*8] |
| 6: Loop (k=17) | 0.0 | 5.0 | 6.0 | 4.5 |
| 7: Humpty Bump (k=36) | 0.0 | 0.0 [*9] | 0.0 [*10] | 2.5 |
| 8: Vertical Up Line (k=26) | 0.0 | 3.0 | 0.0 [*11] | 0.0 [*12] |
| 9: 1-1/2 turn Spin (k=16) | 0.0 | 0.0 [*13] | 0.0 [*14] | 0.0 [*15] |
| 10: 90 degree Rolling Turn (k=15) | 2.5 | 0.0 [*16] | 0.0 [*17] | 0.0 [*18] |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 4.0 |
| Simple Sum: | 34.5 | 30 | 22 | 19 |
| K-Factored Sum: | 873 | 640 | 362 | 330.5 |
| Penalty: | 0 | 0 | 3.6 | 0 |
| Flight Score: | 873 | 640 | 358.4 | 330.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Points [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Points [*7] - Points [*8] - Deadzone violation [*9] - Points [*10] - Points [*11] - Incorrectly flown [*12] - Deadzone violation [*13] - No stall [*14] - Points [*15] - No stall [*16] - Points [*17] - Incorrectly flown [*18] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 2.5 | 1.5 | 0.0 | 2.0 |
| 2: Down Reverse Teardrop (k=31) | 0.0 | 0.0 | 3.0 | 0.0 |
| 3: Split S (k=30) | 3.5 | 5.0 | 4.0 | 3.0 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 0.0 | 5.0 | 2.0 |
| 5: Hammerhead (k=37) | 0.0 | 0.0 | 4.0 | 0.0 |
| 6: Loop (k=17) | 1.0 | 4.5 | 6.0 | 5.0 |
| 7: Humpty Bump (k=36) | 0.0 | 0.0 | 0.0 | 7.0 |
| 8: Vertical Up Line (k=26) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 1-1/2 turn Spin (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: 90 degree Rolling Turn (k=15) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 5.0 |
| Simple Sum: | 22.5 | 21 | 34 | 31 |
| K-Factored Sum: | 513 | 375 | 756 | 687 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 513 | 375 | 756 | 687 |
| Round 11 | |
| 1: Hammerhead (k=26) | 7.0 |
| 2: P Loop (k=28) | 4.0 |
| 3: Loop (k=20) | 6.5 |
| 4: Sharks Tooth (k=29) | 6.0 |
| 5: Humpty (k=25) | 2.0 |
| 6: Laydown S (k=30) | 0.0 |
| 7: Spin (k=15) | 5.5 |
| 8: Laydown Humpty (k=22) | 1.0 |
| 9: Teardrop (k=25) | 2.0 |
| 10: 45 Upline (k=22) | 8.5 |
| 11: Noise (k=9) | 4.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,079.5 |
| Penalty: | 0 |
| Flight Score: | 1,079.5 |
| Round 11 | |
| 1: Hammerhead (k=26) | 8.5 |
| 2: P Loop (k=28) | 0.0 [*1] |
| 3: Loop (k=20) | 4.0 |
| 4: Sharks Tooth (k=29) | 6.0 |
| 5: Humpty (k=25) | 0.0 [*2] |
| 6: Laydown S (k=30) | 1.0 |
| 7: Spin (k=15) | 6.0 |
| 8: Laydown Humpty (k=22) | 3.5 |
| 9: Teardrop (k=25) | 5.0 |
| 10: 45 Upline (k=22) | 4.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 993 |
| Penalty: | 0 |
| Flight Score: | 993 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 3.0 | 7 | 6.0 | 10 | ||
0.5 | 1 | 3.5 | 3 | 6.5 | 1 | ||
1.0 | 3 | 4.0 | 11 | 7.0 | 7 | ||
1.5 | 2 | 4.5 | 4 | 8.5 | 2 | ||
2.0 | 5 | 5.0 | 10 | ||||
2.5 | 3 | 5.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 56ms