| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 4.5 | 3.0 | 2.5 |
| 2: Down Reverse Teardrop (k=31) | 5.0 | 5.5 | 5.0 | 6.5 |
| 3: Split S (k=30) | 6.5 | 5.5 | 3.0 | 2.5 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 4.5 | 3.0 | 1.0 |
| 5: Hammerhead (k=37) | 4.5 | 5.0 | 4.0 | 0.0 [*1] |
| 6: Loop (k=17) | 5.5 | 6.0 | 4.5 | 4.0 |
| 7: Humpty Bump (k=36) | 5.0 | 0.0 [*2] | 4.0 | 4.5 |
| 8: Vertical Up Line (k=26) | 5.5 | 4.0 | 8.0 | 7.0 |
| 9: 1-1/2 turn Spin (k=16) | 5.5 | 4.0 | 7.5 | 5.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.5 | 5.5 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 70.5 | 59.5 | 64 | 55 |
| K-Factored Sum: | 1,691 | 1,350 | 1,409.5 | 1,149 |
| Penalty: | 0 | 13.5 | 0 | 0 |
| Flight Score: | 1,691 | 1,336.5 | 1,409.5 | 1,149 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.5 | 6.5 | 6.0 | 7.5 |
| 2: Down Reverse Teardrop (k=31) | 5.0 | 4.5 | 8.0 | 8.0 |
| 3: Split S (k=30) | 3.5 | 5.0 | 5.0 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 3.0 | 7.0 | 7.0 |
| 5: Hammerhead (k=37) | 5.0 | 5.5 | 6.5 | 0.0 |
| 6: Loop (k=17) | 4.5 | 5.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=36) | 5.5 | 0.0 | 7.0 | 7.5 |
| 8: Vertical Up Line (k=26) | 7.0 | 0.0 | 7.0 | 8.0 |
| 9: 1-1/2 turn Spin (k=16) | 6.5 | 7.0 | 0.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.5 | 3.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 69.5 | 55 | 75.5 | 81 |
| K-Factored Sum: | 1,656 | 1,242 | 1,916.5 | 1,952.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,656 | 1,242 | 1,916.5 | 1,952.5 |
| Round 11 | |
| 1: Hammerhead (k=26) | 7.0 |
| 2: P Loop (k=28) | 6.0 |
| 3: Loop (k=20) | 6.5 |
| 4: Sharks Tooth (k=29) | 0.0 |
| 5: Humpty (k=25) | 2.5 |
| 6: Laydown S (k=30) | 2.5 |
| 7: Spin (k=15) | 7.0 |
| 8: Laydown Humpty (k=22) | 6.0 |
| 9: Teardrop (k=25) | 6.5 |
| 10: 45 Upline (k=22) | 8.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,328 |
| Penalty: | 0 |
| Flight Score: | 1,328 |
| Round 11 | |
| 1: Hammerhead (k=26) | 8.0 |
| 2: P Loop (k=28) | 3.0 |
| 3: Loop (k=20) | 5.0 |
| 4: Sharks Tooth (k=29) | 0.0 [*1] |
| 5: Humpty (k=25) | 2.0 |
| 6: Laydown S (k=30) | 2.0 |
| 7: Spin (k=15) | 5.5 |
| 8: Laydown Humpty (k=22) | 6.0 |
| 9: Teardrop (k=25) | 4.5 |
| 10: 45 Upline (k=22) | 8.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,149 |
| Penalty: | 0 |
| Flight Score: | 1,149 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 2 | 6.0 | 9 | ||
1.0 | 1 | 4.0 | 5 | 6.5 | 9 | ||
2.0 | 2 | 4.5 | 8 | 7.0 | 20 | ||
2.5 | 4 | 5.0 | 11 | 7.5 | 3 | ||
3.0 | 5 | 5.5 | 12 | 8.0 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 106ms