2024 Northern Rivers IMAC

Pilot Report

As of 10-Jul.-2024 12:23

Stirling Jones / ASAA #380 / Sportsman / Krill ultimate


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 8.0 5.5 4.0 5.5 6.0 6.0 4.0
2: Reverse Sharks Tooth (k=19) 8.0 8.0 6.5 7.5 6.0 7.0 5.0 5.5
3: Loop (k=21) 8.0 3.5 3.0 3.0 3.0 6.0 5.0 3.0
4: Half Cuban Eight (k=23) 7.0 7.5 4.5 5.5 7.0 5.0 4.0 3.0
5: Immelmann (k=19) 7.0 7.5 7.5 6.5 7.0 5.5 6.0 4.5
6: 1-1/2 Positive Spin (k=13) 7.0 8.5 3.0 6.5 3.5 7.0 8.0 8.0
7: Humpty Bump (k=16) 7.0 7.0 6.0 0.0 6.0 5.0 6.0 4.0
8: Reverse Teardrop (k=26) 7.5 7.5 5.5 6.0 5.5 5.5 6.0 4.0
9: Hammerhead (k=30) 6.5 4.0 5.0 2.5 2.0 6.0 4.0 6.0
10: P Loop (k=25) 5.5 6.5 3.5 5.5 4.0 6.5 3.0 2.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=6) 8.0 7.0 7.0 8.0 7.0 7.0 7.0 6.0
Simple Sum: 86 82 64 62 62.5 72.5 65 55
K-Factored Sum: 1,667 1,572.5 1,202.5 1,122.5 1,164 1,399 1,215 1,014
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,667 1,572.5 1,202.5 1,122.5 1,164 1,399 1,215 1,014

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 8.0 7.0 7.0 4.0 7.0 7.0 6.5
2: Reverse Sharks Tooth (k=19) 7.5 7.0 8.0 8.0 6.0 6.0 6.0 6.5
3: Loop (k=21) 7.0 6.5 6.0 6.0 2.0 4.0 6.5 5.5
4: Half Cuban Eight (k=23) 7.0 7.0 6.0 5.5 6.5 5.0 6.5 7.0
5: Immelmann (k=19) 7.5 7.5 8.0 7.0 5.0 6.0 6.0 5.5
6: 1-1/2 Positive Spin (k=13) 5.0 7.0 6.0 7.0 4.0 6.0 7.0 6.5
7: Humpty Bump (k=16) 7.0 8.0 6.0 0.0 7.0 6.0 7.5 6.5
8: Reverse Teardrop (k=26) 8.0 7.5 8.0 7.0 3.0 4.0 7.0 6.5
9: Hammerhead (k=30) 5.0 4.0 6.0 7.0 2.0 2.0 5.5 7.0
10: P Loop (k=25) 7.0 8.0 5.5 6.0 4.0 6.0 5.5 5.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 5.0 6.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 84.5 86.5 81.5 75.5 55.5 65 79.5 78
K-Factored Sum: 1,631.5 1,651 1,574.5 1,477.5 998.5 1,210 1,516.5 1,501
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,631.5 1,651 1,574.5 1,477.5 998.5 1,210 1,516.5 1,501

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Loop (k=21) 5.0
2: Laydown Humpty Bump (k=17) 6.5
3: Snap Roll (k=13) 6.0
4: Hammerhead (k=29) 6.0
5: Sharkstooth (k=23) 4.5
6: Humpty Bump (k=26) 5.5
7: Reversing P Loop (k=30) 6.5
8: P Loop (k=22) 5.5
9: Figure N (k=30) 4.5
10: Spin (k=13) 0.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 63
K-Factored Sum: 1,243
Penalty: 0
Flight Score: 1,243

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Loop (k=21) 3.5
2: Laydown Humpty Bump (k=17) 8.0
3: Snap Roll (k=13) 5.0
4: Hammerhead (k=29) 5.5
5: Sharkstooth (k=23) 2.5
6: Humpty Bump (k=26) 6.5
7: Reversing P Loop (k=30) 5.5
8: P Loop (k=22) 5.0
9: Figure N (k=30) 5.0
10: Spin (k=13) 3.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 63.5
K-Factored Sum: 1,208.5
Penalty: 0
Flight Score: 1,208.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.0

14

6.5

18

2.0

5

4.5

4

7.0 *

47

2.5

2

5.0

16

7.5

13

3.0

9

5.5

21

8.0

25

3.5

4

6.0

34

8.5

1


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 1086ms