| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 9.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=53) | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 |
| 3: 360 degree Rolling Turn (k=46) | 8.5 | 8.5 | 9.0 | 9.0 | 7.0 | 6.0 |
| 4: Immelmann (k=39) | 9.0 | 8.5 | 9.0 | 9.5 | 8.5 | 9.0 |
| 5: Down Laydown Humpty Bump (k=49) | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 8.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 7: Loop (k=28) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 |
| 8: Reverse Sharks Tooth (k=45) | 8.0 | 9.0 | 8.5 | 9.0 | 6.0 | 8.0 |
| 9: Reverse Teardrop (k=49) | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 |
| 10: Half Cuban Eight (k=41) | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 8.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 100 | 99.5 | 102 | 104.5 | 97 | 99 |
| K-Factored Sum: | 4,171 | 4,158 | 4,216.5 | 4,345.5 | 3,966.5 | 4,025.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,171 | 4,158 | 4,216.5 | 4,345.5 | 3,966.5 | 4,025.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 8.0 | 8.0 | 8.5 | 8.5 | 5.0 | 7.0 |
| 2: Hammerhead (k=53) | 9.0 | 8.5 | 8.5 | 8.5 | 6.0 | 7.0 |
| 3: 360 degree Rolling Turn (k=46) | 9.0 | 7.5 | 9.0 | 8.5 | 6.0 | 5.0 |
| 4: Immelmann (k=39) | 9.0 | 7.0 | 9.0 | 9.0 | 7.5 | 7.0 |
| 5: Down Laydown Humpty Bump (k=49) | 9.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 8.5 | 9.0 | 7.5 | 9.0 | 6.0 | 6.0 |
| 7: Loop (k=28) | 9.0 | 8.5 | 8.5 | 8.5 | 7.0 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 9.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 9: Reverse Teardrop (k=49) | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 10: Half Cuban Eight (k=41) | 8.5 | 9.0 | 8.0 | 8.5 | 6.5 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 105 | 99.5 | 99.5 | 101.5 | 81 | 83 |
| K-Factored Sum: | 4,346.5 | 4,117.5 | 4,072 | 4,196 | 3,282 | 3,378 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,346.5 | 4,117.5 | 4,072 | 4,196 | 3,282 | 3,378 |
| Round 1 | |
| 1: Loop with 2 Rolls (k=31) | 8.0 |
| 2: Immelmann with Snap and Rolls (k=39) | 8.0 |
| 3: Downline with Double Neg Snap (k=31) | 9.0 |
| 4: Laydown P with Snaps (k=48) | 9.0 |
| 5: 1/2 Cuban with Rolls (k=37) | 9.0 |
| 6: Stall Turn with Neg Snaps (k=44) | 8.0 |
| 7: Sharks Tooth with snap (k=29) | 9.0 |
| 8: Cross Box Top Hat with Snaps and Roll (k=87) | 8.0 |
| 9: 1 3/4 Spin (k=22) | 9.0 |
| 10: Teardrop with Rolls (k=57) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Air Space Control (k=13) | 9.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 3,861 |
| Penalty: | 0 |
| Flight Score: | 3,861 |
| Round 1 | |
| 1: Loop with 2 Rolls (k=31) | 8.5 |
| 2: Immelmann with Snap and Rolls (k=39) | 8.0 |
| 3: Downline with Double Neg Snap (k=31) | 9.0 |
| 4: Laydown P with Snaps (k=48) | 9.0 |
| 5: 1/2 Cuban with Rolls (k=37) | 8.5 |
| 6: Stall Turn with Neg Snaps (k=44) | 9.0 |
| 7: Sharks Tooth with snap (k=29) | 9.0 |
| 8: Cross Box Top Hat with Snaps and Roll (k=87) | 8.5 |
| 9: 1 3/4 Spin (k=22) | 9.5 |
| 10: Teardrop with Rolls (k=57) | 8.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Air Space Control (k=13) | 9.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 3,928 |
| Penalty: | 0 |
| Flight Score: | 3,928 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.0 | 14 | 8.5 | 36 | ||
6.0 | 8 | 7.5 | 6 | 9.0 * | 47 | ||
6.5 | 1 | 8.0 * | 47 | 9.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms