| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 7.0 | 2.0 | 4.5 | 6.5 | 7.5 | 6.0 | 5.5 |
| 2: 270 degree Rolling Turn (k=31) | 5.0 | 3.5 | 2.5 | 5.0 | 4.5 | 0.0 | 3.0 |
| 3: Laydown Humpty Bump (k=41) | 7.5 | 3.0 | 5.5 | 6.0 | 4.5 | 5.0 | 6.0 |
| 4: Loop (k=25) | 6.0 | 4.5 | 4.5 | 7.5 | 8.0 | 6.0 | 4.0 |
| 5: Double Humpty Bump (k=55) | 5.0 | 4.5 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 6.5 | 2.5 | 0.0 | 6.5 | 5.0 | 3.5 | 1.0 |
| 7: Down Half Cuban Eight (k=25) | 6.0 | 6.5 | 0.0 | 7.0 | 6.0 | 6.0 | 4.5 |
| 8: Down Reverse Sharks Tooth (k=54) | 5.0 | 4.5 | 0.0 | 5.5 | 5.0 | 4.0 | 2.5 |
| 9: Split S (k=34) | 5.0 | 3.5 | 0.0 | 7.0 | 4.5 | 3.5 | 2.0 |
| 10: Hammerhead (k=51) | 6.5 | 0.0 | 0.0 | 7.0 | 5.0 | 4.5 | 5.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| Simple Sum: | 72.5 | 47.5 | 30 | 74 | 62 | 53.5 | 45.5 |
| K-Factored Sum: | 2,374 | 1,403 | 742.5 | 2,409.5 | 1,891 | 1,640.5 | 1,384.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,374 | 1,403 | 742.5 | 2,409.5 | 1,891 | 1,640.5 | 1,384.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 6.5 | 1.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 |
| 2: 270 degree Rolling Turn (k=31) | 3.0 | 4.0 | 3.5 | 3.0 | 2.0 | 0.0 | 5.0 |
| 3: Laydown Humpty Bump (k=41) | 4.5 | 4.5 | 5.5 | 6.0 | 1.5 | 4.5 | 6.0 |
| 4: Loop (k=25) | 5.0 | 7.0 | 6.0 | 6.0 | 3.5 | 4.5 | 5.0 |
| 5: Double Humpty Bump (k=55) | 5.0 | 6.0 | 0.0 | 5.5 | 0.0 | 4.0 | 0.0 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 7.0 | 7.0 | 0.0 | 6.5 | 5.0 | 5.5 | 5.0 |
| 7: Down Half Cuban Eight (k=25) | 6.0 | 6.5 | 0.0 | 7.5 | 6.5 | 5.5 | 6.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 0.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.5 | 7.5 |
| 9: Split S (k=34) | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 | 3.0 | 5.0 |
| 10: Hammerhead (k=51) | 5.0 | 1.0 | 0.0 | 7.0 | 1.5 | 5.5 | 6.5 |
| 11: Sound (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 |
| Simple Sum: | 60 | 61 | 39 | 67.5 | 46 | 55 | 63 |
| K-Factored Sum: | 1,809.5 | 1,869 | 1,180 | 2,219 | 1,296 | 1,873 | 2,052.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,809.5 | 1,869 | 1,180 | 2,219 | 1,296 | 1,873 | 2,052.5 |
| Round 11 | |
| 1: 45 Upline (k=23) | 7.0 |
| 2: Spin - down p loop (k=29) | 6.0 |
| 3: Vertical Eight (k=22) | 4.0 |
| 4: Half Cuban eight (k=30) | 4.0 |
| 5: Double Humpty Bump (k=52) | 3.0 |
| 6: Down P Loop (k=28) | 6.0 |
| 7: Hammer head (k=51) | 4.0 |
| 8: Up line (k=12) | 3.0 |
| 9: Bow Tie (k=48) | 0.0 |
| 10: 270 degree Roller (k=30) | 0.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,251 |
| Penalty: | 0 |
| Flight Score: | 1,251 |
| Round 11 | |
| 1: 45 Upline (k=23) | 7.5 |
| 2: Spin - down p loop (k=29) | 5.0 |
| 3: Vertical Eight (k=22) | 4.5 |
| 4: Half Cuban eight (k=30) | 5.0 |
| 5: Double Humpty Bump (k=52) | 3.5 |
| 6: Down P Loop (k=28) | 4.0 |
| 7: Hammer head (k=51) | 2.5 |
| 8: Up line (k=12) | 6.0 |
| 9: Bow Tie (k=48) | 4.0 |
| 10: 270 degree Roller (k=30) | 0.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,396 |
| Penalty: | 0 |
| Flight Score: | 1,396 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 7 | 6.5 | 10 | ||
1.0 | 3 | 4.0 | 13 | 7.0 | 16 | ||
1.5 | 2 | 4.5 | 15 | 7.5 | 7 | ||
2.0 | 4 | 5.0 | 29 | 8.0 | 1 | ||
2.5 | 4 | 5.5 | 8 | ||||
3.0 | 7 | 6.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 74ms