2024 NQ IMAC Championship

Pilot Report

As of 16-Jun-2024 12:36

Greg Gysin / ASAA #2265 / Sportsman / Krill Extra 330 3.1 m


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.5 5.0 4.5 4.5 4.0 5.0 4.5 4.5
2: Reverse Sharks Tooth (k=19) 6.0 5.5 7.0 5.5 7.5 7.0 0.0 5.0
3: Loop (k=21) 4.0 5.5 3.0 3.0 3.5 5.5 5.0 5.0
4: Half Cuban Eight (k=23) 4.5 6.5 6.0 3.5 4.0 3.0 6.5 7.0
5: Immelmann (k=19) 5.5 7.0 6.0 5.5 6.0 7.5 6.5 5.0
6: 1-1/2 Positive Spin (k=13) 7.0 6.5 7.0 7.0 7.0 8.0 0.0 6.0
7: Humpty Bump (k=16) 5.5 6.5 4.5 4.5 5.5 4.5 6.0 6.5
8: Reverse Teardrop (k=26) 6.0 5.0 5.5 3.5 5.0 6.0 5.5 4.5
9: Hammerhead (k=30) 2.5 6.5 0.0 0.0 3.0 0.0 1.5 5.0
10: P Loop (k=25) 3.5 4.0 3.0 3.5 5.0 3.5 0.5 3.0
11: Sound (k=6) 6.0 6.0 6.0 7.0 6.0 6.0 6.0 5.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0 5.0 4.0 5.0 5.0
Simple Sum: 62 69 58.5 53.5 61.5 60 47 61.5
K-Factored Sum: 1,171 1,337 1,040.5 911.5 1,136 1,094.5 880 1,179.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,171 1,337 1,040.5 911.5 1,136 1,094.5 880 1,179.5

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 5.0 6.0 6.5 0.5 7.0 3.0 4.0
2: Reverse Sharks Tooth (k=19) 6.5 6.5 6.0 4.0 4.0 7.0 6.0 6.0
3: Loop (k=21) 5.5 4.5 3.0 0.5 0.0 3.5 0.0 3.5
4: Half Cuban Eight (k=23) 5.0 4.5 5.0 0.0 2.0 3.5 7.0 6.5
5: Immelmann (k=19) 5.5 6.5 5.0 6.0 5.0 6.0 5.5 5.0
6: 1-1/2 Positive Spin (k=13) 8.0 6.5 0.0 7.5 7.0 6.5 4.5 4.0
7: Humpty Bump (k=16) 4.0 4.5 0.0 4.0 7.0 0.0 6.5 7.5
8: Reverse Teardrop (k=26) 3.5 4.0 6.0 2.0 5.0 5.0 8.5 7.0
9: Hammerhead (k=30) 2.5 5.5 0.0 0.0 4.0 0.0 6.5 6.5
10: P Loop (k=25) 3.0 6.0 1.5 0.5 3.0 1.5 0.0 4.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 2.0 3.0 6.0 6.0
Simple Sum: 62.5 66.5 45.5 44 44.5 48 58.5 65
K-Factored Sum: 1,131.5 1,253.5 844.5 706 802.5 918 1,117 1,271
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,131.5 1,253.5 844.5 706 802.5 918 1,117 1,271

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Figure S (k=14) 4.0
2: Down Sharkstooth (k=28) 2.5
3: Split S (k=17) 0.0 [*1]
4: Hammerhead (k=27) 0.0 [*2]
5: 270 degree Aerobatic turn (k=5) 4.5
6: Square Loop (k=22) 0.0 [*3]
7: Immelmann (k=21) 5.0
8: Spin (k=13) 0.0 [*4]
9: Half Cuban Eight (k=25) 0.0
10: P loop (k=19) 0.0
11: Sound (k=6) 6.0
12: Airspace (k=6) 6.0
Simple Sum: 28
K-Factored Sum: 325.5
Penalty: 0
Flight Score: 325.5

Comments:

[*1] - Deadzone violation

[*2] - Points

[*3] - Deadzone violation

[*4] - Deadzone violation

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Figure S (k=14) 5.0
2: Down Sharkstooth (k=28) 6.5
3: Split S (k=17) 0.0
4: Hammerhead (k=27) 0.0
5: 270 degree Aerobatic turn (k=5) 6.0
6: Square Loop (k=22) 0.0
7: Immelmann (k=21) 4.5
8: Spin (k=13) 0.0
9: Half Cuban Eight (k=25) 0.0
10: P loop (k=19) 0.0
11: Sound (k=6) 6.0
12: Airspace (k=6) 3.0
Simple Sum: 31
K-Factored Sum: 430.5
Penalty: 0
Flight Score: 430.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

3.5

10

6.5

19

0.5

4

4.0

15

7.0

19

1.5

3

4.5

15

7.5

4

2.0

3

5.0

30

8.0

2

2.5

3

5.5

14

8.5

1

3.0

12

6.0 *

35


* - Most common score = 6.0 (35 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 80ms