2024 NQ IMAC Championship

Pilot Report

As of 16-Jun-2024 12:36

Ben Coldwell / ASAA #2270 / Sportsman / Extra 260


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 5.0 0.0 4.5 4.5 8.0 3.5 5.5 0.0
2: Reverse Sharks Tooth (k=19) 5.5 5.5 7.0 6.0 8.0 7.0 6.0 0.0
3: Loop (k=21) 3.5 2.0 4.0 3.5 6.0 6.0 6.5 3.0
4: Half Cuban Eight (k=23) 6.5 6.5 5.5 6.5 6.5 5.5 4.0 5.0
5: Immelmann (k=19) 5.5 5.0 6.5 6.0 7.0 6.5 6.0 5.0
6: 1-1/2 Positive Spin (k=13) 6.5 5.5 0.0 2.0 3.5 7.0 6.5 5.0
7: Humpty Bump (k=16) 6.0 4.0 6.0 5.5 5.5 4.5 5.5 5.0
8: Reverse Teardrop (k=26) 4.5 4.5 3.0 3.0 5.5 0.0 5.5 5.0
9: Hammerhead (k=30) 0.0 6.0 6.0 5.5 5.0 5.5 5.0 8.5
10: P Loop (k=25) 2.5 4.0 4.0 3.0 5.0 6.0 3.0 4.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 5.0 5.0 5.0 7.0 7.0 5.0 5.0
Simple Sum: 57.5 54 57.5 56.5 73 64.5 64.5 51.5
K-Factored Sum: 1,019 989.5 1,126.5 1,088.5 1,438 1,173.5 1,233.5 969
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,019 989.5 1,126.5 1,088.5 1,438 1,173.5 1,233.5 969

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.0 0.0 4.5 3.5 7.0 2.0 0.0 0.0
2: Reverse Sharks Tooth (k=19) 6.5 4.5 5.5 5.0 6.5 7.0 5.0 0.0
3: Loop (k=21) 6.0 5.5 4.0 2.0 4.0 3.0 3.0 4.5
4: Half Cuban Eight (k=23) 4.5 7.0 2.5 6.0 5.5 3.0 6.0 5.5
5: Immelmann (k=19) 6.0 7.0 6.0 3.5 7.0 6.0 5.5 6.5
6: 1-1/2 Positive Spin (k=13) 4.5 0.0 3.0 0.0 0.0 7.0 5.5 4.5
7: Humpty Bump (k=16) 6.0 5.0 0.0 4.0 5.0 3.0 7.0 7.0
8: Reverse Teardrop (k=26) 6.0 6.5 7.0 7.0 5.0 0.0 7.0 6.5
9: Hammerhead (k=30) 0.0 7.0 3.0 5.0 0.0 4.0 4.5 6.5
10: P Loop (k=25) 3.5 6.5 5.0 4.0 2.0 1.5 1.0 6.5
11: Sound (k=6) 6.0 6.0 6.0 7.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 6.0 6.0 6.0 7.0
Simple Sum: 62 61 52.5 54 56 50.5 56.5 60.5
K-Factored Sum: 1,154 1,188.5 1,007.5 1,030 1,028 821.5 998 1,119.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,154 1,188.5 1,007.5 1,030 1,028 821.5 998 1,119.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11 [pp]
1: Figure S (k=14) 0.0 [*1]
2: Down Sharkstooth (k=28) 4.0
3: Split S (k=17) 5.0
4: Hammerhead (k=27) 3.5
5: 270 degree Aerobatic turn (k=5) 8.0
6: Square Loop (k=22) 0.0 [*2]
7: Immelmann (k=21) 5.5
8: Spin (k=13) 0.0 [*3]
9: Half Cuban Eight (k=25) 0.5
10: P loop (k=19) 0.0 [*4]
11: Sound (k=6) 6.0
12: Airspace (k=6) 6.0
Simple Sum: 38.5
K-Factored Sum: 531.5
Penalty: 5.3
Flight Score: 526.2

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Comments:

[*1] - Points

[*2] - Points

[*3] - Points

[*4] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Figure S (k=14) 1.5
2: Down Sharkstooth (k=28) 3.0
3: Split S (k=17) 5.0
4: Hammerhead (k=27) 3.5
5: 270 degree Aerobatic turn (k=5) 7.5
6: Square Loop (k=22) 0.0
7: Immelmann (k=21) 5.0
8: Spin (k=13) 0.0
9: Half Cuban Eight (k=25) 2.0
10: P loop (k=19) 1.5
11: Sound (k=6) 7.0
12: Airspace (k=6) 5.0
Simple Sum: 41
K-Factored Sum: 577.5
Penalty: 0
Flight Score: 577.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

3.0

12

6.0 *

41

0.5

1

3.5

9

6.5

17

1.0

1

4.0

12

7.0

23

1.5

3

4.5

12

7.5

1

2.0

6

5.0

26

8.0

5

2.5

2

5.5

21

8.5

1


* - Most common score = 6.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 64ms