| Round 11 | Round 12 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 0.0 | 8.0 | 8.5 |
| 2: Laydown Humpty Bump (k=16) | 6.5 | 7.0 | 6.0 |
| 3: Reverse Sharks Tooth (k=18) | 5.5 | 6.5 | 0.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 0.0 |
| 5: Hammerhead (k=17) | 6.5 | 0.0 [*1] | 0.0 |
| 6: Reverse Teardrop (k=12) | 7.0 | 6.5 | 0.0 |
| 7: Reverse Half Cuban Eight (k=16) | 4.0 | 1.5 | 0.0 |
| 8: Humpty Bump (k=17) | 7.0 | 7.0 | 0.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 0.0 |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*2] | 0.0 [*3] | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 7.0 |
| Simple Sum: | 58.5 | 58.5 | 26.5 |
| K-Factored Sum: | 737.5 | 687 | 217 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 737.5 | 687 | 217 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 0.0 | 6.5 | 7.5 |
| 2: Laydown Humpty Bump (k=16) | 4.0 | 1.0 | 0.0 |
| 3: Reverse Sharks Tooth (k=18) | 2.0 | 5.5 | 0.0 |
| 4: Loop (k=10) | 4.5 | 8.0 | 0.0 |
| 5: Hammerhead (k=17) | 4.0 | 0.0 | 0.0 |
| 6: Reverse Teardrop (k=12) | 6.5 | 7.5 | 0.0 |
| 7: Reverse Half Cuban Eight (k=16) | 6.5 | 3.0 | 0.0 |
| 8: Humpty Bump (k=17) | 4.5 | 2.5 | 0.0 |
| 9: Immelmann (k=10) | 5.5 | 3.5 | 0.0 |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 | 3.5 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 51.5 | 55 | 19.5 |
| K-Factored Sum: | 568.5 | 563 | 111 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 568.5 | 563 | 111 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 24 | 3.5 | 2 | 6.5 | 7 | ||
1.0 | 1 | 4.0 | 5 | 7.0 | 11 | ||
1.5 | 1 | 4.5 | 2 | 7.5 | 2 | ||
2.0 | 1 | 5.0 | 3 | 8.0 | 2 | ||
2.5 | 1 | 5.5 | 3 | 8.5 | 1 | ||
3.0 | 1 | 6.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms