| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.5 | 5.5 | 0.0 | 3.5 | 5.0 | 5.0 | 4.5 | 7.0 |
| 2: Down Reverse Teardrop (k=31) | 7.5 | 5.0 | 3.0 | 6.0 | 5.5 | 6.0 | 5.5 | 4.0 |
| 3: Split S (k=30) | 6.5 | 6.5 | 5.5 | 6.0 | 6.0 | 4.5 | 3.5 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 7.5 | 8.0 | 3.5 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 |
| 5: Hammerhead (k=37) | 0.0 | 3.0 | 4.0 | 5.0 | 6.0 | 0.0 | 5.5 | 1.5 |
| 6: Loop (k=17) | 6.5 | 0.0 | 4.0 | 6.5 | 5.5 | 5.5 | 4.5 | 0.0 |
| 7: Humpty Bump (k=36) | 6.0 | 6.5 | 3.0 | 0.0 | 6.0 | 0.0 | 6.0 | 4.5 |
| 8: Vertical Up Line (k=26) | 6.5 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.5 | 5.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.5 | 5.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.5 | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 66 | 54 | 69 | 69.5 | 59 | 65 | 59 |
| K-Factored Sum: | 1,773.5 | 1,676.5 | 1,153.5 | 1,561 | 1,728.5 | 1,323.5 | 1,556 | 1,424 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,773.5 | 1,676.5 | 1,153.5 | 1,561 | 1,728.5 | 1,323.5 | 1,556 | 1,424 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.5 | 4.5 | 0.0 | 5.0 | 4.5 | 7.0 | 5.5 | 7.0 |
| 2: Down Reverse Teardrop (k=31) | 5.5 | 3.0 | 4.0 | 5.0 | 5.0 | 3.5 | 7.5 | 6.0 |
| 3: Split S (k=30) | 3.5 | 5.0 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 5.0 | 6.0 | 6.5 | 5.0 | 7.0 | 2.0 | 7.0 |
| 5: Hammerhead (k=37) | 0.0 | 0.0 | 5.0 | 6.5 | 4.0 | 3.5 | 6.0 | 3.5 |
| 6: Loop (k=17) | 6.0 | 3.0 | 3.5 | 8.0 | 4.5 | 5.5 | 7.0 | 5.5 |
| 7: Humpty Bump (k=36) | 4.0 | 2.5 | 6.0 | 3.5 | 6.5 | 0.0 | 3.0 | 5.0 |
| 8: Vertical Up Line (k=26) | 3.0 | 4.0 | 6.0 | 5.5 | 7.0 | 6.0 | 8.0 | 6.0 |
| 9: 1-1/2 turn Spin (k=16) | 5.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.0 | 0.0 | 7.5 |
| 10: 90 degree Rolling Turn (k=15) | 5.0 | 6.5 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57 | 53 | 61 | 72.5 | 66.5 | 64 | 65 | 73 |
| K-Factored Sum: | 1,298.5 | 1,160 | 1,417.5 | 1,714 | 1,611 | 1,496.5 | 1,559 | 1,778 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,298.5 | 1,160 | 1,417.5 | 1,714 | 1,611 | 1,496.5 | 1,559 | 1,778 |
| Round 11 | |
| 1: Reverse Q Loop (k=33) | 0.0 |
| 2: Hammerhead (k=25) | 5.5 |
| 3: 45 degree Upline (k=16) | 7.0 |
| 4: Split S (k=31) | 4.0 |
| 5: Figure Z (k=22) | 6.0 |
| 6: Down Humpty Bump (k=32) | 6.5 |
| 7: Vertical Down Line (k=19) | 7.0 |
| 8: Laydown S (k=37) | 6.0 |
| 9: 45 degree downline (k=19) | 7.0 |
| 10: 90 degree Rolling turn (k=14) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,430.5 |
| Penalty: | 0 |
| Flight Score: | 1,430.5 |
| Round 11 | |
| 1: Reverse Q Loop (k=33) | 0.0 [*1] |
| 2: Hammerhead (k=25) | 4.0 |
| 3: 45 degree Upline (k=16) | 5.0 |
| 4: Split S (k=31) | 4.0 |
| 5: Figure Z (k=22) | 5.0 |
| 6: Down Humpty Bump (k=32) | 5.0 |
| 7: Vertical Down Line (k=19) | 6.0 |
| 8: Laydown S (k=37) | 5.5 |
| 9: 45 degree downline (k=19) | 7.0 |
| 10: 90 degree Rolling turn (k=14) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,237.5 |
| Penalty: | 0 |
| Flight Score: | 1,237.5 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 9 | 6.0 | 32 | ||
1.5 | 1 | 4.0 | 13 | 6.5 | 15 | ||
2.0 | 1 | 4.5 | 8 | 7.0 * | 52 | ||
2.5 | 1 | 5.0 | 27 | 7.5 | 7 | ||
3.0 | 7 | 5.5 | 24 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 79ms