| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Goldfish (k=39) | 4.0 | 7.5 | 4.0 | 5.0 | 6.5 | 8.0 |
| 2: Down Reverse Teardrop (k=31) | 7.5 | 4.0 | 6.0 | 8.0 | 7.5 | 8.0 |
| 3: Split S (k=30) | 0.0 [*1] | 6.5 | 5.0 | 4.0 | 1.5 | 6.0 |
| 4: Laydown Humpty Bump (k=37) | 5.0 | 8.5 | 3.5 | 6.0 | 5.5 | 8.0 |
| 5: Hammerhead (k=37) | 4.0 | 2.0 | 5.0 | 4.5 | 0.0 [*2] | 6.0 |
| 6: Loop (k=17) | 5.5 | 5.5 | 2.0 | 5.0 | 4.0 | 7.0 |
| 7: Humpty Bump (k=36) | 6.0 | 5.5 | 5.0 | 6.0 | 0.0 [*3] | 6.5 |
| 8: Vertical Up Line (k=26) | 7.0 | 6.0 | 4.5 | 6.0 | 7.0 | 8.5 |
| 9: 1-1/2 turn Spin (k=16) | 6.5 | 5.0 | 4.0 | 5.5 | 4.5 | 8.0 |
| 10: 90 degree Rolling Turn (k=15) | 5.5 | 4.0 | 5.0 | 2.0 | 6.5 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 63 | 68.5 | 57 | 65 | 54 | 90 |
| K-Factored Sum: | 1,507.5 | 1,713.5 | 1,393.5 | 1,643.5 | 1,253 | 2,224 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,507.5 | 1,713.5 | 1,393.5 | 1,643.5 | 1,253 | 2,224 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Goldfish (k=39) | 3.0 | 4.0 | 6.0 | 5.5 | 6.5 | 5.0 |
| 2: Down Reverse Teardrop (k=31) | 2.0 | 0.0 [*1] | 6.0 | 7.0 | 5.0 | 7.5 |
| 3: Split S (k=30) | 0.0 [*2] | 3.0 | 5.5 | 5.5 | 6.5 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
| 5: Hammerhead (k=37) | 3.0 | 1.0 | 6.0 | 5.5 | 0.0 [*3] | 3.0 |
| 6: Loop (k=17) | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 7: Humpty Bump (k=36) | 2.0 | 0.0 [*4] | 6.5 | 0.0 | 0.0 [*5] | 6.0 |
| 8: Vertical Up Line (k=26) | 3.5 | 6.0 | 4.5 | 6.5 | 0.0 [*6] | 8.0 |
| 9: 1-1/2 turn Spin (k=16) | 5.0 | 6.0 | 5.5 | 0.5 | 6.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.0 | 3.0 | 5.0 | 4.0 | 6.5 | 5.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 46.5 | 45 | 66 | 57.5 | 52.5 | 73 |
| K-Factored Sum: | 971 | 958 | 1,654 | 1,432 | 1,175 | 1,791 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 971 | 958 | 1,654 | 1,432 | 1,175 | 1,791 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | |
| 1: Daimond (k=20) | 6.0 |
| 2: Half Daimond (k=11) | 7.0 |
| 3: P loop (k=28) | 6.5 |
| 4: Stall Turn (k=36) | 7.0 |
| 5: Laydown S (k=33) | 5.5 |
| 6: Spin (k=28) | 2.5 |
| 7: reversin loop (k=35) | 7.0 |
| 8: Half Cuban (k=16) | 7.0 |
| 9: Double Humptyy (k=43) | 0.0 [*1] |
| 10: Split S (k=6) | 0.0 [*2] |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,338.5 |
| Penalty: | 0 |
| Flight Score: | 1,338.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Daimond (k=20) | 7.0 |
| 2: Half Daimond (k=11) | 6.0 |
| 3: P loop (k=28) | 5.0 |
| 4: Stall Turn (k=36) | 6.0 |
| 5: Laydown S (k=33) | 7.0 |
| 6: Spin (k=28) | 5.0 |
| 7: reversin loop (k=35) | 6.0 |
| 8: Half Cuban (k=16) | 7.0 |
| 9: Double Humptyy (k=43) | 0.0 |
| 10: Split S (k=6) | 0.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | - |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,309 |
| Penalty: | 0 |
| Flight Score: | 1,309 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.0 | 5 | 6.0 * | 29 | ||
0.5 | 1 | 3.5 | 2 | 6.5 | 11 | ||
1.0 | 1 | 4.0 | 14 | 7.0 | 22 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 4 | ||
2.0 | 5 | 5.0 | 27 | 8.0 | 11 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 41ms